Waitahu: Difference between revisions
Jump to navigation
Jump to search
(Created page with "Category:Station Category:Stillwater_Westport_Line Category:Stillwater_Ngakawau_Line Waitahu:File_Record_Dump") |
(Initial Data Input) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Trail_Station|Prev_Station=[[Reefton]]|Next_Station=[[Cronadun]]|Prev_Section=[[Reefton--Waitahu]]|Next_Section=[[Waitahu--Cronadun]]|Prev_Dist=3.2km|Next_Dist=5.5km}} | |||
[[South_Island_Network_Diagram#{{PAGENAME}} | Go to {{PAGENAME}} on the Network Diagram]] | |||
{| class="wikitable" | |||
|Name | |||
|Alt 1 | |||
|Alt 2 | |||
|Alt 3 | |||
|Date | |||
|Details | |||
|Railway | |||
|Rly 2 | |||
|Reference | |||
|Source | |||
|Locality | |||
|Island | |||
|Sequence | |||
|- | |||
|Waitahu | |||
| - | |||
| - | |||
| - | |||
|12/4/1907 | |||
|Waitahu station – plan of accommodation and arrangement of station yard approach. | |||
|Greymouth – Reefton Railway | |||
| - | |||
|W 3 | |||
|PWD | |||
|Westland | |||
|S | |||
|65364 | |||
|- | |||
|Waitahu | |||
| - | |||
| - | |||
| - | |||
|2/11/1908 | |||
|Mileage 48 miles 76 chains from Greymouth. | |||
|Greymouth – Reefton Railway | |||
| - | |||
|W 3337 | |||
|WRD | |||
|Westland | |||
|S | |||
|65365 | |||
|- | |||
|Waitahu | |||
| - | |||
| - | |||
| - | |||
|14/8/1940 | |||
|Recommends retaining station meantime. | |||
|Greymouth – Reefton Railway | |||
| - | |||
|R4, 94/1009 | |||
|WRD | |||
|Westland | |||
|S | |||
|65366 | |||
|- | |||
|Waitahu | |||
| - | |||
| - | |||
| - | |||
|14/8/1940 | |||
|Two turnouts complete 1 in 9, 55lb, first class, 10 chains track. Rails 53lb second class. Sleepers mostly fencing posts and firewood. Fasteners mostly scrap. | |||
|Greymouth – Reefton Railway | |||
| - | |||
|R4, 94/1009 | |||
|WRD | |||
|Westland | |||
|S | |||
|65367 | |||
|- | |||
|Waitahu | |||
| - | |||
| - | |||
| - | |||
|14/8/1940 | |||
|Waitahu has a loop siding with standing room for 31 wagons. | |||
|Greymouth – Reefton Railway | |||
| - | |||
|R4, 94/1009 | |||
|WRD | |||
|Westland | |||
|S | |||
|65368 | |||
|- | |||
|Waitahu | |||
| - | |||
| - | |||
| - | |||
|2/10/1960 | |||
|Mileage 44 miles 29 chains from Westport. | |||
|Greymouth – Reefton Railway | |||
| - | |||
|W 3337 | |||
|WRD | |||
|Westland | |||
|S | |||
|65369 | |||
|- | |||
|Waitahu | |||
| - | |||
| - | |||
| - | |||
|6/11/1967 | |||
|Closed to all traffic. | |||
|Greymouth – Reefton Railway | |||
| - | |||
|00/2107/1 | |||
|NZRLS | |||
|Westland | |||
|S | |||
|65370 | |||
|- | |||
|Waitahu | |||
| - | |||
| - | |||
| - | |||
|1/9/1908 | |||
|Reefton – Cronadun Section opened for mixed trains. Waitahu is 48 miles 76 chains from Greymouth. | |||
|Westland Section | |||
| - | |||
|W 3337 | |||
|WRD | |||
|Westland | |||
|S | |||
|65371 | |||
|} | |||
STATION NAME - | |||
[[Category:Station]] | [[Category:Station]] | ||
[[Category:Stillwater_Ngakawau_Line]] | |||
[[Category:Stillwater_Westport_Line]] | [[Category:Stillwater_Westport_Line]] | ||
[[Category: | [[Category:Inangahua Line]] | ||
Latest revision as of 09:09, 11 March 2022
Reefton | Waitahu | Cronadun | ||||||||||||||||||||||
Reefton--Waitahu | Waitahu--Cronadun | |||||||||||||||||||||||
3.2km | 5.5km |
Go to Waitahu on the Network Diagram
Name | Alt 1 | Alt 2 | Alt 3 | Date | Details | Railway | Rly 2 | Reference | Source | Locality | Island | Sequence |
Waitahu | - | - | - | 12/4/1907 | Waitahu station – plan of accommodation and arrangement of station yard approach. | Greymouth – Reefton Railway | - | W 3 | PWD | Westland | S | 65364 |
Waitahu | - | - | - | 2/11/1908 | Mileage 48 miles 76 chains from Greymouth. | Greymouth – Reefton Railway | - | W 3337 | WRD | Westland | S | 65365 |
Waitahu | - | - | - | 14/8/1940 | Recommends retaining station meantime. | Greymouth – Reefton Railway | - | R4, 94/1009 | WRD | Westland | S | 65366 |
Waitahu | - | - | - | 14/8/1940 | Two turnouts complete 1 in 9, 55lb, first class, 10 chains track. Rails 53lb second class. Sleepers mostly fencing posts and firewood. Fasteners mostly scrap. | Greymouth – Reefton Railway | - | R4, 94/1009 | WRD | Westland | S | 65367 |
Waitahu | - | - | - | 14/8/1940 | Waitahu has a loop siding with standing room for 31 wagons. | Greymouth – Reefton Railway | - | R4, 94/1009 | WRD | Westland | S | 65368 |
Waitahu | - | - | - | 2/10/1960 | Mileage 44 miles 29 chains from Westport. | Greymouth – Reefton Railway | - | W 3337 | WRD | Westland | S | 65369 |
Waitahu | - | - | - | 6/11/1967 | Closed to all traffic. | Greymouth – Reefton Railway | - | 00/2107/1 | NZRLS | Westland | S | 65370 |
Waitahu | - | - | - | 1/9/1908 | Reefton – Cronadun Section opened for mixed trains. Waitahu is 48 miles 76 chains from Greymouth. | Westland Section | - | W 3337 | WRD | Westland | S | 65371 |
STATION NAME -