Golden Bay Industrial Tramways: Difference between revisions

From Railway Knowledge Base for New Zealand
Jump to navigation Jump to search
No edit summary
No edit summary
 
(One intermediate revision by the same user not shown)
Line 4: Line 4:


<imagemap>
<imagemap>
File:Golden Bay Tramways Areas.png|Right|500px
File:Golden Bay Tramway Areas.png|Right|500px
poly 266 100 273 102 290 86 291 75 365 76 366 92 289 93 276 105 278 113 275 121 267 124 258 121 254 113 257 105 [[Puponga Area Tramways|Puponga Area Tramways]]
poly 266 100 273 102 290 86 291 75 365 76 366 92 289 93 276 105 278 113 275 121 267 124 258 121 254 113 257 105 [[Puponga Area Tramways|Puponga Area Tramways]]
poly 249 103 254 108 254 113 250 118 243 119 236 114 238 106 225 86 179 86 178 70 245 69 245 85 232 86 243 103 [[Kaihoka Area Tramways|Kaihoka Area Tramways]]
poly 249 103 254 108 254 113 250 118 243 119 236 114 238 106 225 86 179 86 178 70 245 69 245 85 232 86 243 103 [[Kaihoka Area Tramways|Kaihoka Area Tramways]]
Line 15: Line 15:
poly 252 153 265 161 285 146 389 145 389 162 279 162 265 176 251 184 240 177 238 162 [[Collingwood Area Tramways|Collingwood Area Tramways]]
poly 252 153 265 161 285 146 389 145 389 162 279 162 265 176 251 184 240 177 238 162 [[Collingwood Area Tramways|Collingwood Area Tramways]]
poly 230 172 240 177 235 188 292 186 346 185 346 200 223 200 207 206 196 208 192 197 206 181 [[Aorere Area Tramways|Aorere Area Tramways]]
poly 230 172 240 177 235 188 292 186 346 185 346 200 223 200 207 206 196 208 192 197 206 181 [[Aorere Area Tramways|Aorere Area Tramways]]
poly 278 266 293 234 294 248 281 258 269 253 178 255 179 239 264 237 [[Onekaka Area Tramways|Onekaka Area Tramways]]
poly 278 226 293 234 294 248 281 258 269 253 178 255 179 239 264 237 [[Onekaka Area Tramways|Onekaka Area Tramways]]
poly 317 256 323 266 316 287 300 305 291 300 292 288 217 288 217 273 298 272 306 262 [[Takaka Area Tramways|Takaka Area Tramways]]
poly 317 256 323 266 316 287 300 305 291 300 292 288 217 288 217 273 298 272 306 262 [[Takaka Area Tramways|Takaka Area Tramways]]
poly 339 251 347 255 348 266 340 273 330 267 330 255 339 206 418 205 418 222 345 224 [[Tarakohe Area Tramways|Tarakohe Area Tramways]]
poly 339 251 347 255 348 266 340 273 330 267 330 255 339 206 418 205 418 222 345 224 [[Tarakohe Area Tramways|Tarakohe Area Tramways]]

Latest revision as of 20:23, 15 January 2025

Golden Bay, at the very top of the South Island, has a rich history involving tramways. The more well known of these are of course the Takaka Tramway and the Puponga Coal Mine Tramway, however there were many more, assisting with the tapping of mineral reserves (mainly gold, coal, iron ore, and limestone) and transporting both logs and sawn timber from the extensive forests in that area.

On the map below, click on an area of interest to see a list of the tramways in that area.

Puponga Area TramwaysKaihoka Area TramwaysRakopi Area TramwaysPakawau Area TramwaysMangarakaua Area TramwaysPatarau Area TramwaysGolden Ridge Area TramwaysKahurangi Area TramwaysCollingwood Area TramwaysAorere Area TramwaysOnekaka Area TramwaysTakaka Area TramwaysTarakohe Area TramwaysTotaranui Area TramwaysCobb Area TramwaysKairuru Area TramwaysRight
About this image