Golden Bay Industrial Tramways: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
<imagemap> | <imagemap> | ||
File:Golden Bay | File:Golden Bay Tramway Areas.png|Right|500px | ||
poly | poly 266 100 273 102 290 86 291 75 365 76 366 92 289 93 276 105 278 113 275 121 267 124 258 121 254 113 257 105 [[Puponga Area Tramways|Puponga Area Tramways]] | ||
poly | poly 249 103 254 108 254 113 250 118 243 119 236 114 238 106 225 86 179 86 178 70 245 69 245 85 232 86 243 103 [[Kaihoka Area Tramways|Kaihoka Area Tramways]] | ||
poly | poly 233 132 240 134 244 142 241 149 233 153 225 149 223 142 224 136 203 110 147 107 148 91 204 91 205 103 227 133 [[Rakopi Area Tramways|Rakopi Area Tramways]] | ||
poly | poly 259 124 266 127 269 133 289 124 365 124 366 139 269 138 263 144 255 144 250 138 251 129 [[Pakawau Area Tramways|Pakawau Area Tramways]] | ||
poly | poly 199 141 210 147 211 160 200 165 186 158 188 146 175 130 74 128 74 113 180 114 181 128 192 143 [[Mangarakau Area Tramways|Mangarakaua Area Tramways]] | ||
poly | poly 183 163 192 167 195 177 190 185 181 187 172 182 172 169 155 156 88 155 88 140 152 140 175 166 [[Patarau Area Tramways|Patarau Area Tramways]] | ||
poly | poly 170 193 179 199 180 209 172 215 161 211 161 198 141 179 25 179 25 163 136 162 [[Golden Ridge Area Tramways|Golden Ridge Area Tramways]] | ||
poly | poly 101 221 110 226 112 237 103 243 93 239 91 228 82 208 20 207 20 191 105 191 105 206 [[Kahurangi Area Tramways|Kahurangi Area Tramways]] | ||
poly | poly 252 153 265 161 285 146 389 145 389 162 279 162 265 176 251 184 240 177 238 162 [[Collingwood Area Tramways|Collingwood Area Tramways]] | ||
poly | poly 230 172 240 177 235 188 292 186 346 185 346 200 223 200 207 206 196 208 192 197 206 181 [[Aorere Area Tramways|Aorere Area Tramways]] | ||
poly | poly 278 226 293 234 294 248 281 258 269 253 178 255 179 239 264 237 [[Onekaka Area Tramways|Onekaka Area Tramways]] | ||
poly | poly 317 256 323 266 316 287 300 305 291 300 292 288 217 288 217 273 298 272 306 262 [[Takaka Area Tramways|Takaka Area Tramways]] | ||
poly | poly 339 251 347 255 348 266 340 273 330 267 330 255 339 206 418 205 418 222 345 224 [[Tarakohe Area Tramways|Tarakohe Area Tramways]] | ||
poly | poly 373 248 378 251 388 244 469 243 469 260 378 259 373 262 367 258 367 252 [[Totaranui Area Tramways|Totaranui Area Tramways]] | ||
poly | poly 281 312 292 317 292 333 283 339 272 333 215 333 214 318 272 318 [[Cobb Area Tramways|Cobb Area Tramways]] | ||
poly 377 302 402 299 463 300 463 316 378 314 357 320 341 319 342 314 358 306 [[Kairuru Area Tramways|Kairuru Area Tramways]] | |||
</imagemap> | </imagemap> |
Latest revision as of 20:23, 15 January 2025
Golden Bay, at the very top of the South Island, has a rich history involving tramways. The more well known of these are of course the Takaka Tramway and the Puponga Coal Mine Tramway, however there were many more, assisting with the tapping of mineral reserves (mainly gold, coal, iron ore, and limestone) and transporting both logs and sawn timber from the extensive forests in that area.
On the map below, click on an area of interest to see a list of the tramways in that area.