Golden Bay Industrial Tramways: Difference between revisions

From Railway Knowledge Base for New Zealand
Jump to navigation Jump to search
(Created page with " <imagemap> File:Golden Bay Industrial Tramways v1.png|Right|500px </imagemap>")
 
No edit summary
Line 2: Line 2:
<imagemap>
<imagemap>
File:Golden Bay Industrial Tramways v1.png|Right|500px
File:Golden Bay Industrial Tramways v1.png|Right|500px
 
poly 224 101 248 71 322 69 322 88 250 88 233 105 238 114 233 123 223 127 214 123 210 114 214 106[[Puponga Area Tramways|Puponga Area Tramways]]
 
poly 202 107 208 114 202 121 194 115 163 90 119 88 118 73 184 71 184 88 177 90[[Kaihoka Area Tramways|Kaihoka Area Tramways]]
poly 199 132 206 135 209 142 206 148 199 151 192 148 189 141 145 109 45 109 45 93 151 93 150 105 192 135[[West Haven Area Tramways|West Haven Area Tramways]]
poly 220 135 227 138 266 131 339 132 339 147 229 145 226 151 220 153 214 150 211 144 214 138 [[Pakawau Area Tramways|Pakawau Area Tramways]]
poly 159 138 168 142 174 152 169 164 158 169 146 160 145 150 124 136 19 136 19 119 123 119 149 142 [[Mangarakau Area Tramways|Mangarakaua Area Tramways]]
poly 146 161 158 169 159 179 153 187 143 190 132 184 130 172 112 159 45 159 45 143 110 143 135 164 [[Patarau Area Tramways|Patarau Area Tramways]]
poly 143 203 151 207 154 215 151 222 143 226 136 222 133 215 92 187 25 187 25 170 92 170 136 207 [[Aorangi Area Tramways|Aorangi Area Tramways]]
poly 202 152 209 155 212 162 258 153 322 154 322 168 212 168 204 174 216 171 191 165 193 157 [[Burnett Area Tramways|Burnett Area Tramways]]
poly 193 174 203 177 262 171 319 171 320 186 205 187 192 205 172 217 158 215 156 205 166 189 181 178 [[Aorere Area Tramways|Aorere Area Tramways]]
poly 237 215 259 190 331 190 331 205 262 207 245 219 248 228 245 236 237 239 228 235 225 228 229 219 [[Onekaka Area Tramways|Onekaka Area Tramways]]
poly 263 247 268 257 265 269 281 272 337 271 337 287 282 287 259 280 251 285 247 276 250 264 254 254 [[Takaka Area Tramways|Takaka Area Tramways]]
poly 301 247 300 224 281 224 281 208 359 207 359 223 308 224 307 247 313 253 313 262 309 267 300 268 295 263 294 253 [[Tarakohe Area Tramways|Tarakohe Area Tramways]]
poly 333 243 341 246 345 229 426 227 426 243 370 246 342 255 336 259 330 259 325 254 327 247 [[Totaranui Area Tramways|Totaranui Area Tramways]]
poly 233 284 243 289 247 298 243 307 234 312 224 308 219 301 164 296 165 279 208 278 208 293 221 291 [[Cobb Area Tramways|Cobb Area Tramways]]
poly 327 299 343 301 350 306 342 315 363 329 423 329 423 345 362 345 327 319 313 321 297 319 293 313 300 306 [[Kairuru Area Tramways|Kairuru Area Tramways]]
</imagemap>
</imagemap>

Revision as of 09:01, 14 January 2025

Error: Image is invalid or non-existent.