Hakataramea: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Trail_StationC|Prev_Station=Kurow|Next_Station=[[]]|Prev_Section=Kurow--Hakataramea|Next_Section=[[]]}} South_Island_Network_Diagram#{{PAGENAME}} | Go to {{PAGENA...") |
(Initial Data Input) |
||
Line 1: | Line 1: | ||
{{Trail_StationC|Prev_Station=[[Kurow]]|Next_Station=[[]]|Prev_Section=[[Kurow--Hakataramea]]|Next_Section=[[]]}} | {{Trail_StationC|Prev_Station=[[Kurow]]|Next_Station=[[]]|Prev_Section=[[Kurow--Hakataramea]]|Next_Section=[[]]}} | ||
[[South_Island_Network_Diagram#{{PAGENAME}} | Go to {{PAGENAME}} on the Network Diagram]] | [[South_Island_Network_Diagram#{{PAGENAME}} | Go to {{PAGENAME}} on the Network Diagram]] | ||
{| class="wikitable" | |||
|Name | |||
|Alt 1 | |||
|Alt 2 | |||
|Alt 3 | |||
|Date | |||
|Details | |||
|Railway | |||
|Rly 2 | |||
|Reference | |||
|Source | |||
|Locality | |||
|Island | |||
|Sequence | |||
|- | |||
|Hakateramea | |||
|Hakataramea | |||
| - | |||
| - | |||
|1885 | |||
|Accommodation goods shed, loading bank. | |||
|Duntroon & Hakateramea Railway Coy | |||
|Duntroon Branch | |||
|AJHR, 1885 | |||
|Natlib | |||
|Canterbury | |||
|S | |||
|16453 | |||
|- | |||
|Hakateramea | |||
|Hakataramea | |||
| - | |||
| - | |||
|1890 | |||
|Mileage 42 miles 79 chains from Oamaru. | |||
|Duntroon & Hakateramea Railway Coy | |||
|Duntroon Branch | |||
|R4, 90/2780 | |||
|WRD | |||
|Canterbury | |||
|S | |||
|16454 | |||
|- | |||
|Hakateramea | |||
|Hakataramea | |||
| - | |||
| - | |||
|1/4/1884 | |||
|Mileage 83 miles 71 chains from Timaru. | |||
|Duntroon & Hakateramea Railway Coy | |||
|Duntroon Branch | |||
|W 3337 | |||
|WRD | |||
|Canterbury | |||
|S | |||
|16455 | |||
|- | |||
|Hakateramea | |||
|Hakataramea | |||
| - | |||
| - | |||
|13/10/1896 | |||
|Provision of cattle yards. | |||
|Duntroon & Hakateramea Railway Coy | |||
|Duntroon Branch | |||
|W 1820 | |||
|WRD | |||
|Canterbury | |||
|S | |||
|16456 | |||
|- | |||
|Hakateramea | |||
|Hakataramea | |||
| - | |||
| - | |||
|15/2/1894 | |||
|Damage by floods to Hakateramea Bridge. | |||
|Duntroon & Hakateramea Railway Coy | |||
|Duntroon Branch | |||
|W 1820 | |||
|WRD | |||
|Canterbury | |||
|S | |||
|16457 | |||
|- | |||
|Hakateramea | |||
|Hakataramea | |||
| - | |||
| - | |||
|18/12/1888 | |||
|Application for shelter shed, etc., at Hakateramea and for trains to run over bridge. | |||
|Duntroon & Hakateramea Railway Coy | |||
|Duntroon Branch | |||
|W 1820 | |||
|WRD | |||
|Canterbury | |||
|S | |||
|16458 | |||
|- | |||
|Hakateramea | |||
|Hakataramea | |||
| - | |||
| - | |||
|19/4/1886 | |||
|Backshunt 21 wagons | |||
|Duntroon & Hakateramea Railway Coy | |||
|Duntroon Branch | |||
|W 3337 | |||
|WRD | |||
|Canterbury | |||
|S | |||
|16459 | |||
|- | |||
|Hakateramea | |||
|Hakataramea | |||
| - | |||
| - | |||
|2/10/1884 | |||
|Remarking on short distance (9ft 7in) between the centre of Hakateramea siding and centre of main line. | |||
|Duntroon & Hakateramea Railway Coy | |||
|Duntroon Branch | |||
|W 1820 | |||
|WRD | |||
|Canterbury | |||
|S | |||
|16460 | |||
|- | |||
|Hakateramea | |||
|Hakataramea | |||
| - | |||
| - | |||
|22/7/1886 | |||
|Application for cattle yards. | |||
|Duntroon & Hakateramea Railway Coy | |||
|Duntroon Branch | |||
|W 1820 | |||
|WRD | |||
|Canterbury | |||
|S | |||
|16461 | |||
|- | |||
|Hakateramea | |||
|Hakataramea | |||
| - | |||
| - | |||
|26/2/1895 | |||
|Report re: stop block on main line at station. | |||
|Duntroon & Hakateramea Railway Coy | |||
|Duntroon Branch | |||
|W 1820 | |||
|WRD | |||
|Canterbury | |||
|S | |||
|16462 | |||
|- | |||
|Hakateramea | |||
|Hakataramea | |||
| - | |||
| - | |||
|4/1/1897 | |||
|Postal Department – changing name of Hakateramea to Hakataramea. | |||
|Duntroon & Hakateramea Railway Coy | |||
|Duntroon Branch | |||
|W 1820 | |||
|WRD | |||
|Canterbury | |||
|S | |||
|16463 | |||
|- | |||
|Hakateramea | |||
|Hakataramea | |||
| - | |||
| - | |||
|7/10/1885 | |||
|Proposing to cease running passenger trains between Kurow and Hakateramea. | |||
|Duntroon & Hakateramea Railway Coy | |||
|Duntroon Branch | |||
|W 1820 | |||
|WRD | |||
|Canterbury | |||
|S | |||
|16464 | |||
|- | |||
|Hakateramea | |||
|Hakataramea | |||
| - | |||
| - | |||
|8/12/1881 | |||
|Correspondence with Chairman of Duntroon Railway Coy re: working Kurow extension to Hakateramea. | |||
|Duntroon & Hakateramea Railway Coy | |||
|Duntroon Branch | |||
|W 1820 | |||
|WRD | |||
|Canterbury | |||
|S | |||
|16465 | |||
|- | |||
|Hakateramea Siding | |||
|Hakataramea | |||
| - | |||
| - | |||
|11/8/1932 | |||
|Line between Kurow and Hakataramea lifted. | |||
|Duntroon & Hakateramea Railway Coy | |||
|Duntroon Branch | |||
|W3180, Pub 1 | |||
|WRD | |||
|Canterbury | |||
|S | |||
|16466 | |||
|- | |||
|Hakateramea Siding | |||
|Hakataramea | |||
| - | |||
| - | |||
|19/4/1886 | |||
|Accommodation goods shed 30ft x 20ft, loading bank. | |||
|Duntroon & Hakateramea Railway Coy | |||
|Duntroon Branch | |||
|W 3337 | |||
|WRD | |||
|Canterbury | |||
|S | |||
|16467 | |||
|} | |||
STATION NAME - | STATION NAME - |
Revision as of 09:57, 5 March 2022
Kurow | Hakataramea | [[]] | ||||||||||||||||||||||
Kurow--Hakataramea | [[]] | |||||||||||||||||||||||
{{{Prev_Dist}}} | {{{Next_Dist}}} |
Go to Hakataramea on the Network Diagram
Name | Alt 1 | Alt 2 | Alt 3 | Date | Details | Railway | Rly 2 | Reference | Source | Locality | Island | Sequence |
Hakateramea | Hakataramea | - | - | 1885 | Accommodation goods shed, loading bank. | Duntroon & Hakateramea Railway Coy | Duntroon Branch | AJHR, 1885 | Natlib | Canterbury | S | 16453 |
Hakateramea | Hakataramea | - | - | 1890 | Mileage 42 miles 79 chains from Oamaru. | Duntroon & Hakateramea Railway Coy | Duntroon Branch | R4, 90/2780 | WRD | Canterbury | S | 16454 |
Hakateramea | Hakataramea | - | - | 1/4/1884 | Mileage 83 miles 71 chains from Timaru. | Duntroon & Hakateramea Railway Coy | Duntroon Branch | W 3337 | WRD | Canterbury | S | 16455 |
Hakateramea | Hakataramea | - | - | 13/10/1896 | Provision of cattle yards. | Duntroon & Hakateramea Railway Coy | Duntroon Branch | W 1820 | WRD | Canterbury | S | 16456 |
Hakateramea | Hakataramea | - | - | 15/2/1894 | Damage by floods to Hakateramea Bridge. | Duntroon & Hakateramea Railway Coy | Duntroon Branch | W 1820 | WRD | Canterbury | S | 16457 |
Hakateramea | Hakataramea | - | - | 18/12/1888 | Application for shelter shed, etc., at Hakateramea and for trains to run over bridge. | Duntroon & Hakateramea Railway Coy | Duntroon Branch | W 1820 | WRD | Canterbury | S | 16458 |
Hakateramea | Hakataramea | - | - | 19/4/1886 | Backshunt 21 wagons | Duntroon & Hakateramea Railway Coy | Duntroon Branch | W 3337 | WRD | Canterbury | S | 16459 |
Hakateramea | Hakataramea | - | - | 2/10/1884 | Remarking on short distance (9ft 7in) between the centre of Hakateramea siding and centre of main line. | Duntroon & Hakateramea Railway Coy | Duntroon Branch | W 1820 | WRD | Canterbury | S | 16460 |
Hakateramea | Hakataramea | - | - | 22/7/1886 | Application for cattle yards. | Duntroon & Hakateramea Railway Coy | Duntroon Branch | W 1820 | WRD | Canterbury | S | 16461 |
Hakateramea | Hakataramea | - | - | 26/2/1895 | Report re: stop block on main line at station. | Duntroon & Hakateramea Railway Coy | Duntroon Branch | W 1820 | WRD | Canterbury | S | 16462 |
Hakateramea | Hakataramea | - | - | 4/1/1897 | Postal Department – changing name of Hakateramea to Hakataramea. | Duntroon & Hakateramea Railway Coy | Duntroon Branch | W 1820 | WRD | Canterbury | S | 16463 |
Hakateramea | Hakataramea | - | - | 7/10/1885 | Proposing to cease running passenger trains between Kurow and Hakateramea. | Duntroon & Hakateramea Railway Coy | Duntroon Branch | W 1820 | WRD | Canterbury | S | 16464 |
Hakateramea | Hakataramea | - | - | 8/12/1881 | Correspondence with Chairman of Duntroon Railway Coy re: working Kurow extension to Hakateramea. | Duntroon & Hakateramea Railway Coy | Duntroon Branch | W 1820 | WRD | Canterbury | S | 16465 |
Hakateramea Siding | Hakataramea | - | - | 11/8/1932 | Line between Kurow and Hakataramea lifted. | Duntroon & Hakateramea Railway Coy | Duntroon Branch | W3180, Pub 1 | WRD | Canterbury | S | 16466 |
Hakateramea Siding | Hakataramea | - | - | 19/4/1886 | Accommodation goods shed 30ft x 20ft, loading bank. | Duntroon & Hakateramea Railway Coy | Duntroon Branch | W 3337 | WRD | Canterbury | S | 16467 |
STATION NAME -