Template:Trail JuncSDR: Difference between revisions

From Railway Knowledge Base for New Zealand
Jump to navigation Jump to search
No edit summary
No edit summary
Tag: Manual revert
 
(3 intermediate revisions by the same user not shown)
Line 37: Line 37:
| Colspan="5" style="text-align:center;text-align:top; font-size:80%;" | {{{Prev_Station}}}
| Colspan="5" style="text-align:center;text-align:top; font-size:80%;" | {{{Prev_Station}}}
| Colspan="4" ; style="text-align: center; font-size:80%;" | {{{Prev_Dist}}}
| Colspan="4" ; style="text-align: center; font-size:80%;" | {{{Prev_Dist}}}
| Colspan="9" style="text-align:left; font-size:110%; color: red" | {{PAGENAME}}
| Colspan="9" style="text-align:Center; font-size:110%; color: red" | {{PAGENAME}}
| Colspan="4" style="text-align: center; font-size:80%;" | {{{Next_Dist}}}
| Colspan="4" style="text-align: center; font-size:80%;" | {{{Next_Dist}}}
| Colspan="5" style="text-align:right;text-align:top; font-size:80%;" | {{{Next_Station}}}
| Colspan="5" style="text-align:right;text-align:top; font-size:80%;" | {{{Next_Station}}}
Line 52: Line 52:
| Colspan="11" |
| Colspan="11" |
| Colspan="8" | [[File:Trail_SectR.png]]
| Colspan="8" | [[File:Trail_SectR.png]]
| Colspan="3" | [[File:Trail_StnSL.png]]
| Colspan="3" | [[File:Trail_StnSR.png]]
|- valign="top" style="Height:24px" |
|- valign="top" style="Height:24px" |
| Colspan="18" |
| Colspan="18" |

Latest revision as of 02:42, 4 March 2022

{{{Prev_Section}}} {{{Next_Section}}}
{{{Prev_Station}}} {{{Prev_Dist}}} Trail JuncSDR {{{Next_Dist}}} {{{Next_Station}}}
Trail StnSL.png Trail SectR.png Trail JSDR.png Trail SectR.png Trail StnSR.png
Trail SectR.png Trail StnSR.png
{{{Branch_Distance}}} {{{Branch_Station}}}
{{{Branch_Section}}}