Addington: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{ | {{Trail_JuncSDL|Prev_Station=[[Christchurch(2)]]|Next_Station=[[Middleton]]|Prev_Section=[[Christchurch(2)--Addington]]|Next_Section=[[Addington--Middleton]]|Prev_Dist=2.2km|Next_Dist=2.4km|Branch_Distance=0.51|Branch_Station=[[Christchurch(3)]]|Branch_Section=[[Addington--Christchurch(3)]]}} | ||
[[South_Island_Network_Diagram#{{PAGENAME}} | Go to {{PAGENAME}} on the Network Diagram]] | [[South_Island_Network_Diagram#{{PAGENAME}} | Go to {{PAGENAME}} on the Network Diagram]] | ||
STATION NAME-- Named after the English Counrty Seat of Dr J. B. Sumner, Archbishop of Canterbuy at the time the Canterbury Association was formed - Reed | |||
[[Category:Station]] | [[Category:Station]] | ||
[[Category:Main_South_Line]] | [[Category:Main_South_Line]] | ||
[[Category:South_Island_Main_Trunk]] | [[Category:South_Island_Main_Trunk]] | ||
[[Category:Great_Southern_Railway]] | [[Category:Great_Southern_Railway]] |
Latest revision as of 21:13, 2 March 2022
Christchurch(2)--Addington | Addington--Middleton | |||||||||||||||||||||||||
Christchurch(2) | 2.2km | Addington | 2.4km | Middleton | ||||||||||||||||||||||
Christchurch(3) | {{{Branch_Dist}}} | |||||||||||||||||||||||||
Addington--Christchurch(3) |
Go to Addington on the Network Diagram
STATION NAME-- Named after the English Counrty Seat of Dr J. B. Sumner, Archbishop of Canterbuy at the time the Canterbury Association was formed - Reed