Template:Trail JuncSDL: Difference between revisions

From Railway Knowledge Base for New Zealand
Jump to navigation Jump to search
No edit summary
No edit summary
Line 34: Line 34:
|- valign="top" style="Height:24px" |
|- valign="top" style="Height:24px" |
| Colspan="5" style="text-align:center; font-size:80%;" | {{{Prev_Station}}}
| Colspan="5" style="text-align:center; font-size:80%;" | {{{Prev_Station}}}
| Colspan="4" ; style="text-align: center; font-size:80%;" | {{{Prev_Distance}}}
| Colspan="4" ; style="text-align: center; font-size:80%;" | {{{Prev_Dist}}}
| Colspan="9" style="text-align:center; font-size:110%; color: red" | {{PAGENAME}}
| Colspan="9" style="text-align:center; font-size:110%; color: red" | {{PAGENAME}}
| Colspan="4" style="text-align: center; font-size:80%;" | {{{Next_Distance}}}
| Colspan="4" style="text-align: center; font-size:80%;" | {{{Next_Dist}}}
| Colspan="5" style="text-align:right; font-size:80%;" | {{{Next_Station}}}
| Colspan="5" style="text-align:right; font-size:80%;" | {{{Next_Station}}}
|- style="Height:24px;
|- style="Height:24px;
Line 55: Line 55:
|- valign="top" style="Height:24px" |
|- valign="top" style="Height:24px" |
| Colspan="5" style="text-align:center; font-size:80%;" | {{{Branch_Station}}}  
| Colspan="5" style="text-align:center; font-size:80%;" | {{{Branch_Station}}}  
| Colspan="4" style="text-align:Center; font-size:80%;" | {{{Branch_Distance}}}
| Colspan="4" style="text-align:Center; font-size:80%;" | {{{Branch_Dist}}}
| Colspan="9" |
| Colspan="9" |
| Colspan="9" |
| Colspan="9" |

Revision as of 08:22, 2 March 2022

{{{Prev_Section}}} {{{Next_Section}}}
{{{Prev_Station}}} {{{Prev_Dist}}} Trail JuncSDL {{{Next_Dist}}} {{{Next_Station}}}
Trail StnSL.png Trail SectR.png Trail JSDLC.png Trail SectR.png Trail StnSR.png
Trail StnSLC.png Trail SectLC.png
{{{Branch_Station}}} {{{Branch_Dist}}}
{{{Branch_Section}}}