Template:Trail JuncSDL: Difference between revisions

From Railway Knowledge Base for New Zealand
Jump to navigation Jump to search
No edit summary
No edit summary
Line 35: Line 35:
| Colspan="5" style="text-align:center; font-size:80%;" | {{{Prev_Station}}}
| Colspan="5" style="text-align:center; font-size:80%;" | {{{Prev_Station}}}
| Colspan="4" ; style="text-align: center; font-size:80%;" | {{{Prev_Distance}}}
| Colspan="4" ; style="text-align: center; font-size:80%;" | {{{Prev_Distance}}}
| Colspan="9" |
| Colspan="9" style="text-align:center; font-size:110%; color: red" | {{PAGENAME}}
| Colspan="4" style="text-align: center; font-size:80%;" | {{{Next_Distance}}}
| Colspan="4" style="text-align: center; font-size:80%;" | {{{Next_Distance}}}
| Colspan="5" style="text-align:right; font-size:80%;" | {{{Next_Station}}}
| Colspan="5" style="text-align:right; font-size:80%;" | {{{Next_Station}}}
Line 56: Line 56:
| Colspan="5" style="text-align:center; font-size:80%;" | {{{Branch_Station}}}  
| Colspan="5" style="text-align:center; font-size:80%;" | {{{Branch_Station}}}  
| Colspan="4" style="text-align:Center; font-size:80%;" | {{{Branch_Distance}}}
| Colspan="4" style="text-align:Center; font-size:80%;" | {{{Branch_Distance}}}
| Colspan="9" style="text-align:center; font-size:110%; color: red" | {{PAGENAME}}
| Colspan="9" |
| Colspan="9" |
| Colspan="9" |
|- valign="bottom" style="Height:24px" |
|- valign="bottom" style="Height:24px" |

Revision as of 08:18, 2 March 2022

{{{Prev_Section}}} {{{Next_Section}}}
{{{Prev_Station}}} {{{Prev_Distance}}} Trail JuncSDL {{{Next_Distance}}} {{{Next_Station}}}
Trail StnSL.png Trail SectR.png Trail JSDLC.png Trail SectR.png Trail StnSR.png
Trail StnSLC.png Trail SectLC.png
{{{Branch_Station}}} {{{Branch_Distance}}}
{{{Branch_Section}}}