Waimatua: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Trail_StationC|Prev_Station=Tisbury|Next_Station=Timpanys|Prev_Section=Tisbury--Waimatua|Next_Section=Waimatua--Timpanys|Prev_Dist=4.1km|Next_Dist=6km}} So...") |
(Initial Data Input) |
||
Line 1: | Line 1: | ||
{{Trail_StationC|Prev_Station=[[Tisbury]]|Next_Station=[[Timpanys]]|Prev_Section=[[Tisbury--Waimatua]]|Next_Section=[[Waimatua--Timpanys]]|Prev_Dist=4.1km|Next_Dist=6km}} | {{Trail_StationC|Prev_Station=[[Tisbury]]|Next_Station=[[Timpanys]]|Prev_Section=[[Tisbury--Waimatua]]|Next_Section=[[Waimatua--Timpanys]]|Prev_Dist=4.1km|Next_Dist=6km}} | ||
[[South_Island_Network_Diagram#{{PAGENAME}} | Go to {{PAGENAME}} on the Network Diagram]] | [[South_Island_Network_Diagram#{{PAGENAME}} | Go to {{PAGENAME}} on the Network Diagram]] | ||
{| class="wikitable" | |||
|Name | |||
|Alt 1 | |||
|Alt 2 | |||
|Alt 3 | |||
|Date | |||
|Details | |||
|Railway | |||
|Rly 2 | |||
|Reference | |||
|Source | |||
|Locality | |||
|Island | |||
|Sequence | |||
|- | |||
|Waimatua | |||
| - | |||
| - | |||
| - | |||
|1890 | |||
|Mileage 6 miles 56 chains from Invercargill. | |||
|Seaward Bush Branch | |||
| - | |||
|R4, 90/2780 | |||
|WRD | |||
|Southland | |||
|S | |||
|64042 | |||
|- | |||
|Waimatua | |||
| - | |||
| - | |||
| - | |||
|2/11/1947 | |||
|Mileage 6 miles 62 chains from Invercargill. | |||
|Seaward Bush Branch | |||
| - | |||
|W 3337 | |||
|WRD | |||
|Southland | |||
|S | |||
|64043 | |||
|- | |||
|Waimatua | |||
| - | |||
| - | |||
| - | |||
|15/11/1958 | |||
|Fire in station building. | |||
|Seaward Bush Branch | |||
| - | |||
|W2382, 039 | |||
|WRD | |||
|Southland | |||
|S | |||
|64044 | |||
|- | |||
|Waimatua | |||
| - | |||
| - | |||
| - | |||
|31/7/1966 | |||
|Closed to all traffic. | |||
|Seaward Bush Branch | |||
| - | |||
|W3180, Pub 3 | |||
|WRD | |||
|Southland | |||
|S | |||
|64045 | |||
|- | |||
|Waimatua | |||
| - | |||
| - | |||
| - | |||
|1/8/1898 | |||
|Accommodation nil. | |||
|Seaward Bush Branch | |||
| - | |||
|R4, 98/2756 | |||
|WRD | |||
|Southland | |||
|S | |||
|64046 | |||
|- | |||
|Waimatua | |||
| - | |||
| - | |||
| - | |||
|1/8/1898 | |||
|Loop 46 wagons. | |||
|Seaward Bush Branch | |||
| - | |||
|R4, 98/2756 | |||
|WRD | |||
|Southland | |||
|S | |||
|64047 | |||
|- | |||
|Waimatua | |||
| - | |||
| - | |||
| - | |||
|19/1/1897 | |||
|Application by J D Wahlers for a tramway crossing. | |||
|Seaward Bush Branch | |||
| - | |||
|W 1820 | |||
|WRD | |||
|Southland | |||
|S | |||
|64048 | |||
|- | |||
|Waimatua | |||
| - | |||
| - | |||
| - | |||
|25/6/1898 | |||
|Application for a shelter shed. | |||
|Seaward Bush Branch | |||
| - | |||
|W 1820 | |||
|WRD | |||
|Southland | |||
|S | |||
|64049 | |||
|- | |||
|Waimatua | |||
| - | |||
| - | |||
| - | |||
|29/4/1895 | |||
|Application by W P Lawrence to construct a tramway crossing. | |||
|Seaward Bush Branch | |||
| - | |||
|W 1820 | |||
|WRD | |||
|Southland | |||
|S | |||
|64050 | |||
|- | |||
|Waimatua | |||
| - | |||
| - | |||
| - | |||
|3/12/1896 | |||
|Application by Southland County Council for a public level crossing. | |||
|Seaward Bush Branch | |||
| - | |||
|W 1820 | |||
|WRD | |||
|Southland | |||
|S | |||
|64051 | |||
|- | |||
|Waimatua | |||
| - | |||
| - | |||
| - | |||
|31/8/1888 | |||
|The mills of Findlay & Coy and McKenzie & Roff, formerly at Clifton and Kew, were moved to Waimatua. | |||
|Seaward Bush Branch | |||
| - | |||
|W2278, 01/486 | |||
|WRD | |||
|Southland | |||
|S | |||
|64052 | |||
|- | |||
|Waimatua | |||
| - | |||
| - | |||
| - | |||
|5/10/1897 | |||
|Application by S Jinks for tramway right. | |||
|Seaward Bush Branch | |||
| - | |||
|W 1820 | |||
|WRD | |||
|Southland | |||
|S | |||
|64053 | |||
|- | |||
|Waimatua | |||
| - | |||
| - | |||
| - | |||
|6/11/1886 | |||
|Mileage 6 miles 64 chains from Invercargill. | |||
|Seaward Bush Branch | |||
| - | |||
|W 3337 | |||
|WRD | |||
|Southland | |||
|S | |||
|64054 | |||
|- | |||
|Waimatua | |||
| - | |||
| - | |||
| - | |||
|7/8/1891 | |||
|Respecting road from Tisbury to Waimatua. | |||
|Seaward Bush Branch | |||
| - | |||
|W 3 | |||
|PWD | |||
|Southland | |||
|S | |||
|64055 | |||
|- | |||
|Waimatua | |||
| - | |||
| - | |||
| - | |||
|9/7/1886 | |||
|Accommodation nil. | |||
|Seaward Bush Branch | |||
| - | |||
|00/2107/1 | |||
|NZRLS | |||
|Southland | |||
|S | |||
|64056 | |||
|- | |||
|Waimatua | |||
| - | |||
| - | |||
| - | |||
|9/7/1886 | |||
|Loop siding. | |||
|Seaward Bush Branch | |||
| - | |||
|00/2107/1 | |||
|NZRLS | |||
|Southland | |||
|S | |||
|64057 | |||
|- | |||
|Waimatua | |||
| - | |||
| - | |||
| - | |||
|9/7/1886 | |||
|The Seaward Bush Railway was opened today. The Waimatua flag station is 5 miles 47 chains from junction points (located 1 mile 9 chains south of Invercargill). | |||
|Seaward Bush Branch | |||
| - | |||
|00/2107/1 | |||
|NZRLS | |||
|Southland | |||
|S | |||
|64058 | |||
|} | |||
STATION NAME - | STATION NAME - |
Latest revision as of 07:56, 1 March 2022
Tisbury | Waimatua | Timpanys | ||||||||||||||||||||||
Tisbury--Waimatua | Waimatua--Timpanys | |||||||||||||||||||||||
4.1km | 6km |
Go to Waimatua on the Network Diagram
Name | Alt 1 | Alt 2 | Alt 3 | Date | Details | Railway | Rly 2 | Reference | Source | Locality | Island | Sequence |
Waimatua | - | - | - | 1890 | Mileage 6 miles 56 chains from Invercargill. | Seaward Bush Branch | - | R4, 90/2780 | WRD | Southland | S | 64042 |
Waimatua | - | - | - | 2/11/1947 | Mileage 6 miles 62 chains from Invercargill. | Seaward Bush Branch | - | W 3337 | WRD | Southland | S | 64043 |
Waimatua | - | - | - | 15/11/1958 | Fire in station building. | Seaward Bush Branch | - | W2382, 039 | WRD | Southland | S | 64044 |
Waimatua | - | - | - | 31/7/1966 | Closed to all traffic. | Seaward Bush Branch | - | W3180, Pub 3 | WRD | Southland | S | 64045 |
Waimatua | - | - | - | 1/8/1898 | Accommodation nil. | Seaward Bush Branch | - | R4, 98/2756 | WRD | Southland | S | 64046 |
Waimatua | - | - | - | 1/8/1898 | Loop 46 wagons. | Seaward Bush Branch | - | R4, 98/2756 | WRD | Southland | S | 64047 |
Waimatua | - | - | - | 19/1/1897 | Application by J D Wahlers for a tramway crossing. | Seaward Bush Branch | - | W 1820 | WRD | Southland | S | 64048 |
Waimatua | - | - | - | 25/6/1898 | Application for a shelter shed. | Seaward Bush Branch | - | W 1820 | WRD | Southland | S | 64049 |
Waimatua | - | - | - | 29/4/1895 | Application by W P Lawrence to construct a tramway crossing. | Seaward Bush Branch | - | W 1820 | WRD | Southland | S | 64050 |
Waimatua | - | - | - | 3/12/1896 | Application by Southland County Council for a public level crossing. | Seaward Bush Branch | - | W 1820 | WRD | Southland | S | 64051 |
Waimatua | - | - | - | 31/8/1888 | The mills of Findlay & Coy and McKenzie & Roff, formerly at Clifton and Kew, were moved to Waimatua. | Seaward Bush Branch | - | W2278, 01/486 | WRD | Southland | S | 64052 |
Waimatua | - | - | - | 5/10/1897 | Application by S Jinks for tramway right. | Seaward Bush Branch | - | W 1820 | WRD | Southland | S | 64053 |
Waimatua | - | - | - | 6/11/1886 | Mileage 6 miles 64 chains from Invercargill. | Seaward Bush Branch | - | W 3337 | WRD | Southland | S | 64054 |
Waimatua | - | - | - | 7/8/1891 | Respecting road from Tisbury to Waimatua. | Seaward Bush Branch | - | W 3 | PWD | Southland | S | 64055 |
Waimatua | - | - | - | 9/7/1886 | Accommodation nil. | Seaward Bush Branch | - | 00/2107/1 | NZRLS | Southland | S | 64056 |
Waimatua | - | - | - | 9/7/1886 | Loop siding. | Seaward Bush Branch | - | 00/2107/1 | NZRLS | Southland | S | 64057 |
Waimatua | - | - | - | 9/7/1886 | The Seaward Bush Railway was opened today. The Waimatua flag station is 5 miles 47 chains from junction points (located 1 mile 9 chains south of Invercargill). | Seaward Bush Branch | - | 00/2107/1 | NZRLS | Southland | S | 64058 |
STATION NAME -