Parawa: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Trail_StationC|Prev_Station=Eyre_Creek|Next_Station=Athol|Prev_Section=Eyre_Creek--Parawa|Next_Section=Parawa--Athol|Prev_Dist=6.4km|Next_Dist=5.2km}} Sout...") |
(Initial Data Input) |
||
Line 2: | Line 2: | ||
[[South_Island_Network_Diagram#{{PAGENAME}} | Go to {{PAGENAME}} on the Network Diagram]] | [[South_Island_Network_Diagram#{{PAGENAME}} | Go to {{PAGENAME}} on the Network Diagram]] | ||
{| class="wikitable" | |||
|Name | |||
|Alt 1 | |||
|Alt 2 | |||
|Alt 3 | |||
|Date | |||
|Details | |||
|Railway | |||
|Rly 2 | |||
|Reference | |||
|Source | |||
|Locality | |||
|Island | |||
|Sequence | |||
|- | |||
|Parawa | |||
| - | |||
| - | |||
| - | |||
|29/6/1908 | |||
|Erection of latrines at station. | |||
|Winton – Kingston Railway | |||
| - | |||
|W3734/24 | |||
|WRD | |||
|Southland | |||
|S | |||
|43790 | |||
|- | |||
|Parawa | |||
| - | |||
| - | |||
| - | |||
|26/7/1912 | |||
|Authority for £15 for the provision of urinal and wc's. | |||
|Winton – Kingston Railway | |||
| - | |||
|W3199, 03/1235 | |||
|WRD | |||
|Southland | |||
|S | |||
|43791 | |||
|- | |||
|Parawa | |||
| - | |||
| - | |||
| - | |||
|19/1/1934 | |||
|Loop 23 wagons. | |||
|Winton – Kingston Railway | |||
| - | |||
|W3199, 03/1235 | |||
|WRD | |||
|Southland | |||
|S | |||
|43792 | |||
|- | |||
|Parawa | |||
| - | |||
| - | |||
| - | |||
|14/9/1943 | |||
|Loop siding. | |||
|Winton – Kingston Railway | |||
| - | |||
|W3199, 03/1235 | |||
|WRD | |||
|Southland | |||
|S | |||
|43793 | |||
|- | |||
|Parawa | |||
| - | |||
| - | |||
| - | |||
|14/9/1943 | |||
|Shelter shed and loading bank. | |||
|Winton – Kingston Railway | |||
| - | |||
|W3199, 03/1235 | |||
|WRD | |||
|Southland | |||
|S | |||
|43794 | |||
|- | |||
|Parawa | |||
| - | |||
| - | |||
| - | |||
|4/10/1943 | |||
|Approval to provide sheep loading yards. | |||
|Winton – Kingston Railway | |||
| - | |||
|W3199, 03/1235 | |||
|WRD | |||
|Southland | |||
|S | |||
|43795 | |||
|- | |||
|Parawa | |||
| - | |||
| - | |||
| - | |||
|2/11/1947 | |||
|Mileage 65 miles 10 chains from Invercargill. | |||
|Winton – Kingston Railway | |||
| - | |||
|W 3337 | |||
|WRD | |||
|Southland | |||
|S | |||
|43796 | |||
|- | |||
|Parawa | |||
| - | |||
| - | |||
| - | |||
|16/10/1962 | |||
|Approval to remove the lavatories. | |||
|Winton – Kingston Railway | |||
| - | |||
|W3199, 03/1235 | |||
|WRD | |||
|Southland | |||
|S | |||
|43797 | |||
|- | |||
|Parawa | |||
| - | |||
| - | |||
| - | |||
|23/9/1974 | |||
|Bridge 49A, Kingston Branch. This road bridge gives access to Parawa station yard. Construction is of railway iron beams on masonry piers. | |||
|Winton – Kingston Railway | |||
| - | |||
|W3199, 03/1235 | |||
|WRD | |||
|Southland | |||
|S | |||
|43798 | |||
|- | |||
|Parawa | |||
| - | |||
| - | |||
| - | |||
|23/9/1974 | |||
|The condition of the bridge is poor, one abutment having collapsed and the hardwood decking requiring renewal. | |||
|Winton – Kingston Railway | |||
| - | |||
|W3199, 03/1235 | |||
|WRD | |||
|Southland | |||
|S | |||
|43799 | |||
|- | |||
|Parawa | |||
| - | |||
| - | |||
| - | |||
|27/9/1974 | |||
|Loop 16 wagons. | |||
|Winton – Kingston Railway | |||
| - | |||
|W3199, 03/1235 | |||
|WRD | |||
|Southland | |||
|S | |||
|43800 | |||
|- | |||
|Parawa | |||
| - | |||
| - | |||
| - | |||
|27/9/1974 | |||
|Station building, low-level loading bank, stockyards. | |||
|Winton – Kingston Railway | |||
| - | |||
|W3199, 03/1235 | |||
|WRD | |||
|Southland | |||
|S | |||
|43801 | |||
|- | |||
|Parawa | |||
| - | |||
| - | |||
| - | |||
|8/8/1978 | |||
|Tender for purchase of stockyards approved. | |||
|Winton – Kingston Railway | |||
| - | |||
|W3199, 03/1235 | |||
|WRD | |||
|Southland | |||
|S | |||
|43802 | |||
|- | |||
|Parawa | |||
| - | |||
| - | |||
| - | |||
|25/4/1979 | |||
|Closed to all traffic. | |||
|Winton – Kingston Railway | |||
| - | |||
|00/2107/1 | |||
|NZRLS | |||
|Southland | |||
|S | |||
|43803 | |||
|- | |||
|Parawa | |||
| - | |||
| - | |||
| - | |||
|27/4/1981 | |||
|Tenders called for purchase of shelter shed. | |||
|Winton – Kingston Railway | |||
| - | |||
|R4, 99/1049 | |||
|WRD | |||
|Southland | |||
|S | |||
|43804 | |||
|- | |||
|Parawa | |||
| - | |||
| - | |||
| - | |||
|10/6/1981 | |||
|Shelter shed has been sold by tender. | |||
|Winton – Kingston Railway | |||
| - | |||
|R4, 99/1049 | |||
|WRD | |||
|Southland | |||
|S | |||
|43805 | |||
|} | |||
STATION NAME - | STATION NAME - | ||
[[Category:Station]] | [[Category:Station]] | ||
[[Category:Kingston Branch]] | [[Category:Kingston Branch]] |
Latest revision as of 08:00, 25 February 2022
Eyre_Creek | Parawa | Athol | ||||||||||||||||||||||
Eyre_Creek--Parawa | Parawa--Athol | |||||||||||||||||||||||
6.4km | 5.2km |
Go to Parawa on the Network Diagram
Name | Alt 1 | Alt 2 | Alt 3 | Date | Details | Railway | Rly 2 | Reference | Source | Locality | Island | Sequence |
Parawa | - | - | - | 29/6/1908 | Erection of latrines at station. | Winton – Kingston Railway | - | W3734/24 | WRD | Southland | S | 43790 |
Parawa | - | - | - | 26/7/1912 | Authority for £15 for the provision of urinal and wc's. | Winton – Kingston Railway | - | W3199, 03/1235 | WRD | Southland | S | 43791 |
Parawa | - | - | - | 19/1/1934 | Loop 23 wagons. | Winton – Kingston Railway | - | W3199, 03/1235 | WRD | Southland | S | 43792 |
Parawa | - | - | - | 14/9/1943 | Loop siding. | Winton – Kingston Railway | - | W3199, 03/1235 | WRD | Southland | S | 43793 |
Parawa | - | - | - | 14/9/1943 | Shelter shed and loading bank. | Winton – Kingston Railway | - | W3199, 03/1235 | WRD | Southland | S | 43794 |
Parawa | - | - | - | 4/10/1943 | Approval to provide sheep loading yards. | Winton – Kingston Railway | - | W3199, 03/1235 | WRD | Southland | S | 43795 |
Parawa | - | - | - | 2/11/1947 | Mileage 65 miles 10 chains from Invercargill. | Winton – Kingston Railway | - | W 3337 | WRD | Southland | S | 43796 |
Parawa | - | - | - | 16/10/1962 | Approval to remove the lavatories. | Winton – Kingston Railway | - | W3199, 03/1235 | WRD | Southland | S | 43797 |
Parawa | - | - | - | 23/9/1974 | Bridge 49A, Kingston Branch. This road bridge gives access to Parawa station yard. Construction is of railway iron beams on masonry piers. | Winton – Kingston Railway | - | W3199, 03/1235 | WRD | Southland | S | 43798 |
Parawa | - | - | - | 23/9/1974 | The condition of the bridge is poor, one abutment having collapsed and the hardwood decking requiring renewal. | Winton – Kingston Railway | - | W3199, 03/1235 | WRD | Southland | S | 43799 |
Parawa | - | - | - | 27/9/1974 | Loop 16 wagons. | Winton – Kingston Railway | - | W3199, 03/1235 | WRD | Southland | S | 43800 |
Parawa | - | - | - | 27/9/1974 | Station building, low-level loading bank, stockyards. | Winton – Kingston Railway | - | W3199, 03/1235 | WRD | Southland | S | 43801 |
Parawa | - | - | - | 8/8/1978 | Tender for purchase of stockyards approved. | Winton – Kingston Railway | - | W3199, 03/1235 | WRD | Southland | S | 43802 |
Parawa | - | - | - | 25/4/1979 | Closed to all traffic. | Winton – Kingston Railway | - | 00/2107/1 | NZRLS | Southland | S | 43803 |
Parawa | - | - | - | 27/4/1981 | Tenders called for purchase of shelter shed. | Winton – Kingston Railway | - | R4, 99/1049 | WRD | Southland | S | 43804 |
Parawa | - | - | - | 10/6/1981 | Shelter shed has been sold by tender. | Winton – Kingston Railway | - | R4, 99/1049 | WRD | Southland | S | 43805 |
STATION NAME -