Initial Data Load: Difference between revisions

From Railway Knowledge Base for New Zealand
Jump to navigation Jump to search
(Initial Data Input)
 
No edit summary
 
(One intermediate revision by the same user not shown)
Line 1: Line 1:
The following table is an attempt to keep track of what has and has-not been done yet. It will not be maintained forever and only updated here about monthly as it involves formulae in an excel worksheet.
This preliminary version is from about mid February 2022 so I will aim to update it near the start of each month
{| class="wikitable"
{| class="wikitable"
| colspan="4" |Table for tracking the Data Load steps for the South Island
| colspan="4" |Table for tracking the Data Load steps for the South Island
Line 43: Line 47:
|
|
|-
|-
|
|As at 20/02/2022
|
|
| colspan="2" |Metrics
| colspan="2" |Metrics

Latest revision as of 22:02, 24 February 2022

The following table is an attempt to keep track of what has and has-not been done yet. It will not be maintained forever and only updated here about monthly as it involves formulae in an excel worksheet.

This preliminary version is from about mid February 2022 so I will aim to update it near the start of each month

Table for tracking the Data Load steps for the South Island
As at 20/02/2022 Metrics Google Mapping Line Maps Functionality Line Content Station Content
Line km Stations Track Drawn Track Refined Stations Added Coords Extracted Total Sheets Sheets Done Overlays Done Worksheet created Trails & Anchors added Stn Archive Added Map(s) Added Construction contracts identified Section stories written Name Origins Added Info Boxes populated Basic Station story written
76 TOTALS 3138 808 3137 0 459 2 98 2 2 76 1616 808 808
% 100 57 3 2 2
1 Nelson Section 110 25 Y Y Y 1 1 1 Y Y Y Y Y
2 Dun Mountain Railway 22 9 Y 1
3 Main North Line 348 66 Y Y Y 4 1 1 Y Y Y
4 Waiau Branch 67 11 Y Y 1
5 Oxford Branch 54 11 Y Y 1
6 Eyerton Branch 32 9 Y Y 1
7 Main South Line 601 160 Y Y 8 Y Y Y
8 Ferrymead Branch 1 2 Y 1
9 Southbridge Branch 41 12 Y Y 1
10 Little River Branch 36 6 Y Y 1
11 Midland Line 211 45 Y Y 4 Y Y Y
12 Whitecliffs Branch 18 6 Y 1
13 Malvern Branch Extension 3 2 Y 1
14 Stillwater Westport Line 135 30 Y 3
15 Blackball Branch 5 2 Y 1
16 Paparoa Branch 3 1 Y 1
17 Burkes Creek Branch 4 1 Y 1
18 Westport Branch 1 1 Y 1
19 Cape Foulwind Branch 15 7 Y 1
20 West Breakwater Line 1 1 Y 1
21 East Breakwater Line 1 1 Y 1
22 Seddonville Branch 48 13 Y 1
23 Conns Creek Branch 3 3 Y 1
24 Denniston Incline 3 2 y 1
25 Charming Creek Branch 1 1 1
26 Rapahoe Branch 4 2 Y 1
27 Cobden Quarry Branch 2 2 Y 1
28 Rewanui Branch 12 3 Y 1
29 Ross Branch 61 22 Y 1
30 Methven Branch 36 9 Y Y 1
31 Mount Somers Branch 43 11 Y Y 1
32 Fairlie Branch 58 16 Y Y 1
33 Waimate Branch 7 2 Y Y 1
34 Waimate Gorge Branch 13 4 Y Y 1
35 Kurow Branch 60 15 Y Y 1
36 Waitaki Dam Railway 6 1 Y
37 Oamaru Port Branch 3 2 Y 1
38 Ngapara 24 9 Y Y 1
39 Tokarahi 19 3 Y Y 1
40 Kakanui Lime 2 1 Y 1
41 Oamaru Totara Stone 2 1 Y 1
42 Moeraki Branch 2 1 Y 1
43 Shag Point Branch 2 1 Y 1
44 Allandale Coal Railway 3 1 Y 1
45 Dunback Branch 14 4 Y 1
46 Makaraeo Branch 5 1 Y 1
47 Port Chalmers Branch 2 2 Y 1
48 Dunedin Peninsular & OB 5 Y 1
49 Andersons Bay 1 Y 1
50 Ocean Beach Railway 2 Y 1
51 Walton Park Branch 4 6 Y 1
52 Fernhill Branch 3 1 Y 1
53 Otago Central Branch 236 45 Y 5 Y Y
54 Outram Branch 8 Y Y 1
55 Fortification Railway 2 Y 1
56 Roxburgh Branch 102 19 Y 2
57 Kaitangata Branch 6 2 Y 1
58 Catlins River Branch 68 17 Y Y 1 Y Y
59 Tapanui Branch 42 8 Y 1
60 Waikaka Branch 21 6 Y 1
61 Waimea Plains Branch 59 11 Y 1
62 Waikaia Branch 22 6 Y 1
63 Wyndham Branch 15 4 Y Y 1
64 Bluff Branch 27 13 Y 1
65 Seaward Bush Branch 54 16 Y Y 1
66 Mokomoko Branch 1 1 Y 1
67 Bluff Island Branch 1 1 Y 1
68 Kingston Branch 139 33 Y 3 Y
69 Lorneville Freezing Works Line 2 2 Y 1
70 Tuatapere Branch 71 27 Y 2
71 Wairio Branch 54 9 Y 1
72 Wairio Rly & Coal Co 1 1 Y 1
73 Ohai Railway 19 10 Y 1
74 Nightcaps Coal Co 10 2 Y 1
75 Browns Branch 21 7 Y 1
76 Mossburn Branch 16 3 Y 1
Totals 98.00