File Records:Dipton: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Trail_StationC|Prev_Station=Benmore|Next_Station=Caroline|Prev_Section=Benmore--Dipton|Next_Section=Dipton--Caroline|Prev_Dist=6.8km|Next_Dist=7.4km}} Sout...") |
(Initial Data Inputi) |
||
Line 1: | Line 1: | ||
{{Trail_StationC|Prev_Station=[[Benmore]]|Next_Station=[[Caroline]]|Prev_Section=[[Benmore--Dipton]]|Next_Section=[[Dipton--Caroline]]|Prev_Dist=6.8km|Next_Dist=7.4km}} | {{Trail_StationC|Prev_Station=[[Benmore]]|Next_Station=[[Caroline]]|Prev_Section=[[Benmore--Dipton]]|Next_Section=[[Dipton--Caroline]]|Prev_Dist=6.8km|Next_Dist=7.4km}} | ||
[[South_Island_Network_Diagram#{{PAGENAME}} | Go to {{PAGENAME}} on the Network Diagram]] | [[South_Island_Network_Diagram#{{PAGENAME}} | Go to {{PAGENAME}} on the Network Diagram]] | ||
{| class="wikitable" | |||
|l | |||
|Alt 1 | |||
|Alt 2 | |||
|Alt 3 | |||
|Date | |||
|Details | |||
|Railway | |||
|Rly 2 | |||
|Reference | |||
|Source | |||
|Locality | |||
|Island | |||
|Sequence | |||
|- | |||
|Dipton | |||
|Daniell's Crossing | |||
| - | |||
| - | |||
|7/5/1901 | |||
|Improvements to ladies waiting room. | |||
|Kingston Branch | |||
| - | |||
|W3734/16 | |||
|WRD | |||
|Southland | |||
|S | |||
|9371 | |||
|- | |||
|Dipton | |||
|Daniell's Crossing | |||
| - | |||
| - | |||
|1890 | |||
|Mileage 36 miles 24 chains from Invercargill. | |||
|Kingston Branch | |||
| - | |||
|R4, 90/2780 | |||
|WRD | |||
|Southland | |||
|S | |||
|9372 | |||
|- | |||
|Dipton | |||
|Daniell's Crossing | |||
| - | |||
| - | |||
|29/5/1909 | |||
|Damage to goods shed door while shunting. | |||
|Kingston Branch | |||
| - | |||
|W3734/26 | |||
|WRD | |||
|Southland | |||
|S | |||
|9373 | |||
|- | |||
|Dipton | |||
|Daniell's Crossing | |||
| - | |||
| - | |||
|29/6/1916 | |||
|Station accommodation. | |||
|Kingston Branch | |||
| - | |||
|W3734/33 | |||
|WRD | |||
|Southland | |||
|S | |||
|9374 | |||
|- | |||
|Dipton | |||
|Daniell's Crossing | |||
| - | |||
| - | |||
|9/11/1916 | |||
|Lease of site with siding access – Southland County Council. | |||
|Kingston Branch | |||
| - | |||
|W3734/33 | |||
|WRD | |||
|Southland | |||
|S | |||
|9375 | |||
|- | |||
|Dipton | |||
|Daniell's Crossing | |||
| - | |||
| - | |||
|28/8/1917 | |||
|Improvements to stationmaster's house. | |||
|Kingston Branch | |||
| - | |||
|W3734/34 | |||
|WRD | |||
|Southland | |||
|S | |||
|9376 | |||
|- | |||
|Dipton | |||
|Daniell's Crossing | |||
| - | |||
| - | |||
|27/8/1924 | |||
|Telephone connection. | |||
|Kingston Branch | |||
| - | |||
|W3734/39 | |||
|WRD | |||
|Southland | |||
|S | |||
|9377 | |||
|- | |||
|Dipton | |||
|Daniell's Crossing | |||
| - | |||
| - | |||
|29/3/1926 | |||
|Closing of Dipton as an officered station. | |||
|Kingston Branch | |||
| - | |||
|W 2852 | |||
|WRD | |||
|Southland | |||
|S | |||
|9378 | |||
|- | |||
|Dipton | |||
|Daniell's Crossing | |||
| - | |||
| - | |||
|31/3/1926 | |||
|Closed as an officered station. Caretaker appointed. | |||
|Kingston Branch | |||
| - | |||
|W3180, Pub 1/9 | |||
|WRD | |||
|Southland | |||
|S | |||
|9379 | |||
|- | |||
|Dipton | |||
|Daniell's Crossing | |||
| - | |||
| - | |||
|31/3/1926 | |||
|Post Office not now operated by Railways Department staff. | |||
|Kingston Branch | |||
| - | |||
|Mails by Rail in NZ | |||
|R Startup | |||
|Southland | |||
|S | |||
|9380 | |||
|- | |||
|Dipton | |||
|Daniell's Crossing | |||
| - | |||
| - | |||
|1/4/1926 | |||
|Post Office now operated by Postal Department staff. | |||
|Kingston Branch | |||
| - | |||
|Mails by Rail in NZ | |||
|R Startup | |||
|Southland | |||
|S | |||
|9381 | |||
|- | |||
|Dipton | |||
|Daniell's Crossing | |||
| - | |||
| - | |||
|13/4/1931 | |||
|Post Office is still in station building. | |||
|Kingston Branch | |||
| - | |||
|W3180, Pub 1/9 | |||
|WRD | |||
|Southland | |||
|S | |||
|9382 | |||
|- | |||
|Dipton | |||
|Daniell's Crossing | |||
| - | |||
| - | |||
|28/1/1946 | |||
|Building has electricity. [Railways Department building used by the Post Office.] | |||
|Kingston Branch | |||
| - | |||
|Card | |||
|RHT | |||
|Southland | |||
|S | |||
|9383 | |||
|- | |||
|Dipton | |||
|Daniell's Crossing | |||
| - | |||
| - | |||
|2/11/1947 | |||
|Mileage 36 miles 16 chains from Invercargill. | |||
|Kingston Branch | |||
| - | |||
|W 3337 | |||
|WRD | |||
|Southland | |||
|S | |||
|9384 | |||
|- | |||
|Dipton | |||
|Daniell's Crossing | |||
| - | |||
| - | |||
|18/3/1948 | |||
|Electricity installed in yards. | |||
|Kingston Branch | |||
| - | |||
|Card | |||
|RHT | |||
|Southland | |||
|S | |||
|9385 | |||
|- | |||
|Dipton | |||
|Daniell's Crossing | |||
| - | |||
| - | |||
|9/1970 | |||
|Post Office removed from station. | |||
|Kingston Branch | |||
| - | |||
|Mails by Rail in NZ | |||
|R Startup | |||
|Southland | |||
|S | |||
|9386 | |||
|- | |||
|Dipton | |||
|Daniell's Crossing | |||
| - | |||
| - | |||
|2/10/1970 | |||
|Building transferred from Post Office to Railways Department. | |||
|Kingston Branch | |||
| - | |||
|Card | |||
|RHT | |||
|Southland | |||
|S | |||
|9387 | |||
|- | |||
|Dipton | |||
|Daniell's Crossing | |||
| - | |||
| - | |||
|7/1/1971 | |||
|Building transferred from Railways Department to Dipton Fire Brigade.. | |||
|Kingston Branch | |||
| - | |||
|Card | |||
|RHT | |||
|Southland | |||
|S | |||
|9388 | |||
|- | |||
|Dipton | |||
|Daniell's Crossing | |||
| - | |||
| - | |||
|21/6/1981 | |||
|Closed to all traffic. | |||
|Kingston Branch | |||
| - | |||
|W 3337 | |||
|WRD | |||
|Southland | |||
|S | |||
|9389 | |||
|- | |||
|Dipton | |||
|Daniell's Crossing | |||
| - | |||
| - | |||
|19/8/1983 | |||
|Electricity account for yards closed. | |||
|Kingston Branch | |||
| - | |||
|Card | |||
|RHT | |||
|Southland | |||
|S | |||
|9390 | |||
|- | |||
|Dipton | |||
|Daniell's Crossing | |||
| - | |||
| - | |||
|7/4/1989 | |||
|Building being pulled down. | |||
|Kingston Branch | |||
| - | |||
|Card | |||
|RHT | |||
|Southland | |||
|S | |||
|9391 | |||
|- | |||
|Dipton | |||
|Daniell's Crossing | |||
| - | |||
| - | |||
|1/1/1881 | |||
|Post Office now operated by Railways Department staff. | |||
|Kingston Branch | |||
| - | |||
|Mails by Rail in NZ | |||
|R Startup | |||
|Southland | |||
|S | |||
|9392 | |||
|- | |||
|Dipton | |||
|Daniell's Crossing | |||
| - | |||
| - | |||
|1/11/1879 | |||
|Post Office operated by Postal Department staff opened. | |||
|Kingston Branch | |||
| - | |||
|Mails by Rail in NZ | |||
|R Startup | |||
|Southland | |||
|S | |||
|9393 | |||
|- | |||
|Dipton | |||
|Daniell's Crossing | |||
| - | |||
| - | |||
|1/8/1898 | |||
|Accommodation 5<sup>th</sup> class station, passenger platform, cart approach to platform, goods shed 80ft x 32ft, loading bank, cattle yards, water service, stationmaster's house, urinals. | |||
|Kingston Branch | |||
| - | |||
|R4, 98/2756 | |||
|WRD | |||
|Southland | |||
|S | |||
|9394 | |||
|- | |||
|Dipton | |||
|Daniell's Crossing | |||
| - | |||
| - | |||
|1/8/1898 | |||
|Loop 30 wagons | |||
|Kingston Branch | |||
| - | |||
|R4, 98/2756 | |||
|WRD | |||
|Southland | |||
|S | |||
|9395 | |||
|- | |||
|Dipton | |||
|Daniell's Crossing | |||
| - | |||
| - | |||
|1/9/1882 | |||
|Backshunt 21 wagons | |||
|Kingston Branch | |||
| - | |||
|W 3337 | |||
|WRD | |||
|Southland | |||
|S | |||
|9396 | |||
|- | |||
|Dipton | |||
|Daniell's Crossing | |||
| - | |||
| - | |||
|11/1/1883 | |||
|Recommending the railway cottage on Education Reserve, Dipton, be either sold or removed on to railway land and utilised. | |||
|Kingston Branch | |||
| - | |||
|W 1820 | |||
|WRD | |||
|Southland | |||
|S | |||
|9397 | |||
|- | |||
|Dipton | |||
|Daniell's Crossing | |||
| - | |||
| - | |||
|11/1/1890 | |||
|Petition for a loading bank. | |||
|Kingston Branch | |||
| - | |||
|W 1820 | |||
|WRD | |||
|Southland | |||
|S | |||
|9398 | |||
|- | |||
|Dipton | |||
|Daniell's Crossing | |||
| - | |||
| - | |||
|12/12/1881 | |||
|Backshunt 21 wagons | |||
|Kingston Branch | |||
| - | |||
|W 3337 | |||
|WRD | |||
|Southland | |||
|S | |||
|9399 | |||
|- | |||
|Dipton | |||
|Daniell's Crossing | |||
| - | |||
| - | |||
|12/12/1884 | |||
|Requesting authority £20 for scullery, etc., for stationmaster's house. | |||
|Kingston Branch | |||
| - | |||
|W 1820 | |||
|WRD | |||
|Southland | |||
|S | |||
|9400 | |||
|- | |||
|Dipton | |||
|Daniell's Crossing | |||
| - | |||
| - | |||
|14/11/1896 | |||
|Recommends certain alterations to office at station. | |||
|Kingston Branch | |||
| - | |||
|W 1820 | |||
|WRD | |||
|Southland | |||
|S | |||
|9401 | |||
|- | |||
|Dipton | |||
|Daniell's Crossing | |||
| - | |||
| - | |||
|15/3/1897 | |||
|Necessity for a level crossing at Dipton. | |||
|Kingston Branch | |||
| - | |||
|W 1820 | |||
|WRD | |||
|Southland | |||
|S | |||
|9402 | |||
|- | |||
|Dipton | |||
|Daniell's Crossing | |||
| - | |||
| - | |||
|19/4/1886 | |||
|Accommodation 5th class station, passenger platform, cart approach to platform, goods shed 80ft x 32ft, cattle yards, water service, stationmaster's house, urinals. | |||
|Kingston Branch | |||
| - | |||
|W 3337 | |||
|WRD | |||
|Southland | |||
|S | |||
|9403 | |||
|- | |||
|Dipton | |||
|Daniell's Crossing | |||
| - | |||
| - | |||
|19/4/1886 | |||
|Backshunt 14 wagons (quarry), loop 30 wagons (goods shed) | |||
|Kingston Branch | |||
| - | |||
|W 3337 | |||
|WRD | |||
|Southland | |||
|S | |||
|9404 | |||
|- | |||
|Dipton | |||
|Daniell's Crossing | |||
| - | |||
| - | |||
|24/4/1889 | |||
|Want of a waiting room. | |||
|Kingston Branch | |||
| - | |||
|W 1820 | |||
|WRD | |||
|Southland | |||
|S | |||
|9405 | |||
|- | |||
|Dipton | |||
|Daniell's Crossing | |||
| - | |||
| - | |||
|24/9/1885 | |||
|Application of Southland County Council for a crossing at 36 miles 27 chains, near Dipton station. | |||
|Kingston Branch | |||
| - | |||
|W 1820 | |||
|WRD | |||
|Southland | |||
|S | |||
|9406 | |||
|- | |||
|Dipton | |||
|Daniell's Crossing | |||
| - | |||
| - | |||
|26/11/1884 | |||
|Notifying alteration from backshunt to loop. | |||
|Kingston Branch | |||
| - | |||
|W 1820 | |||
|WRD | |||
|Southland | |||
|S | |||
|9407 | |||
|- | |||
|Dipton | |||
|Daniell's Crossing | |||
| - | |||
| - | |||
|28/8/1893 | |||
|Want of increased accommodation for stationmaster's house. | |||
|Kingston Branch | |||
| - | |||
|W 1820 | |||
|WRD | |||
|Southland | |||
|S | |||
|9408 | |||
|- | |||
|Dipton | |||
|Daniell's Crossing | |||
| - | |||
| - | |||
|28/9/1886 | |||
|Application for level crossing over line at Hill Street, Dipton. | |||
|Kingston Branch | |||
| - | |||
|W 1820 | |||
|WRD | |||
|Southland | |||
|S | |||
|9409 | |||
|- | |||
|Dipton | |||
|Daniell's Crossing | |||
| - | |||
| - | |||
|31/12/1880 | |||
|Post Office not now operated by Postal Department staff. | |||
|Kingston Branch | |||
| - | |||
|Mails by Rail in NZ | |||
|R Startup | |||
|Southland | |||
|S | |||
|9410 | |||
|- | |||
|Dipton | |||
|Daniell's Crossing | |||
| - | |||
| - | |||
|9/5/1879 | |||
|Further re: commencing Mararoa Railway at Dipton. | |||
|Kingston Branch | |||
| - | |||
|W 2 | |||
|PWD | |||
|Southland | |||
|S | |||
|9411 | |||
|- | |||
|Dipton | |||
|Oreti | |||
|Oreti Crossing | |||
| - | |||
|1881 | |||
|Name of Oreti station changed to Dipton. | |||
|Oreti Railway | |||
|Winton -Kingston Railway | |||
|W3180, Pub3/10 | |||
|WRD | |||
|Southland | |||
|S | |||
|9412 | |||
|- | |||
|Dipton | |||
|Daniell's Crossing | |||
| - | |||
| - | |||
|13/2/1919 | |||
|Goods shed door damaged. | |||
|Winton – Kingston Railway | |||
| - | |||
|W3734/35 | |||
|WRD | |||
|Southland | |||
|S | |||
|9413 | |||
|- | |||
|Dipton | |||
|Daniell's Crossing | |||
| - | |||
| - | |||
|1/9/1882 | |||
|Accommodation 5<sup>th</sup> class station, passenger platform, cart approach to platform, goods shed 80ft x 32ft, cattle yards, water service, stationmaster's house, urinals. | |||
|Winton – Kingston Railway | |||
| - | |||
|W 3337 | |||
|WRD | |||
|Southland | |||
|S | |||
|9414 | |||
|- | |||
|Dipton Grain Siding | |||
| - | |||
| - | |||
| - | |||
|17/10/1977 | |||
|Low-level loading bank. | |||
|Kingston Branch | |||
| - | |||
|W3199, 04/1874 | |||
|NZRLS | |||
|Southland | |||
|S | |||
|9415 | |||
|- | |||
|Dipton Grain Siding | |||
| - | |||
| - | |||
| - | |||
|12/12/1982 | |||
|Siding closed. | |||
|Kingston Branch | |||
| - | |||
|00/2107/1 | |||
|NZRLS | |||
|Southland | |||
|S | |||
|9416 | |||
|} |
Latest revision as of 09:00, 24 February 2022
Benmore | Dipton | Caroline | ||||||||||||||||||||||
Benmore--Dipton | Dipton--Caroline | |||||||||||||||||||||||
6.8km | 7.4km |
Go to Dipton on the Network Diagram
l | Alt 1 | Alt 2 | Alt 3 | Date | Details | Railway | Rly 2 | Reference | Source | Locality | Island | Sequence |
Dipton | Daniell's Crossing | - | - | 7/5/1901 | Improvements to ladies waiting room. | Kingston Branch | - | W3734/16 | WRD | Southland | S | 9371 |
Dipton | Daniell's Crossing | - | - | 1890 | Mileage 36 miles 24 chains from Invercargill. | Kingston Branch | - | R4, 90/2780 | WRD | Southland | S | 9372 |
Dipton | Daniell's Crossing | - | - | 29/5/1909 | Damage to goods shed door while shunting. | Kingston Branch | - | W3734/26 | WRD | Southland | S | 9373 |
Dipton | Daniell's Crossing | - | - | 29/6/1916 | Station accommodation. | Kingston Branch | - | W3734/33 | WRD | Southland | S | 9374 |
Dipton | Daniell's Crossing | - | - | 9/11/1916 | Lease of site with siding access – Southland County Council. | Kingston Branch | - | W3734/33 | WRD | Southland | S | 9375 |
Dipton | Daniell's Crossing | - | - | 28/8/1917 | Improvements to stationmaster's house. | Kingston Branch | - | W3734/34 | WRD | Southland | S | 9376 |
Dipton | Daniell's Crossing | - | - | 27/8/1924 | Telephone connection. | Kingston Branch | - | W3734/39 | WRD | Southland | S | 9377 |
Dipton | Daniell's Crossing | - | - | 29/3/1926 | Closing of Dipton as an officered station. | Kingston Branch | - | W 2852 | WRD | Southland | S | 9378 |
Dipton | Daniell's Crossing | - | - | 31/3/1926 | Closed as an officered station. Caretaker appointed. | Kingston Branch | - | W3180, Pub 1/9 | WRD | Southland | S | 9379 |
Dipton | Daniell's Crossing | - | - | 31/3/1926 | Post Office not now operated by Railways Department staff. | Kingston Branch | - | Mails by Rail in NZ | R Startup | Southland | S | 9380 |
Dipton | Daniell's Crossing | - | - | 1/4/1926 | Post Office now operated by Postal Department staff. | Kingston Branch | - | Mails by Rail in NZ | R Startup | Southland | S | 9381 |
Dipton | Daniell's Crossing | - | - | 13/4/1931 | Post Office is still in station building. | Kingston Branch | - | W3180, Pub 1/9 | WRD | Southland | S | 9382 |
Dipton | Daniell's Crossing | - | - | 28/1/1946 | Building has electricity. [Railways Department building used by the Post Office.] | Kingston Branch | - | Card | RHT | Southland | S | 9383 |
Dipton | Daniell's Crossing | - | - | 2/11/1947 | Mileage 36 miles 16 chains from Invercargill. | Kingston Branch | - | W 3337 | WRD | Southland | S | 9384 |
Dipton | Daniell's Crossing | - | - | 18/3/1948 | Electricity installed in yards. | Kingston Branch | - | Card | RHT | Southland | S | 9385 |
Dipton | Daniell's Crossing | - | - | 9/1970 | Post Office removed from station. | Kingston Branch | - | Mails by Rail in NZ | R Startup | Southland | S | 9386 |
Dipton | Daniell's Crossing | - | - | 2/10/1970 | Building transferred from Post Office to Railways Department. | Kingston Branch | - | Card | RHT | Southland | S | 9387 |
Dipton | Daniell's Crossing | - | - | 7/1/1971 | Building transferred from Railways Department to Dipton Fire Brigade.. | Kingston Branch | - | Card | RHT | Southland | S | 9388 |
Dipton | Daniell's Crossing | - | - | 21/6/1981 | Closed to all traffic. | Kingston Branch | - | W 3337 | WRD | Southland | S | 9389 |
Dipton | Daniell's Crossing | - | - | 19/8/1983 | Electricity account for yards closed. | Kingston Branch | - | Card | RHT | Southland | S | 9390 |
Dipton | Daniell's Crossing | - | - | 7/4/1989 | Building being pulled down. | Kingston Branch | - | Card | RHT | Southland | S | 9391 |
Dipton | Daniell's Crossing | - | - | 1/1/1881 | Post Office now operated by Railways Department staff. | Kingston Branch | - | Mails by Rail in NZ | R Startup | Southland | S | 9392 |
Dipton | Daniell's Crossing | - | - | 1/11/1879 | Post Office operated by Postal Department staff opened. | Kingston Branch | - | Mails by Rail in NZ | R Startup | Southland | S | 9393 |
Dipton | Daniell's Crossing | - | - | 1/8/1898 | Accommodation 5th class station, passenger platform, cart approach to platform, goods shed 80ft x 32ft, loading bank, cattle yards, water service, stationmaster's house, urinals. | Kingston Branch | - | R4, 98/2756 | WRD | Southland | S | 9394 |
Dipton | Daniell's Crossing | - | - | 1/8/1898 | Loop 30 wagons | Kingston Branch | - | R4, 98/2756 | WRD | Southland | S | 9395 |
Dipton | Daniell's Crossing | - | - | 1/9/1882 | Backshunt 21 wagons | Kingston Branch | - | W 3337 | WRD | Southland | S | 9396 |
Dipton | Daniell's Crossing | - | - | 11/1/1883 | Recommending the railway cottage on Education Reserve, Dipton, be either sold or removed on to railway land and utilised. | Kingston Branch | - | W 1820 | WRD | Southland | S | 9397 |
Dipton | Daniell's Crossing | - | - | 11/1/1890 | Petition for a loading bank. | Kingston Branch | - | W 1820 | WRD | Southland | S | 9398 |
Dipton | Daniell's Crossing | - | - | 12/12/1881 | Backshunt 21 wagons | Kingston Branch | - | W 3337 | WRD | Southland | S | 9399 |
Dipton | Daniell's Crossing | - | - | 12/12/1884 | Requesting authority £20 for scullery, etc., for stationmaster's house. | Kingston Branch | - | W 1820 | WRD | Southland | S | 9400 |
Dipton | Daniell's Crossing | - | - | 14/11/1896 | Recommends certain alterations to office at station. | Kingston Branch | - | W 1820 | WRD | Southland | S | 9401 |
Dipton | Daniell's Crossing | - | - | 15/3/1897 | Necessity for a level crossing at Dipton. | Kingston Branch | - | W 1820 | WRD | Southland | S | 9402 |
Dipton | Daniell's Crossing | - | - | 19/4/1886 | Accommodation 5th class station, passenger platform, cart approach to platform, goods shed 80ft x 32ft, cattle yards, water service, stationmaster's house, urinals. | Kingston Branch | - | W 3337 | WRD | Southland | S | 9403 |
Dipton | Daniell's Crossing | - | - | 19/4/1886 | Backshunt 14 wagons (quarry), loop 30 wagons (goods shed) | Kingston Branch | - | W 3337 | WRD | Southland | S | 9404 |
Dipton | Daniell's Crossing | - | - | 24/4/1889 | Want of a waiting room. | Kingston Branch | - | W 1820 | WRD | Southland | S | 9405 |
Dipton | Daniell's Crossing | - | - | 24/9/1885 | Application of Southland County Council for a crossing at 36 miles 27 chains, near Dipton station. | Kingston Branch | - | W 1820 | WRD | Southland | S | 9406 |
Dipton | Daniell's Crossing | - | - | 26/11/1884 | Notifying alteration from backshunt to loop. | Kingston Branch | - | W 1820 | WRD | Southland | S | 9407 |
Dipton | Daniell's Crossing | - | - | 28/8/1893 | Want of increased accommodation for stationmaster's house. | Kingston Branch | - | W 1820 | WRD | Southland | S | 9408 |
Dipton | Daniell's Crossing | - | - | 28/9/1886 | Application for level crossing over line at Hill Street, Dipton. | Kingston Branch | - | W 1820 | WRD | Southland | S | 9409 |
Dipton | Daniell's Crossing | - | - | 31/12/1880 | Post Office not now operated by Postal Department staff. | Kingston Branch | - | Mails by Rail in NZ | R Startup | Southland | S | 9410 |
Dipton | Daniell's Crossing | - | - | 9/5/1879 | Further re: commencing Mararoa Railway at Dipton. | Kingston Branch | - | W 2 | PWD | Southland | S | 9411 |
Dipton | Oreti | Oreti Crossing | - | 1881 | Name of Oreti station changed to Dipton. | Oreti Railway | Winton -Kingston Railway | W3180, Pub3/10 | WRD | Southland | S | 9412 |
Dipton | Daniell's Crossing | - | - | 13/2/1919 | Goods shed door damaged. | Winton – Kingston Railway | - | W3734/35 | WRD | Southland | S | 9413 |
Dipton | Daniell's Crossing | - | - | 1/9/1882 | Accommodation 5th class station, passenger platform, cart approach to platform, goods shed 80ft x 32ft, cattle yards, water service, stationmaster's house, urinals. | Winton – Kingston Railway | - | W 3337 | WRD | Southland | S | 9414 |
Dipton Grain Siding | - | - | - | 17/10/1977 | Low-level loading bank. | Kingston Branch | - | W3199, 04/1874 | NZRLS | Southland | S | 9415 |
Dipton Grain Siding | - | - | - | 12/12/1982 | Siding closed. | Kingston Branch | - | 00/2107/1 | NZRLS | Southland | S | 9416 |