Whitecraig: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{ | {{Trail_JuncSU2|Prev_Station=[[Deborah]]|Next_Station=[[Totara]]|Prev_Section=[[Deborah--Whitecraig]]|Next_Section=[[Whitecraig--Totara]]|Prev_Dist=3.8km|Next_Dist=1.5km}} | ||
[[South_Island_Network_Diagram#{{PAGENAME}} | Go to {{PAGENAME}} on the Network Diagram]] | [[South_Island_Network_Diagram#{{PAGENAME}} | Go to {{PAGENAME}} on the Network Diagram]] | ||
Revision as of 20:32, 23 February 2022
{{{Branch_Distance}}} | {{{Branch2_Distance}}} | |||||||||||||||||||||||||
{{{Branch_Section}}} | {{{Branch2_Section}}} | |||||||||||||||||||||||||
File:Trail S SL.png | File:Trail BULS.png | Whitecraig | File:Trail BURS.png | File:Trail S SR.png | ||||||||||||||||||||||
{{{Branch_Station}}} | File:Trail JULR.png | {{{Branch2_Station}}} | ||||||||||||||||||||||||
Deborah | Totara | |||||||||||||||||||||||||
File:Trail S SL.png | File:Trail Sect L.png | File:Trail Sect L.png | File:Trail S SR.png | |||||||||||||||||||||||
Deborah--Whitecraig | Whitecraig--Totara | |||||||||||||||||||||||||
3.8km | 1.5km |
Go to Whitecraig on the Network Diagram
STATION NAME -