Waipara: Difference between revisions
Jump to navigation
Jump to search
(Created page with "Category:Station Category:Main_North_Line Category:Hurunui to Bluff Railway Category:South_Island_Main_Trunk_Railway Waipara:File_Record_Dump Waipara:P...") |
No edit summary |
||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Trail_JuncLUR|Prev_Station=[[Glasnevin]]|Next_Station=[[Omihi]]|Prev_Section=[[Glasnevin--Waipara]]|Next_Section=[[Waipara--Omihi]]|Prev_Dist=4.6km|Next_Dist=9.4km|Link_Section=[[Weka_Pass_Rly_Link]]|Link_Dist=0.4km|Link_Station=[[Waipara Junct]]}} | |||
[[South_Island_Network_Diagram#{{PAGENAME}} | Go to {{PAGENAME}} on the Network Diagram]] | |||
STATION NAME - | |||
[[Category:Station]] | [[Category:Station]] | ||
[[Category:Main_North_Line]] | [[Category:Main_North_Line]] | ||
[[Category: | [[Category:South_Island Main_Trunk]] | ||
[[Category: | [[Category:Hurunui_to_Bluff_Railway]] | ||
Latest revision as of 00:29, 23 February 2022
Waipara Junct | ||||||||||||||||||||||||||||||||
Weka_Pass_Rly_Link | ||||||||||||||||||||||||||||||||
Waipara | 0.4km | |||||||||||||||||||||||||||||||
Glasnevin | 4.6km | 9.4km | Omihi | |||||||||||||||||||||||||||||
Glasnevin--Waipara | Waipara--Omihi |
Go to Waipara on the Network Diagram
STATION NAME -