File Records:Prebbleton: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Trail_Station|Prev_Station=Hornby|Next_Station=Ladbrooks|Prev_Section=Hornby--Prebbleton|Next_Section=Prebbleton--Ladbrooks|Prev_Dist=4.9km|Next_Dist=3.8km}}...") |
(Initial Data Input) |
||
Line 1: | Line 1: | ||
{{Trail_Station|Prev_Station=[[Hornby]]|Next_Station=[[Ladbrooks]]|Prev_Section=[[Hornby--Prebbleton]]|Next_Section=[[Prebbleton--Ladbrooks]]|Prev_Dist=4.9km|Next_Dist=3.8km}} | {{Trail_Station|Prev_Station=[[Hornby]]|Next_Station=[[Ladbrooks]]|Prev_Section=[[Hornby--Prebbleton]]|Next_Section=[[Prebbleton--Ladbrooks]]|Prev_Dist=4.9km|Next_Dist=3.8km}} | ||
[[South_Island_Network_Diagram#{{PAGENAME}} | Go to {{PAGENAME}} on the Network Diagram]] | [[South_Island_Network_Diagram#{{PAGENAME}} | Go to {{PAGENAME}} on the Network Diagram]] | ||
{| class="wikitable" | |||
|Prebbleton | |||
| - | |||
| - | |||
| - | |||
|5/9/1900 | |||
|Postal Department – Proposal to remove Post Office to railway station. | |||
|Racecourse – Southbridge Railway | |||
| - | |||
|W3734/15 | |||
|WRD | |||
|Canterbury | |||
|S | |||
|47291 | |||
|- | |||
|Prebbleton | |||
| - | |||
| - | |||
| - | |||
|1890 | |||
|Mileage 8 miles 50 chains from Christchurch. | |||
|Racecourse – Southbridge Railway | |||
| - | |||
|R4, 90/2780 | |||
|WRD | |||
|Canterbury | |||
|S | |||
|47292 | |||
|- | |||
|Prebbleton | |||
| - | |||
| - | |||
| - | |||
|1952 | |||
|Station building from Prebbleton provided to replace station building destroyed by fire at Culverden | |||
|Racecourse – Southbridge Railway | |||
| - | |||
|W3180, Pub 1/3 | |||
|WRD | |||
|Canterbury | |||
|S | |||
|47293 | |||
|- | |||
|Prebbleton | |||
| - | |||
| - | |||
| - | |||
|9/7/1916 | |||
|Fire at station. | |||
|Racecourse – Southbridge Railway | |||
| - | |||
|W3734/33 | |||
|WRD | |||
|Canterbury | |||
|S | |||
|47294 | |||
|- | |||
|Prebbleton | |||
| - | |||
| - | |||
| - | |||
|1/12/1920 | |||
|Railway houses. | |||
|Racecourse – Southbridge Railway | |||
| - | |||
|W3734/36 | |||
|WRD | |||
|Canterbury | |||
|S | |||
|47295 | |||
|- | |||
|Prebbleton | |||
| - | |||
| - | |||
| - | |||
|23/5/1931 | |||
|Closed as an officered station. | |||
|Racecourse – Southbridge Railway | |||
| - | |||
|W5677 | |||
|WRD | |||
|Canterbury | |||
|S | |||
|47296 | |||
|- | |||
|Prebbleton | |||
| - | |||
| - | |||
| - | |||
|31/7/1941 | |||
|Installation of ground frame levers completed. | |||
|Racecourse – Southbridge Railway | |||
| - | |||
|W3180, Pub3/10 | |||
|WRD | |||
|Canterbury | |||
|S | |||
|47297 | |||
|- | |||
|Prebbleton | |||
| - | |||
| - | |||
| - | |||
|18/1/1952 | |||
|Proposal to shift the station building at Prebbleton to Culverden. | |||
|Racecourse – Southbridge Railway | |||
| - | |||
|W2382, 039 | |||
|WRD | |||
|Canterbury | |||
|S | |||
|47298 | |||
|- | |||
|Prebbleton | |||
| - | |||
| - | |||
| - | |||
|8/1/1959 | |||
|Goods shed is used for storage of furniture. | |||
|Racecourse – Southbridge Railway | |||
| - | |||
|W3199, 03/2146 | |||
|WRD | |||
|Canterbury | |||
|S | |||
|47299 | |||
|- | |||
|Prebbleton | |||
| - | |||
| - | |||
| - | |||
|1/12/1967 | |||
|Closed to all traffic. | |||
|Racecourse – Southbridge Railway | |||
| - | |||
|W3180, Pub 3 | |||
|WRD | |||
|Canterbury | |||
|S | |||
|47300 | |||
|- | |||
|Prebbleton | |||
| - | |||
| - | |||
| - | |||
|17/4/1980 | |||
|Goods shed destroyed by fire. | |||
|Racecourse – Southbridge Railway | |||
| - | |||
|W4103, 20/4448/17 | |||
|WRD | |||
|Canterbury | |||
|S | |||
|47301 | |||
|- | |||
|Prebbleton | |||
| - | |||
| - | |||
| - | |||
|16/10/1984 | |||
|Recently a small goods shed from Addington was transferred to Prebbleton. | |||
|Racecourse – Southbridge Railway | |||
| - | |||
|W4103, 20/4448/17 | |||
|WRD | |||
|Canterbury | |||
|S | |||
|47302 | |||
|- | |||
|Prebbleton | |||
| - | |||
| - | |||
| - | |||
|16/10/1984 | |||
|Recently a small goods shed was transferred from Addington to Prbbleton. | |||
|Racecourse – Southbridge Railway | |||
| - | |||
|W4103, 20/4448/17 | |||
|WRD | |||
|Canterbury | |||
|S | |||
|47303 | |||
|- | |||
|Prebbleton | |||
| - | |||
| - | |||
| - | |||
|7/9/1985 | |||
|Low level passenger platform extant. Used for storage of rolling stock held for preservation. Building alongside second loop. | |||
|Racecourse – Southbridge Railway | |||
| - | |||
|JRS/P228 | |||
|ATL | |||
|Canterbury | |||
|S | |||
|47304 | |||
|- | |||
|Prebbleton | |||
| - | |||
| - | |||
| - | |||
|28/2/1986 | |||
|House No 147 leased from 18/5/1963 to 24/8/1979. Demolised 2/1980. | |||
|Racecourse – Southbridge Railway | |||
| - | |||
|W4103, 20/4448/17 | |||
|WRD | |||
|Canterbury | |||
|S | |||
|47305 | |||
|- | |||
|Prebbleton | |||
| - | |||
| - | |||
| - | |||
|28/2/1986 | |||
|Southern Rail Society lease of part of station yard for rolling stock restoration from 1/9/1980. | |||
|Racecourse – Southbridge Railway | |||
| - | |||
|W4103, 20/4448/17 | |||
|WRD | |||
|Canterbury | |||
|S | |||
|47306 | |||
|- | |||
|Prebbleton | |||
| - | |||
| - | |||
| - | |||
|2/2/1988 | |||
|Paasenge platform, low level loading bank, and building extant. | |||
|Racecourse – Southbridge Railway | |||
| - | |||
|JRS/P228 | |||
|ATL | |||
|Canterbury | |||
|S | |||
|47307 | |||
|- | |||
|Prebbleton | |||
| - | |||
| - | |||
| - | |||
|1/5/1879 | |||
|Loop 24 wagons | |||
|Racecourse – Southbridge Railway | |||
| - | |||
|W 3337 | |||
|WRD | |||
|Canterbury | |||
|S | |||
|47308 | |||
|- | |||
|Prebbleton | |||
| - | |||
| - | |||
| - | |||
|1/5/1879 | |||
|Mileage 8 miles 50 chains from Christchurch. | |||
|Racecourse – Southbridge Railway | |||
| - | |||
|W 3337 | |||
|WRD | |||
|Canterbury | |||
|S | |||
|47309 | |||
|- | |||
|Prebbleton | |||
| - | |||
| - | |||
| - | |||
|1/8/1898 | |||
|Accommodation Pro.3 rooms, passenger platform, cart approach to platform, goods shed 40ft x 40ft, stationmaster's house, urinals. | |||
|Racecourse – Southbridge Railway | |||
| - | |||
|R4, 98/2756 | |||
|WRD | |||
|Canterbury | |||
|S | |||
|47310 | |||
|- | |||
|Prebbleton | |||
| - | |||
| - | |||
| - | |||
|1/8/1898 | |||
|Loop 30 wagons | |||
|Racecourse – Southbridge Railway | |||
| - | |||
|R4, 98/2756 | |||
|WRD | |||
|Canterbury | |||
|S | |||
|47311 | |||
|- | |||
|Prebbleton | |||
| - | |||
| - | |||
| - | |||
|1/9/1882 | |||
|Accommodation Pro.3 rooms, passenger platform, cart approach to platform, goods shed 40ft x 40ft, stationmaster's house, urinals. | |||
|Racecourse – Southbridge Railway | |||
| - | |||
|W 3337 | |||
|WRD | |||
|Canterbury | |||
|S | |||
|47312 | |||
|- | |||
|Prebbleton | |||
| - | |||
| - | |||
| - | |||
|1/9/1882 | |||
|Loop 28 wagons | |||
|Racecourse – Southbridge Railway | |||
| - | |||
|W 3337 | |||
|WRD | |||
|Canterbury | |||
|S | |||
|47313 | |||
|- | |||
|Prebbleton | |||
| - | |||
| - | |||
| - | |||
|12/12/1881 | |||
|Loop 28 wagons | |||
|Racecourse – Southbridge Railway | |||
| - | |||
|W 3337 | |||
|WRD | |||
|Canterbury | |||
|S | |||
|47314 | |||
|- | |||
|Prebbleton | |||
| - | |||
| - | |||
| - | |||
|15/10/1879 | |||
|Loop 24 wagons | |||
|Racecourse – Southbridge Railway | |||
| - | |||
|W 3337 | |||
|WRD | |||
|Canterbury | |||
|S | |||
|47315 | |||
|- | |||
|Prebbleton | |||
| - | |||
| - | |||
| - | |||
|18/10/1876 | |||
|Prebbleton station is 2 miles 65 chains from junction. | |||
|Racecourse – Southbridge Railway | |||
| - | |||
|W 70 | |||
|PWD | |||
|Canterbury | |||
|S | |||
|47316 | |||
|- | |||
|Prebbleton | |||
| - | |||
| - | |||
| - | |||
|19/1/1895 | |||
|Application by H Anderson for a private siding. | |||
|Racecourse – Southbridge Railway | |||
| - | |||
|W 1820 | |||
|WRD | |||
|Canterbury | |||
|S | |||
|47317 | |||
|- | |||
|Prebbleton | |||
| - | |||
| - | |||
| - | |||
|19/4/1886 | |||
|Accommodation Pro.3 rooms, passenger platform, cart approach to platform, goods shed 40ft x 40ft, stationmaster's house, urinals. | |||
|Racecourse – Southbridge Railway | |||
| - | |||
|W 3337 | |||
|WRD | |||
|Canterbury | |||
|S | |||
|47318 | |||
|- | |||
|Prebbleton | |||
| - | |||
| - | |||
| - | |||
|19/4/1886 | |||
|Loop 30 wagons | |||
|Racecourse – Southbridge Railway | |||
| - | |||
|W 3337 | |||
|WRD | |||
|Canterbury | |||
|S | |||
|47319 | |||
|- | |||
|Prebbleton | |||
| - | |||
| - | |||
| - | |||
|22/1/1892 | |||
|Want of extra room to stationmaster's house. | |||
|Racecourse – Southbridge Railway | |||
| - | |||
|W 1820 | |||
|WRD | |||
|Canterbury | |||
|S | |||
|47320 | |||
|- | |||
|Prebbleton | |||
| - | |||
| - | |||
| - | |||
|24/6/1877 | |||
|Grain store site. | |||
|Racecourse – Southbridge Railway | |||
| - | |||
|W 70 | |||
|PWD | |||
|Canterbury | |||
|S | |||
|47321 | |||
|- | |||
|Prebbleton | |||
| - | |||
| - | |||
| - | |||
|31/3/1885 | |||
|Private siding granted on 29/2/1876 to John Tosswill (present holder) at 2 miles 78 chains, Prebbleton. | |||
|Racecourse – Southbridge Railway | |||
| - | |||
|R4, 83/2044 | |||
|WRD | |||
|Canterbury | |||
|S | |||
|47322 | |||
|- | |||
|Prebbleton | |||
| - | |||
| - | |||
| - | |||
|0/01/1900 | |||
| | |||
|Racecourse – Southbridge Railway | |||
| - | |||
|W 70 | |||
|PWD | |||
|Canterbury | |||
|S | |||
|47323 | |||
|} |
Revision as of 08:58, 18 February 2022
Hornby | Prebbleton | Ladbrooks | ||||||||||||||||||||||
Hornby--Prebbleton | Prebbleton--Ladbrooks | |||||||||||||||||||||||
4.9km | 3.8km |
Go to Prebbleton on the Network Diagram
Prebbleton | - | - | - | 5/9/1900 | Postal Department – Proposal to remove Post Office to railway station. | Racecourse – Southbridge Railway | - | W3734/15 | WRD | Canterbury | S | 47291 |
Prebbleton | - | - | - | 1890 | Mileage 8 miles 50 chains from Christchurch. | Racecourse – Southbridge Railway | - | R4, 90/2780 | WRD | Canterbury | S | 47292 |
Prebbleton | - | - | - | 1952 | Station building from Prebbleton provided to replace station building destroyed by fire at Culverden | Racecourse – Southbridge Railway | - | W3180, Pub 1/3 | WRD | Canterbury | S | 47293 |
Prebbleton | - | - | - | 9/7/1916 | Fire at station. | Racecourse – Southbridge Railway | - | W3734/33 | WRD | Canterbury | S | 47294 |
Prebbleton | - | - | - | 1/12/1920 | Railway houses. | Racecourse – Southbridge Railway | - | W3734/36 | WRD | Canterbury | S | 47295 |
Prebbleton | - | - | - | 23/5/1931 | Closed as an officered station. | Racecourse – Southbridge Railway | - | W5677 | WRD | Canterbury | S | 47296 |
Prebbleton | - | - | - | 31/7/1941 | Installation of ground frame levers completed. | Racecourse – Southbridge Railway | - | W3180, Pub3/10 | WRD | Canterbury | S | 47297 |
Prebbleton | - | - | - | 18/1/1952 | Proposal to shift the station building at Prebbleton to Culverden. | Racecourse – Southbridge Railway | - | W2382, 039 | WRD | Canterbury | S | 47298 |
Prebbleton | - | - | - | 8/1/1959 | Goods shed is used for storage of furniture. | Racecourse – Southbridge Railway | - | W3199, 03/2146 | WRD | Canterbury | S | 47299 |
Prebbleton | - | - | - | 1/12/1967 | Closed to all traffic. | Racecourse – Southbridge Railway | - | W3180, Pub 3 | WRD | Canterbury | S | 47300 |
Prebbleton | - | - | - | 17/4/1980 | Goods shed destroyed by fire. | Racecourse – Southbridge Railway | - | W4103, 20/4448/17 | WRD | Canterbury | S | 47301 |
Prebbleton | - | - | - | 16/10/1984 | Recently a small goods shed from Addington was transferred to Prebbleton. | Racecourse – Southbridge Railway | - | W4103, 20/4448/17 | WRD | Canterbury | S | 47302 |
Prebbleton | - | - | - | 16/10/1984 | Recently a small goods shed was transferred from Addington to Prbbleton. | Racecourse – Southbridge Railway | - | W4103, 20/4448/17 | WRD | Canterbury | S | 47303 |
Prebbleton | - | - | - | 7/9/1985 | Low level passenger platform extant. Used for storage of rolling stock held for preservation. Building alongside second loop. | Racecourse – Southbridge Railway | - | JRS/P228 | ATL | Canterbury | S | 47304 |
Prebbleton | - | - | - | 28/2/1986 | House No 147 leased from 18/5/1963 to 24/8/1979. Demolised 2/1980. | Racecourse – Southbridge Railway | - | W4103, 20/4448/17 | WRD | Canterbury | S | 47305 |
Prebbleton | - | - | - | 28/2/1986 | Southern Rail Society lease of part of station yard for rolling stock restoration from 1/9/1980. | Racecourse – Southbridge Railway | - | W4103, 20/4448/17 | WRD | Canterbury | S | 47306 |
Prebbleton | - | - | - | 2/2/1988 | Paasenge platform, low level loading bank, and building extant. | Racecourse – Southbridge Railway | - | JRS/P228 | ATL | Canterbury | S | 47307 |
Prebbleton | - | - | - | 1/5/1879 | Loop 24 wagons | Racecourse – Southbridge Railway | - | W 3337 | WRD | Canterbury | S | 47308 |
Prebbleton | - | - | - | 1/5/1879 | Mileage 8 miles 50 chains from Christchurch. | Racecourse – Southbridge Railway | - | W 3337 | WRD | Canterbury | S | 47309 |
Prebbleton | - | - | - | 1/8/1898 | Accommodation Pro.3 rooms, passenger platform, cart approach to platform, goods shed 40ft x 40ft, stationmaster's house, urinals. | Racecourse – Southbridge Railway | - | R4, 98/2756 | WRD | Canterbury | S | 47310 |
Prebbleton | - | - | - | 1/8/1898 | Loop 30 wagons | Racecourse – Southbridge Railway | - | R4, 98/2756 | WRD | Canterbury | S | 47311 |
Prebbleton | - | - | - | 1/9/1882 | Accommodation Pro.3 rooms, passenger platform, cart approach to platform, goods shed 40ft x 40ft, stationmaster's house, urinals. | Racecourse – Southbridge Railway | - | W 3337 | WRD | Canterbury | S | 47312 |
Prebbleton | - | - | - | 1/9/1882 | Loop 28 wagons | Racecourse – Southbridge Railway | - | W 3337 | WRD | Canterbury | S | 47313 |
Prebbleton | - | - | - | 12/12/1881 | Loop 28 wagons | Racecourse – Southbridge Railway | - | W 3337 | WRD | Canterbury | S | 47314 |
Prebbleton | - | - | - | 15/10/1879 | Loop 24 wagons | Racecourse – Southbridge Railway | - | W 3337 | WRD | Canterbury | S | 47315 |
Prebbleton | - | - | - | 18/10/1876 | Prebbleton station is 2 miles 65 chains from junction. | Racecourse – Southbridge Railway | - | W 70 | PWD | Canterbury | S | 47316 |
Prebbleton | - | - | - | 19/1/1895 | Application by H Anderson for a private siding. | Racecourse – Southbridge Railway | - | W 1820 | WRD | Canterbury | S | 47317 |
Prebbleton | - | - | - | 19/4/1886 | Accommodation Pro.3 rooms, passenger platform, cart approach to platform, goods shed 40ft x 40ft, stationmaster's house, urinals. | Racecourse – Southbridge Railway | - | W 3337 | WRD | Canterbury | S | 47318 |
Prebbleton | - | - | - | 19/4/1886 | Loop 30 wagons | Racecourse – Southbridge Railway | - | W 3337 | WRD | Canterbury | S | 47319 |
Prebbleton | - | - | - | 22/1/1892 | Want of extra room to stationmaster's house. | Racecourse – Southbridge Railway | - | W 1820 | WRD | Canterbury | S | 47320 |
Prebbleton | - | - | - | 24/6/1877 | Grain store site. | Racecourse – Southbridge Railway | - | W 70 | PWD | Canterbury | S | 47321 |
Prebbleton | - | - | - | 31/3/1885 | Private siding granted on 29/2/1876 to John Tosswill (present holder) at 2 miles 78 chains, Prebbleton. | Racecourse – Southbridge Railway | - | R4, 83/2044 | WRD | Canterbury | S | 47322 |
Prebbleton | - | - | - | 0/01/1900 | Racecourse – Southbridge Railway | - | W 70 | PWD | Canterbury | S | 47323 |