Kaiata: Difference between revisions
Jump to navigation
Jump to search
(Created page with "Category:Station Category:Midland_Line Category:Brunner_Railway Kaiata:File_Record_Dump") |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Trail_Station|Prev_Station=[[Dobson]]|Next_Station=[[Omoto]]|Prev_Section=[[Dobson--Kaiata]]|Next_Section=[[Kaiata--Omoto]]|Prev_Dist=4.8km|Next_Dist=1.6km}} | |||
[[South_Island_Network_Diagram#{{PAGENAME}} | Go to {{PAGENAME}} on the Network Diagram]] | |||
STATION NAME - | |||
[[Category:Station]] | [[Category:Station]] | ||
[[Category:Otira_Line]] | |||
[[Category:Midland_Line]] | [[Category:Midland_Line]] | ||
[[Category: | [[Category:Midland_Railway]] | ||
Latest revision as of 08:55, 17 February 2022
Dobson | Kaiata | Omoto | ||||||||||||||||||||||
Dobson--Kaiata | Kaiata--Omoto | |||||||||||||||||||||||
4.8km | 1.6km |
Go to Kaiata on the Network Diagram
STATION NAME -