NZR Tunnels: Difference between revisions
Line 35: | Line 35: | ||
|1 | |1 | ||
|1885 | |1885 | ||
| [[ | | [[Outlet Tunnel|Outlet]] | ||
| [[Thorndon]] | | [[Thorndon]] | ||
| [[Ngaio]] | | [[Ngaio]] | ||
Line 46: | Line 46: | ||
|2 | |2 | ||
|1885 | |1885 | ||
| [[ | | [[Kaiwarra Tunnel|Kaiwarra]] | ||
| [[Thorndon]] | | [[Thorndon]] | ||
| [[Ngaio]] | | [[Ngaio]] | ||
Line 57: | Line 57: | ||
|3 | |3 | ||
|1885 | |1885 | ||
| [[ | | [[Gorge Tunnel|Gorge]] | ||
| [[Thorndon]] | | [[Thorndon]] | ||
| [[Ngaio]] | | [[Ngaio]] | ||
Line 68: | Line 68: | ||
|4 | |4 | ||
|1885 | |1885 | ||
| [[ | | [[Lizard Tunnel|Lizard]] | ||
| [[Thorndon]] | | [[Thorndon]] | ||
| [[Ngaio]] | | [[Ngaio]] | ||
Line 79: | Line 79: | ||
|5 | |5 | ||
|1885 | |1885 | ||
| [[ | | [[Ngaio Tunnel|Ngaio]] | ||
| [[Thorndon]] | | [[Thorndon]] | ||
| [[Ngaio]] | | [[Ngaio]] | ||
Line 90: | Line 90: | ||
|6 | |6 | ||
|1885 | |1885 | ||
| [[ | | [[Kaka Tunnel|Kaka]] | ||
| [[Khandallah]] | | [[Khandallah]] | ||
| [[Raroa]] | | [[Raroa]] | ||
Line 101: | Line 101: | ||
|7 | |7 | ||
|1885 | |1885 | ||
| [[ | | [[Tui Tunnel|Tui]] | ||
| [[Raroa]] | | [[Raroa]] | ||
| [[Johnsonville]] | | [[Johnsonville]] | ||
Line 109: | Line 109: | ||
| [[North Island Main Trunk]] | | [[North Island Main Trunk]] | ||
|1 | |1 | ||
| | | | ||
| | | | ||
|1937 | |1937 | ||
| [[ | | [[Tawa No 1 Tunnel|Tawa No 1 ]] | ||
| [[Kaiwharawhara]] | | [[Kaiwharawhara]] | ||
| [[Takapu Road]] | | [[Takapu Road]] | ||
Line 120: | Line 120: | ||
| [[North Island Main Trunk]] | | [[North Island Main Trunk]] | ||
|2 | |2 | ||
| | | | ||
| | | | ||
|1937 | |1937 | ||
| [[ | | [[Tawa No 2 Tunnel|Tawa No 2]] | ||
| [[Kaiwharawhara]] | | [[Kaiwharawhara]] | ||
| [[Takapu Road]] | | [[Takapu Road]] | ||
Line 134: | Line 134: | ||
|8 | |8 | ||
|1886 | |1886 | ||
| [[ | | [[Pukerua Tunnel|Pukerua]] | ||
| [[Pukerua Bay]] | | [[Pukerua Bay]] | ||
| [[Paekakariki]] | | [[Paekakariki]] | ||
Line 145: | Line 145: | ||
|9 | |9 | ||
|1886 | |1886 | ||
| [[ | | [[St Kilda Tunnel|St Kilda]] | ||
| [[Pukerua Bay]] | | [[Pukerua Bay]] | ||
| [[Paekakariki]] | | [[Paekakariki]] | ||
Line 156: | Line 156: | ||
|10 | |10 | ||
|1886 | |1886 | ||
| [[ | | [[Seaview Tunnel|Seaview]] | ||
| [[Pukerua Bay]] | | [[Pukerua Bay]] | ||
| [[Paekakariki]] | | [[Paekakariki]] | ||
Line 167: | Line 167: | ||
|11 | |11 | ||
|1886 | |1886 | ||
| [[ | | [[Brighton Tunnel|Brighton]] | ||
| [[Pukerua Bay]] | | [[Pukerua Bay]] | ||
| [[Paekakariki]] | | [[Paekakariki]] | ||
Line 173: | Line 173: | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
| [[Wellington and Manawatu Railway]] | | [[Wellington and Manawatu Railway]] | ||
|12 | |12 | ||
|1886 | |1886 | ||
| [[Tunnel|Tunnel 12]] | | [[Tunnel 12 Tunnel|Tunnel 12]] | ||
| [[Pukerua Bay]] | | [[Pukerua Bay]] | ||
| [[Paekakariki]] | | [[Paekakariki]] | ||
Line 189: | Line 189: | ||
|13 | |13 | ||
|1886 | |1886 | ||
| [[ | | [[Neptune Tunnel|Neptune]] | ||
| [[Pukerua Bay]] | | [[Pukerua Bay]] | ||
| [[Paekakariki]] | | [[Paekakariki]] | ||
Line 200: | Line 200: | ||
|20 | |20 | ||
|1893 | |1893 | ||
| [[ | | [[Moa Tunnel|Moa]] | ||
| [[Kaikarangi]] | | [[Kaikarangi]] | ||
| [[Mangaonoho]] | | [[Mangaonoho]] | ||
Line 206: | Line 206: | ||
|bypassed as part of 4km deviation in 1985 | |bypassed as part of 4km deviation in 1985 | ||
|- | |- | ||
| | | | ||
| | | | ||
| [[Main Trunk Line]] | | [[Main Trunk Line]] | ||
|19 | |19 | ||
|1893 | |1893 | ||
| [[Tunnel|Kiwi]] | | [[Kiwi Tunnel|Kiwi]] | ||
| [[Kaikarangi]] | | [[Kaikarangi]] | ||
| [[Mangaonoho]] | | [[Mangaonoho]] | ||
Line 222: | Line 222: | ||
|18 | |18 | ||
|1902 | |1902 | ||
| [[ | | [[Makohine Tunnel|Makohine]] | ||
| [[Mangaonoho]] | | [[Mangaonoho]] | ||
| [[Ohingaiti]] | | [[Ohingaiti]] | ||
Line 233: | Line 233: | ||
|17 | |17 | ||
|1902 | |1902 | ||
| [[ | | [[Powhakaroa Tunnel|Powhakaroa]] | ||
| [[Ohingaiti]] | | [[Ohingaiti]] | ||
| [[Mangaweka]] | | [[Mangaweka]] | ||
Line 244: | Line 244: | ||
|16 | |16 | ||
|1904 | |1904 | ||
| [[ | | [[Kowhai Tunnel|Kowhai]] | ||
| [[Mangaweka]] | | [[Mangaweka]] | ||
| [[Utiku]] | | [[Utiku]] | ||
Line 255: | Line 255: | ||
|15 | |15 | ||
|1904 | |1904 | ||
| [[ | | [[Moose Tunnel|Moose]] | ||
| [[Mangaweka]] | | [[Mangaweka]] | ||
| [[Utiku]] | | [[Utiku]] | ||
Line 266: | Line 266: | ||
|14 | |14 | ||
|1904 | |1904 | ||
| [[ | | [[Elk Tunnel|Elk]] | ||
| [[Mangaweka]] | | [[Mangaweka]] | ||
| [[Utiku]] | | [[Utiku]] | ||
Line 277: | Line 277: | ||
|13 | |13 | ||
|1904 | |1904 | ||
| [[ | | [[Deer Tunnel|Deer]] | ||
| [[Mangaweka]] | | [[Mangaweka]] | ||
| [[Utiku]] | | [[Utiku]] | ||
Line 288: | Line 288: | ||
|12 | |12 | ||
|1904 | |1904 | ||
| [[ | | [[Possum Tunnel|Possum]] | ||
| [[Mangaweka]] | | [[Mangaweka]] | ||
| [[Utiku]] | | [[Utiku]] | ||
Line 299: | Line 299: | ||
|11 | |11 | ||
|1904 | |1904 | ||
| [[ | | [[Black Tunnel|Black]] | ||
| [[Mangaweka]] | | [[Mangaweka]] | ||
| [[Utiku]] | | [[Utiku]] | ||
Line 310: | Line 310: | ||
|10 | |10 | ||
|1904 | |1904 | ||
| [[ | | [[Beaver Tunnel|Beaver]] | ||
| [[Utiku]] | | [[Utiku]] | ||
| [[Taihape]] | | [[Taihape]] | ||
Line 321: | Line 321: | ||
|9 | |9 | ||
|1907 | |1907 | ||
| [[ | | [[Hedgehog Tunnel|Hedgehog]] | ||
| [[Taihape]] | | [[Taihape]] | ||
| [[Mataroa]] | | [[Mataroa]] | ||
Line 332: | Line 332: | ||
|8 | |8 | ||
|1907 | |1907 | ||
| [[ | | [[Pit Tunnel|Pit]] | ||
| [[Taihape]] | | [[Taihape]] | ||
| [[Mataroa]] | | [[Mataroa]] | ||
Line 343: | Line 343: | ||
|7 | |7 | ||
|1908 | |1908 | ||
| [[ | | [[Rabbit Tunnel|Rabbit]] | ||
| [[Ngaurukehu]] | | [[Ngaurukehu]] | ||
| [[Turangariri]] | | [[Turangariri]] | ||
Line 354: | Line 354: | ||
|6 | |6 | ||
|1908 | |1908 | ||
| [[ | | [[Mole Tunnel|Mole]] | ||
| [[Ohakune]] | | [[Ohakune]] | ||
| [[Horopito]] | | [[Horopito]] | ||
Line 365: | Line 365: | ||
|5 | |5 | ||
|1908 | |1908 | ||
| [[ | | [[Upper Spiral Tunnel|Upper Spiral]] | ||
| [[National Park]] | | [[National Park]] | ||
| [[Raurimu]] | | [[Raurimu]] | ||
Line 376: | Line 376: | ||
|4 | |4 | ||
|1908 | |1908 | ||
| [[ | | [[Lower Spiral Tunnel|Lower Spiral]] | ||
| [[National Park]] | | [[National Park]] | ||
| [[Raurimu]] | | [[Raurimu]] | ||
Line 387: | Line 387: | ||
|3 | |3 | ||
|1908 | |1908 | ||
| [[ | | [[Porootarao Tunnel|Porootarao]] | ||
| [[Porootarau]] | | [[Porootarau]] | ||
| [[Waimiha]] | | [[Waimiha]] | ||
Line 398: | Line 398: | ||
|2 | |2 | ||
|1980 | |1980 | ||
| [[ | | [[Porootarao Tunnel|Porootarao]] | ||
| [[Porootarau]] | | [[Porootarau]] | ||
| [[Waimiha]] | | [[Waimiha]] | ||
Line 409: | Line 409: | ||
|2 | |2 | ||
|1875 | |1875 | ||
| [[ | | [[Mercer Tunnel|Mercer]] | ||
| [[Mercer]] | | [[Mercer]] | ||
| [[Whangamarino]] | | [[Whangamarino]] | ||
Line 420: | Line 420: | ||
|1 | |1 | ||
|1873 | |1873 | ||
| [[ | | [[Parnell Tunnel|Parnell]] | ||
| [[Auckland]] | | [[Auckland]] | ||
| [[New Market]] | | [[New Market]] | ||
Line 428: | Line 428: | ||
| [[North Island Main Trunk]] | | [[North Island Main Trunk]] | ||
|(1) | |(1) | ||
| | | | ||
|1 | |1 | ||
|1915 | |1915 | ||
| [[ | | [[Parnell Tunnel|Parnell]] | ||
| [[Auckland]] | | [[Auckland]] | ||
| [[New Market]] | | [[New Market]] | ||
Line 442: | Line 442: | ||
|1 | |1 | ||
|1930 | |1930 | ||
| [[ | | [[Purewa Tunnel|Purewa]] | ||
| [[Glenn Innes]] | | [[Glenn Innes]] | ||
| [[Purewa]] | | [[Purewa]] |
Revision as of 09:13, 12 June 2024
INTRODUCTION
Tunnels and railways are to many people synonymous in that the early railway design philosophy in England called for near-level railways to reduce the load on the engines. In contrast, they then also introduced the 'inclined plane', it being the other extreme, where by railway wagons were hauled up steep grades by rope in order to reach a different level of railway. These too were often through tunnels.
New Zealand being a very young country when railways were first introduced, had to tackle the issue of mountains from the very start. The options were to go round them or through them, and the engineers of the day usually took the middle ground, bu climbing up as far as practical and then piercing the ridge with a tunnel. The tunnel to Lyttelton, completed in 1863 was built very much along traditional English designs but the options of creating a shorter tunnel by climbing higher were extremely constrained due to the location of the port. Its construction proved what could be done on the other side of the world.
The Dunedin and Port Chalmers Railway (1872) was much more conservative in its approach to obstacles it could not climb over or go round. Two short tunnels met their needs but one of those has since been replaced by a much longer tunnel on a much better alignment. That is typical of much of New Zealand, the need for a tunnel will often result in a difficult track alignment up to the the tunnel making significant improvements to the alignment very expensive. North of Dunedin the mainline climbs over a significant hill with virtually continuous curves for some 15km. Along the way there were four tunnels the longest one 1.3km is currently the most restrictive tunnels on the KiwiRail network having been constructed in 1874. Several times investigations have looked at alternative routes, but even with halving the track distance and eliminating all the steep grades, it was not economic as it required a new 7 - 8km long tunnel. Similar cases would exist throughout the country with an emphasis on eliminating tunnels wherever possible due to their loading gauge constraints and challenging work environments. Recent legislation (following the Pyke River coal mine disaster) has required KiwiRail to adopt work-practices designed for mines, when working in tunnels greatly increasing the cost of all types of tunnel work.
From a peak of 130 tunnels, KiwiRail still has 100 tunnels on its network, though a significant number are on mothballed lines. The following tables give a summary of all tunnels constructed on railway lines operated by the Government railways at some point in its life. This is an interim way of presenting this dataprior to getting it all working through the Cargo database. The tables are arranged with the Line name as part of the page headings so individual Lines can be accessed more easily. They can be selected from the 'Table of Contents' at the top of the page.
Most tunnels received names, many just their location, but a good number had far more creative names, with their true origins long lost as time has gone by. There is plenty of scope to debate these origins in the discussion pages associated with each tunnels home page.
The data for the tunnel tables is currently being collated and will be added here progressively from 11/06/2024
NORTH ISLAND
North Island Main Trunk
Construction of the North Island Main Trunk line was commenced from either end long before it could be envisaged that a continuous route linking Wellington and Auckland was even possible. Because of this, non of the tunnels were built for the line they are now on. In simple terms, Wellington to Palmerston North was built by the Wellington and Manawatu Railway Company, Palmerston North to Marton was constructed as part of the line to New Plymouth Line , Marton to Ohakune was constructed for the NIMT but known as the Marton Branch until the track was linked up north of Ohakune. From the North, Auckland to Penrose was built as part of the line to Onehunga, Penrose to Te Kuiti was built as the Waikato Line and Te Kuiti to Ohakune was built for the NIMT but operated as the Auckland Section Until the line was completed. At that point in time, The line from Auckland to Wellington was operated as a complete route from Auckland, however the mileage from Auckland only ran as far as Marton, and the mileage from Wellington went all the way to New Plymouth. In 1974, when New Zealand adopted the metric system of weights and measures, all lines were remeasured and the opportunity was taken to make the NIMT a complete line in its own right with its start at Wellington (0km) and end at Auckland (681km). From that quick summary, you can see that reference to a tunnel can be quite confusing and using names will have been a convenient way of avoiding confusion. Because the km posts (the linear referencing system) start at Wellington, the data table will be presented in that order with a separate column to note the original Line name. For completeness, and as an aid to cross referencing with old documents, the original Line names will all get their own tables as well. In this way the first 12 tunnels will also be listed on the Wellington and Manawatu Railway table. Tunnel numbers in brackets indicates that tunnel is no longer used, refer to the comments column for details.