Railfan: Difference between revisions
No edit summary |
m (Text replacement - "|Format=" to "|Binding=") |
||
(11 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Magazine | {{Magazine | ||
|Mag_full_name=New Zealand Railfan | |Mag_full_name=New Zealand Railfan | ||
Line 8: | Line 9: | ||
|Height=297 | |Height=297 | ||
|Orientation=Portrait | |Orientation=Portrait | ||
| | |Binding=Booklet | ||
|First_Issue=December 1994 | |First_Issue=December 1994 | ||
|Last_Issue=March 2020 | |Last_Issue=March 2020 | ||
}} | }} | ||
The first issue of Railfan came out in December 1994 being a collaborative effort between Karl Morris, Reid McNaught and Ian Munro, trading as Triple M Publications. They continued to produce quarterly issues providing some pointed editorial comment, a good spread of current Railway news, detailed progress with heritage groups, and a wealth of in-depth articles covering every aspect of NZ railway locomotives, rollingstock, operations and facilities, all profusely illustrated and presented as a high quality publication. For the latter years, publication was manages by Karl and Reid, but when Reid passed away in 2019, Karl decided to also retire after producing only a couple more 'solo' issues. The hope was that someone would take over the 'business' but sadly that did not eventuate. | The first issue of Railfan came out in December 1994 being a collaborative effort between Karl Morris, Reid McNaught and Ian Munro, trading as Triple M Publications. They continued to produce quarterly issues providing some pointed editorial comment, a good spread of current Railway news, detailed progress with heritage groups, and a wealth of in-depth articles covering every aspect of NZ railway locomotives, rollingstock, operations and facilities, all profusely illustrated and presented as a high quality publication. For the latter years, publication was manages by Karl and Reid, but when Reid passed away in 2019, Karl decided to also retire after producing only a couple more 'solo' issues. The hope was that someone would take over the 'business' but sadly that did not eventuate. | ||
{| class="wikitable" | |||
|+ All issues of New Zealand Railfan | |||
|- | |||
! Year !! 1995 !! 1996 !! 1997 !! 1998 !! 1999 !! 2000 !! 2001 !! 2002 !! 2003 !! 2004 !! 2005 !! 2006 !! 2007 !! 2008 !! 2009 !! 2010 !! 2011 !! 2012 !! 2013 !! 2014 !! 2015 !! 2016 !! 2017 !! 2018 !! 2019 !! 2020 | |||
|- | |||
| Month/Vol || 1 || 2 || 3 || 4 || 5 || 6 || 7 || 8 || 9 || 10 || 11 || 12 || 13 || 14 || 15 || 16 || 17 || 18 || 19 || 20 || 21 || 22 || 23 || 24 || 25 || 26 | |||
|- | |||
|| Dec | |||
| Rowspan=3 |[[Railfan1|1]] | |||
| Rowspan=3 |[[Railfan5|5]] | |||
| Rowspan=3 |[[Railfan9|9]] | |||
| Rowspan=3 |[[Railfan13|13]] | |||
| Rowspan=3 |[[Railfan17|17]] | |||
| Rowspan=3 |[[Railfan21|21]] | |||
| Rowspan=3 |[[Railfan25|25]] | |||
| Rowspan=3 |[[Railfan29|29]] | |||
| Rowspan=3 |[[Railfan33|33]] | |||
| Rowspan=3 |[[Railfan37|37]] | |||
| Rowspan=3 |[[Railfan41|41]] | |||
| Rowspan=3 |[[Railfan45|45]] | |||
| Rowspan=3 |[[Railfan49|49]] | |||
| Rowspan=3 |[[Railfan53|53]] | |||
| Rowspan=3 |[[Railfan57|57]] | |||
| Rowspan=3 |[[Railfan61|61]] | |||
| Rowspan=3 |[[Railfan65|65]] | |||
| Rowspan=3 |[[Railfan69|69]] | |||
| Rowspan=3 |[[Railfan73|73]] | |||
| Rowspan=3 |[[Railfan77|77]] | |||
| Rowspan=3 |[[Railfan81|81]] | |||
| Rowspan=3 |[[Railfan85|85]] | |||
| Rowspan=3 |[[Railfan89|89]] | |||
| Rowspan=3 |[[Railfan93|93]] | |||
| Rowspan=3 |[[Railfan97|97]] | |||
| Rowspan=3 |[[Railfan101|101]] | |||
|- | |||
|| Jan | |||
|- | |||
|| Feb | |||
|- | |||
|| Mar | |||
| Rowspan=3 |[[Railfan2|2]] | |||
| Rowspan=3 |[[Railfan6|6]] | |||
| Rowspan=3 |[[Railfan10|10]] | |||
| Rowspan=3 |[[Railfan14|14]] | |||
| Rowspan=3 |[[Railfan18|18]] | |||
| Rowspan=3 |[[Railfan22|22]] | |||
| Rowspan=3 |[[Railfan26|26]] | |||
| Rowspan=3 |[[Railfan30|30]] | |||
| Rowspan=3 |[[Railfan34|34]] | |||
| Rowspan=3 |[[Railfan38|38]] | |||
| Rowspan=3 |[[Railfan42|42]] | |||
| Rowspan=3 |[[Railfan46|46]] | |||
| Rowspan=3 |[[Railfan50|50]] | |||
| Rowspan=3 |[[Railfan54|54]] | |||
| Rowspan=3 |[[Railfan58|58]] | |||
| Rowspan=3 |[[Railfan62|62]] | |||
| Rowspan=3 |[[Railfan66|66]] | |||
| Rowspan=3 |[[Railfan70|70]] | |||
| Rowspan=3 |[[Railfan74|74]] | |||
| Rowspan=3 |[[Railfan78|78]] | |||
| Rowspan=3 |[[Railfan82|82]] | |||
| Rowspan=3 |[[Railfan86|86]] | |||
| Rowspan=3 |[[Railfan90|90]] | |||
| Rowspan=3 |[[Railfan94|94]] | |||
| Rowspan=3 |[[Railfan98|98]] | |||
|- | |||
|| Apr | |||
|- | |||
|| May | |||
|- | |||
|| Jun | |||
| Rowspan=3 |[[Railfan3|3]] | |||
| Rowspan=3 |[[Railfan7|7]] | |||
| Rowspan=3 |[[Railfan11|11]] | |||
| Rowspan=3 |[[Railfan15|15]] | |||
| Rowspan=3 |[[Railfan19|19]] | |||
| Rowspan=3 |[[Railfan23|23]] | |||
| Rowspan=3 |[[Railfan27|27]] | |||
| Rowspan=3 |[[Railfan31|31]] | |||
| Rowspan=3 |[[Railfan35|35]] | |||
| Rowspan=3 |[[Railfan39|39]] | |||
| Rowspan=3 |[[Railfan43|43]] | |||
| Rowspan=3 |[[Railfan47|47]] | |||
| Rowspan=3 |[[Railfan51|51]] | |||
| Rowspan=3 |[[Railfan55|55]] | |||
| Rowspan=3 |[[Railfan59|59]] | |||
| Rowspan=3 |[[Railfan63|63]] | |||
| Rowspan=3 |[[Railfan67|67]] | |||
| Rowspan=3 |[[Railfan71|71]] | |||
| Rowspan=3 |[[Railfan75|75]] | |||
| Rowspan=3 |[[Railfan79|79]] | |||
| Rowspan=3 |[[Railfan83|83]] | |||
| Rowspan=3 |[[Railfan87|87]] | |||
| Rowspan=3 |[[Railfan91|91]] | |||
| Rowspan=3 |[[Railfan95|95]] | |||
| Rowspan=3 |[[Railfan99|99]] | |||
|- | |||
|| Jul | |||
|- | |||
|| Aug | |||
|- | |||
|| Sep | |||
| Rowspan=3 |[[Railfan4|4]] | |||
| Rowspan=3 |[[Railfan8|8]] | |||
| Rowspan=3 |[[Railfan12|12]] | |||
| Rowspan=3 |[[Railfan16|16]] | |||
| Rowspan=3 |[[Railfan20|20]] | |||
| Rowspan=3 |[[Railfan24|24]] | |||
| Rowspan=3 |[[Railfan28|28]] | |||
| Rowspan=3 |[[Railfan32|32]] | |||
| Rowspan=3 |[[Railfan36|36]] | |||
| Rowspan=3 |[[Railfan40|40]] | |||
| Rowspan=3 |[[Railfan44|44]] | |||
| Rowspan=3 |[[Railfan48|48]] | |||
| Rowspan=3 |[[Railfan52|52]] | |||
| Rowspan=3 |[[Railfan56|56]] | |||
| Rowspan=3 |[[Railfan60|60]] | |||
| Rowspan=3 |[[Railfan64|64]] | |||
| Rowspan=3 |[[Railfan68|68]] | |||
| Rowspan=3 |[[Railfan72|72]] | |||
| Rowspan=3 |[[Railfan76|76]] | |||
| Rowspan=3 |[[Railfan80|80]] | |||
| Rowspan=3 |[[Railfan84|84]] | |||
| Rowspan=3 |[[Railfan88|88]] | |||
| Rowspan=3 |[[Railfan92|92]] | |||
| Rowspan=3 |[[Railfan96|96]] | |||
| Rowspan=3 |[[Railfan100|100]] | |||
|- | |||
|| Oct | |||
|- | |||
|| Nov | |||
|} |
Latest revision as of 03:50, 3 May 2024
Full Name: New Zealand Railfan
Publisher: Triple M Publications
Issue Frequency: Quarterly
Editor: Morris; Karl • McNaught;Reid
ISSN:
Width (mm): 209
Height (mm): 297
Orientation: Portrait
Format:
First Issue: December 1994
Last Issue: March 2020
The first issue of Railfan came out in December 1994 being a collaborative effort between Karl Morris, Reid McNaught and Ian Munro, trading as Triple M Publications. They continued to produce quarterly issues providing some pointed editorial comment, a good spread of current Railway news, detailed progress with heritage groups, and a wealth of in-depth articles covering every aspect of NZ railway locomotives, rollingstock, operations and facilities, all profusely illustrated and presented as a high quality publication. For the latter years, publication was manages by Karl and Reid, but when Reid passed away in 2019, Karl decided to also retire after producing only a couple more 'solo' issues. The hope was that someone would take over the 'business' but sadly that did not eventuate.
Year | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month/Vol | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
Dec | 1 | 5 | 9 | 13 | 17 | 21 | 25 | 29 | 33 | 37 | 41 | 45 | 49 | 53 | 57 | 61 | 65 | 69 | 73 | 77 | 81 | 85 | 89 | 93 | 97 | 101 |
Jan | ||||||||||||||||||||||||||
Feb | ||||||||||||||||||||||||||
Mar | 2 | 6 | 10 | 14 | 18 | 22 | 26 | 30 | 34 | 38 | 42 | 46 | 50 | 54 | 58 | 62 | 66 | 70 | 74 | 78 | 82 | 86 | 90 | 94 | 98 | |
Apr | ||||||||||||||||||||||||||
May | ||||||||||||||||||||||||||
Jun | 3 | 7 | 11 | 15 | 19 | 23 | 27 | 31 | 35 | 39 | 43 | 47 | 51 | 55 | 59 | 63 | 67 | 71 | 75 | 79 | 83 | 87 | 91 | 95 | 99 | |
Jul | ||||||||||||||||||||||||||
Aug | ||||||||||||||||||||||||||
Sep | 4 | 8 | 12 | 16 | 20 | 24 | 28 | 32 | 36 | 40 | 44 | 48 | 52 | 56 | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 92 | 96 | 100 | |
Oct | ||||||||||||||||||||||||||
Nov |