File Records:Otira: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Trail_Station|Prev_Station=Arthurs_Pass|Next_Station=Aickens|Prev_Section=Arthurs_Pass--Otira|Next_Section=Otira--Aickens|Prev_Dist=14km|Next_Dist=7.7km}} ...") |
(Initial Data Input) |
||
Line 1: | Line 1: | ||
{{Trail_Station|Prev_Station=[[Arthurs_Pass]]|Next_Station=[[Aickens]]|Prev_Section=[[Arthurs_Pass--Otira]]|Next_Section=[[Otira--Aickens]]|Prev_Dist=14km|Next_Dist=7.7km}} | {{Trail_Station|Prev_Station=[[Arthurs_Pass]]|Next_Station=[[Aickens]]|Prev_Section=[[Arthurs_Pass--Otira]]|Next_Section=[[Otira--Aickens]]|Prev_Dist=14km|Next_Dist=7.7km}} | ||
[[South_Island_Network_Diagram#{{PAGENAME}} | Go to {{PAGENAME}} on the Network Diagram]] | [[South_Island_Network_Diagram#{{PAGENAME}} | Go to {{PAGENAME}} on the Network Diagram]] | ||
{| class="wikitable" | |||
|Name | |||
|Alt 1 | |||
|Alt 2 | |||
|Alt 3 | |||
|Date | |||
|Details | |||
|Railway | |||
|Rly 2 | |||
|Reference | |||
|Source | |||
|Locality | |||
|Island | |||
|Sequence | |||
|- | |||
|Otira | |||
|Goat Creek | |||
| - | |||
| - | |||
|15/10/1900 | |||
|Name of Goat Creek station changed to Otira. | |||
|Midland Railway | |||
| - | |||
|R4, 99/1457 | |||
|WRD | |||
|Westland | |||
|S | |||
|41380 | |||
|- | |||
|Otira | |||
|Goat Creek | |||
| - | |||
| - | |||
|18/10/1900 | |||
|Otira Section handed over to Railways Department. | |||
|Midland Railway | |||
| - | |||
|R4, 99/1457 | |||
|WRD | |||
|Westland | |||
|S | |||
|41381 | |||
|- | |||
|Otira | |||
|Goat Creek | |||
| - | |||
| - | |||
|24/10/1900 | |||
|Mileage 43 miles 15 chains. | |||
|Midland Railway | |||
| - | |||
|R4, 99/1457 | |||
|WRD | |||
|Westland | |||
|S | |||
|41382 | |||
|- | |||
|Otira | |||
|Goat Creek | |||
| - | |||
| - | |||
|12/11/1900 | |||
|Midland Railway – Jacksons to Otira – Certificate of Inspection. | |||
|Midland Railway | |||
| - | |||
|W 3 | |||
|PWD | |||
|Westland | |||
|S | |||
|41383 | |||
|- | |||
|Otira | |||
|Goat Creek | |||
| - | |||
| - | |||
|13/11/1900 | |||
|Accommodation station building, passenger platform (150ft), goods shed, loading bank, water tanks, coal store, 2-stall engine shed, stationmaster's house, 2 platelayers' cottages. | |||
|Midland Railway | |||
| - | |||
|W 3337 | |||
|WRD | |||
|Westland | |||
|S | |||
|41384 | |||
|- | |||
|Otira | |||
|Goat Creek | |||
| - | |||
| - | |||
|13/11/1900 | |||
|Backshunt 11½ chains, backshunt 4½ chains (goods shed), backshunt 6 chains (engine shed), backshunt 3 chains (engine shed). | |||
|Midland Railway | |||
| - | |||
|W 3337 | |||
|WRD | |||
|Westland | |||
|S | |||
|41385 | |||
|- | |||
|Otira | |||
|Goat Creek | |||
| - | |||
| - | |||
|13/11/1900 | |||
|Otira opened for traffic, stationmaster in charge. | |||
|Midland Railway | |||
| - | |||
|W 3337 | |||
|WRD | |||
|Westland | |||
|S | |||
|41386 | |||
|- | |||
|Otira | |||
|Goat Creek | |||
| - | |||
| - | |||
|13/11/1900 | |||
|Post Office operated by Railways Department staff opened. | |||
|Midland Railway | |||
| - | |||
|Mails by Rail in NZ | |||
|R Startup | |||
|Westland | |||
|S | |||
|41387 | |||
|- | |||
|Otira | |||
|Goat Creek | |||
| - | |||
| - | |||
|30/1/1901 | |||
|Public Works office at Otira station – forwarding tracing. | |||
|Midland Railway | |||
| - | |||
|W 3 | |||
|PWD | |||
|Westland | |||
|S | |||
|41388 | |||
|- | |||
|Otira | |||
|Goat Creek | |||
| - | |||
| - | |||
|21/2/1901 | |||
|Land required near Otira Hotel – forwarding tracing. | |||
|Midland Railway | |||
| - | |||
|W 3 | |||
|PWD | |||
|Westland | |||
|S | |||
|41389 | |||
|- | |||
|Otira | |||
|Goat Creek | |||
| - | |||
| - | |||
|11/5/1901 | |||
|Improvements to station accommodation. | |||
|Midland Railway | |||
| - | |||
|W3734/16 | |||
|WRD | |||
|Westland | |||
|S | |||
|41390 | |||
|- | |||
|Otira | |||
|Goat Creek | |||
| - | |||
| - | |||
|25/5/1901 | |||
|Taking down buildings at Aickens and erecting at Otira – requesting authority £130. | |||
|Midland Railway | |||
| - | |||
|W 3 | |||
|PWD | |||
|Westland | |||
|S | |||
|41391 | |||
|- | |||
|Otira | |||
|Goat Creek | |||
| - | |||
| - | |||
|10/1901 | |||
|Telephone wire between Jacksons and Otira – requesting authority £53.10.9. | |||
|Midland Railway | |||
| - | |||
|W 3 | |||
|PWD | |||
|Westland | |||
|S | |||
|41392 | |||
|- | |||
|Otira | |||
|Goat Creek | |||
| - | |||
| - | |||
|1962 | |||
|Refreshment room gutted by fire.. | |||
|Midland Railway | |||
| - | |||
|W3180, Pub 29 | |||
|WRD | |||
|Westland | |||
|S | |||
|41393 | |||
|- | |||
|Otira | |||
|Goat Creek | |||
| - | |||
| - | |||
|14/10/1905 | |||
|Otira Section – hire of crane to Railways Department. | |||
|Midland Railway | |||
| - | |||
|W 3 | |||
|PWD | |||
|Westland | |||
|S | |||
|41394 | |||
|- | |||
|Otira | |||
|Goat Creek | |||
| - | |||
| - | |||
|16/7/1906 | |||
|Use of telephone between Otira and Greymouth. | |||
|Midland Railway | |||
| - | |||
|W 3 | |||
|PWD | |||
|Westland | |||
|S | |||
|41395 | |||
|- | |||
|Otira | |||
|Goat Creek | |||
| - | |||
| - | |||
|8/10/1906 | |||
|Siding accommodation. | |||
|Midland Railway | |||
| - | |||
|W 3 | |||
|PWD | |||
|Westland | |||
|S | |||
|41396 | |||
|- | |||
|Otira | |||
|Goat Creek | |||
| - | |||
| - | |||
|7/11/1907 | |||
|Platelayers' cottages at Otira and Bealey – reporting re: sites. | |||
|Midland Railway | |||
| - | |||
|W 3 | |||
|PWD | |||
|Westland | |||
|S | |||
|41397 | |||
|- | |||
|Otira | |||
|Goat Creek | |||
| - | |||
| - | |||
|22/11/1907 | |||
|Platelayers' cottages at Otira and Bealey – schedule of tenders. | |||
|Midland Railway | |||
| - | |||
|W 3 | |||
|PWD | |||
|Westland | |||
|S | |||
|41398 | |||
|- | |||
|Otira | |||
|Goat Creek | |||
| - | |||
| - | |||
|13/5/1908 | |||
|Telephone at Otira. | |||
|Midland Railway | |||
| - | |||
|W 3 | |||
|PWD | |||
|Westland | |||
|S | |||
|41399 | |||
|- | |||
|Otira | |||
|Goat Creek | |||
| - | |||
| - | |||
|1/7/1908 | |||
|Erection of cottages. | |||
|Midland Railway | |||
| - | |||
|W 3 | |||
|PWD | |||
|Westland | |||
|S | |||
|41400 | |||
|- | |||
|Otira | |||
|Goat Creek | |||
| - | |||
| - | |||
|28/7/1908 | |||
|Erection of a hut for porter. | |||
|Midland Railway | |||
| - | |||
|W3734/24 | |||
|WRD | |||
|Westland | |||
|S | |||
|41401 | |||
|- | |||
|Otira | |||
|Goat Creek | |||
| - | |||
| - | |||
|6/10/1908 | |||
|Grades at station. | |||
|Midland Railway | |||
| - | |||
|W 3 | |||
|PWD | |||
|Westland | |||
|S | |||
|41402 | |||
|- | |||
|Otira | |||
|Goat Creek | |||
| - | |||
| - | |||
|21/10/1908 | |||
|Arthur's Pass Tunnel – crane at Otira – contractors wish to purchase. | |||
|Midland Railway | |||
| - | |||
|W 3 | |||
|PWD | |||
|Westland | |||
|S | |||
|41403 | |||
|- | |||
|Otira | |||
|Goat Creek | |||
| - | |||
| - | |||
|2/11/1908 | |||
|Mileage 50 miles 47 chains from Greymouth. | |||
|Midland Railway | |||
| - | |||
|W 3337 | |||
|WRD | |||
|Westland | |||
|S | |||
|41404 | |||
|- | |||
|Otira | |||
|Goat Creek | |||
| - | |||
| - | |||
|28/12/1908 | |||
|Gradients at Otira. | |||
|Midland Railway | |||
| - | |||
|W 3 | |||
|PWD | |||
|Westland | |||
|S | |||
|41405 | |||
|- | |||
|Otira | |||
|Goat Creek | |||
| - | |||
| - | |||
|12/3/1909 | |||
|Steam cranes at Otira. | |||
|Midland Railway | |||
| - | |||
|W 3 | |||
|PWD | |||
|Westland | |||
|S | |||
|41406 | |||
|- | |||
|Otira | |||
|Goat Creek | |||
| - | |||
| - | |||
|7/5/1909 | |||
|Estimate of cost to complete line from Otira station to beginning of tunnel contract. | |||
|Midland Railway | |||
| - | |||
|W 3 | |||
|PWD | |||
|Westland | |||
|S | |||
|41407 | |||
|- | |||
|Otira | |||
|Goat Creek | |||
| - | |||
| - | |||
|4/6/1909 | |||
|Arthur's Pass Tunnel Contract – application from contractors to lay rails from end of Otira Section at 50 miles 40 chains to their store at 51 miles 55 chains. | |||
|Midland Railway | |||
| - | |||
|W 3 | |||
|PWD | |||
|Westland | |||
|S | |||
|41408 | |||
|- | |||
|Otira | |||
|Goat Creek | |||
| - | |||
| - | |||
|28/4/1910 | |||
|Lifting Otira main line points to rail level. Requesting authority £190.7.1. | |||
|Midland Railway | |||
| - | |||
|W 3 | |||
|PWD | |||
|Westland | |||
|S | |||
|41409 | |||
|- | |||
|Otira | |||
|Goat Creek | |||
| - | |||
| - | |||
|13/5/1910 | |||
|Erection of semaphore and laying trap points – requesting authority £130.7.8. | |||
|Midland Railway | |||
| - | |||
|W 3 | |||
|PWD | |||
|Westland | |||
|S | |||
|41410 | |||
|- | |||
|Otira | |||
|Goat Creek | |||
| - | |||
| - | |||
|14/6/1910 | |||
|Service siding leading to groyne at Otira station. | |||
|Midland Railway | |||
| - | |||
|W 3 | |||
|PWD | |||
|Westland | |||
|S | |||
|41411 | |||
|- | |||
|Otira | |||
|Goat Creek | |||
| - | |||
| - | |||
|18/10/1910 | |||
|Arthur's Pass Tunnel – Otira end – repairs to steam crane – estimate £70. | |||
|Midland Railway | |||
| - | |||
|W 3 | |||
|PWD | |||
|Westland | |||
|S | |||
|41412 | |||
|- | |||
|Otira | |||
|Goat Creek | |||
| - | |||
| - | |||
|9/3/1911 | |||
|Provision of a house for surfaceman. | |||
|Midland Railway | |||
| - | |||
|W3734/28 | |||
|WRD | |||
|Westland | |||
|S | |||
|41413 | |||
|- | |||
|Otira | |||
|Goat Creek | |||
| - | |||
| - | |||
|29/3/1911 | |||
|Siding to groyne at Otira – stating Public Works Department has lifted a number of rails and sold them. | |||
|Midland Railway | |||
| - | |||
|W 3 | |||
|PWD | |||
|Westland | |||
|S | |||
|41414 | |||
|- | |||
|Otira | |||
|Goat Creek | |||
| - | |||
| - | |||
|20/4/1911 | |||
|Removal of siding to groynes by the Public Works Department. | |||
|Midland Railway | |||
| - | |||
|W3734/28 | |||
|WRD | |||
|Westland | |||
|S | |||
|41415 | |||
|- | |||
|Otira | |||
|Goat Creek | |||
| - | |||
| - | |||
|28/4/1911 | |||
|Water supply to Public Works cottages – requesting authority £10. | |||
|Midland Railway | |||
| - | |||
|W 3 | |||
|PWD | |||
|Westland | |||
|S | |||
|41416 | |||
|- | |||
|Otira | |||
|Goat Creek | |||
| - | |||
| - | |||
|1/5/1911 | |||
|Telephone wire fused – narrow escape of building being burned. | |||
|Midland Railway | |||
| - | |||
|W3734/28 | |||
|WRD | |||
|Westland | |||
|S | |||
|41417 | |||
|- | |||
|Otira | |||
|Goat Creek | |||
| - | |||
| - | |||
|10/4/1912 | |||
|Protective works at Otira – groynes, etc, forwarding designs and estimates. | |||
|Midland Railway | |||
| - | |||
|W 3 | |||
|PWD | |||
|Westland | |||
|S | |||
|41418 | |||
|- | |||
|Otira | |||
|Goat Creek | |||
| - | |||
| - | |||
|1/7/1912 | |||
|Otira River groynes – Messrs J McLean & Sons offer to carry out work. | |||
|Midland Railway | |||
| - | |||
|W 3 | |||
|PWD | |||
|Westland | |||
|S | |||
|41419 | |||
|- | |||
|Otira | |||
|Goat Creek | |||
| - | |||
| - | |||
|5/4/1913 | |||
|Power house, Otira. | |||
|Midland Railway | |||
| - | |||
|W 3 | |||
|PWD | |||
|Westland | |||
|S | |||
|41420 | |||
|- | |||
|Otira | |||
|Goat Creek | |||
| - | |||
| - | |||
|13/8/1913 | |||
|Concentration of power plant at Otira – estimate £2,750. | |||
|Midland Railway | |||
| - | |||
|W 3 | |||
|PWD | |||
|Westland | |||
|S | |||
|41421 | |||
|- | |||
|Otira | |||
|Goat Creek | |||
| - | |||
| - | |||
|9/10/1913 | |||
|Installing auxilliary steam plant – requesting £630. | |||
|Midland Railway | |||
| - | |||
|W 3 | |||
|PWD | |||
|Westland | |||
|S | |||
|41422 | |||
|- | |||
|Otira | |||
|Goat Creek | |||
| - | |||
| - | |||
|14/1/1914 | |||
|Provision of stockyards. | |||
|Midland Railway | |||
| - | |||
|W3734/30 | |||
|WRD | |||
|Westland | |||
|S | |||
|41423 | |||
|- | |||
|Otira | |||
|Goat Creek | |||
| - | |||
| - | |||
|10/8/1914 | |||
|Provision of an engine turntable. | |||
|Midland Railway | |||
| - | |||
|W3734/31 | |||
|WRD | |||
|Westland | |||
|S | |||
|41424 | |||
|- | |||
|Otira | |||
|Goat Creek | |||
| - | |||
| - | |||
|12/5/1915 | |||
|Damage to engine shed door. | |||
|Midland Railway | |||
| - | |||
|W3734/32 | |||
|WRD | |||
|Westland | |||
|S | |||
|41425 | |||
|- | |||
|Otira | |||
|Goat Creek | |||
| - | |||
| - | |||
|6/8/1918 | |||
|Public Works Department – Water supply. | |||
|Midland Railway | |||
| - | |||
|W3734/34 | |||
|WRD | |||
|Westland | |||
|S | |||
|41426 | |||
|- | |||
|Otira | |||
|Goat Creek | |||
| - | |||
| - | |||
|10/5/1923 | |||
|Lighting of station. | |||
|Midland Railway | |||
| - | |||
|W3734/38 | |||
|WRD | |||
|Westland | |||
|S | |||
|41427 | |||
|- | |||
|Otira | |||
|Goat Creek | |||
| - | |||
| - | |||
|25/7/1923 | |||
|Telephone connection. | |||
|Midland Railway | |||
| - | |||
|W3734/38 | |||
|WRD | |||
|Westland | |||
|S | |||
|41428 | |||
|- | |||
|Otira | |||
|Goat Creek | |||
| - | |||
| - | |||
|4/8/1923 | |||
|Otira Tunnel opened. First passenger train through Tunnel. | |||
|Midland Railway | |||
| - | |||
|W3180, Pub1/2 | |||
|WRD | |||
|Westland | |||
|S | |||
|41429 | |||
|- | |||
|Otira | |||
|Goat Creek | |||
| - | |||
| - | |||
|16/2/1924 | |||
|Post Office removed from station. | |||
|Midland Railway | |||
| - | |||
|Mails by Rail in NZ | |||
|R Startup | |||
|Westland | |||
|S | |||
|41430 | |||
|- | |||
|Otira | |||
|Goat Creek | |||
| - | |||
| - | |||
|11/7/1924 | |||
|Heating Power House. | |||
|Midland Railway | |||
| - | |||
|W3734/39 | |||
|WRD | |||
|Westland | |||
|S | |||
|41431 | |||
|- | |||
|Otira | |||
|Goat Creek | |||
| - | |||
| - | |||
|16/5/1940 | |||
|Railway hostel provided for female refreshment room staff. | |||
|Midland Railway | |||
| - | |||
|W3180, Pub 29 | |||
|WRD | |||
|Westland | |||
|S | |||
|41432 | |||
|- | |||
|Otira | |||
|Goat Creek | |||
| - | |||
| - | |||
|12/11/1946 | |||
|House No 465. | |||
|Midland Railway | |||
| - | |||
|W 2852 | |||
|WRD | |||
|Westland | |||
|S | |||
|41433 | |||
|- | |||
|Otira | |||
|Goat Creek | |||
| - | |||
| - | |||
|16/4/1949 | |||
|Fire in lamp room. | |||
|Midland Railway | |||
| - | |||
|W2382, 039 | |||
|WRD | |||
|Westland | |||
|S | |||
|41434 | |||
|- | |||
|Otira | |||
|Goat Creek | |||
| - | |||
| - | |||
|1/4/1958 | |||
|The engine turntable is out of action and is to be replaced by a triangle which is under construction. | |||
|Midland Railway | |||
| - | |||
|W3199, 07/1112/1 | |||
|WRD | |||
|Westland | |||
|S | |||
|41435 | |||
|- | |||
|Otira | |||
|Goat Creek | |||
| - | |||
| - | |||
|27/1/1960 | |||
|It is to be a single road shed, 80 feet long by 20 feet wide, with an inspection pit, ash pit, watering facilities, and amenities. | |||
|Midland Railway | |||
| - | |||
|W3180, Pub 3/2 | |||
|WRD | |||
|Westland | |||
|S | |||
|41436 | |||
|- | |||
|Otira | |||
|Goat Creek | |||
| - | |||
| - | |||
|27/1/1960 | |||
|It is to replace the old engine depot, which is in poor condition, and will be on a more suitable site where better drainage can be obtained. | |||
|Midland Railway | |||
| - | |||
|W3180, Pub 3/2 | |||
|WRD | |||
|Westland | |||
|S | |||
|41437 | |||
|- | |||
|Otira | |||
|Goat Creek | |||
| - | |||
| - | |||
|27/1/1960 | |||
|Tenders are to be invited within the next week or two for the construction of a new steam locomotive depot at Otira. | |||
|Midland Railway | |||
| - | |||
|W3180, Pub 3/2 | |||
|WRD | |||
|Westland | |||
|S | |||
|41438 | |||
|- | |||
|Otira | |||
|Goat Creek | |||
| - | |||
| - | |||
|2/10/1960 | |||
|Mileage 8 miles 15 chains from Arthur's Pass. | |||
|Midland Railway | |||
| - | |||
|W 3337 | |||
|WRD | |||
|Westland | |||
|S | |||
|41439 | |||
|- | |||
|Otira | |||
|Goat Creek | |||
| - | |||
| - | |||
|1/6/1961 | |||
|Fire in refreshment rooms. | |||
|Midland Railway | |||
| - | |||
|W2382, 039 | |||
|WRD | |||
|Westland | |||
|S | |||
|41440 | |||
|- | |||
|Otira | |||
|Goat Creek | |||
| - | |||
| - | |||
|27/6/1961 | |||
|Old engine turntable a Otira has been transferred to Reefton. | |||
|Midland Railway | |||
| - | |||
|W3180, Pub3/10 | |||
|WRD | |||
|Westland | |||
|S | |||
|41441 | |||
|- | |||
|Otira | |||
|Goat Creek | |||
| - | |||
| - | |||
|26/8/1961 | |||
|New locomotive shed in use this week. Work started last October. It is sited on the eastern side of the station, about midway between it and Goat Creek. | |||
|Midland Railway | |||
| - | |||
|W3180, Pub3/10 | |||
|WRD | |||
|Westland | |||
|S | |||
|41442 | |||
|- | |||
|Otira | |||
|Goat Creek | |||
| - | |||
| - | |||
|26/8/1961 | |||
|New locomotive shed is 70 feet long and 20 feet wide, with a single track. | |||
|Midland Railway | |||
| - | |||
|W3180, Pub3/10 | |||
|WRD | |||
|Westland | |||
|S | |||
|41443 | |||
|- | |||
|Otira | |||
|Goat Creek | |||
| - | |||
| - | |||
|4/10/1961 | |||
|Old engine shed burnt down by the Department. | |||
|Midland Railway | |||
| - | |||
|W3180, Pub 3/9 | |||
|WRD | |||
|Westland | |||
|S | |||
|41444 | |||
|- | |||
|Otira | |||
|Goat Creek | |||
| - | |||
| - | |||
|19/8/1963 | |||
|Station building extended in 1922. | |||
|Midland Railway | |||
| - | |||
|W3199, 05/2955/1 | |||
|WRD | |||
|Westland | |||
|S | |||
|41445 | |||
|- | |||
|Otira | |||
|Goat Creek | |||
| - | |||
| - | |||
|15/12/1964 | |||
|An electrically operated fire siren has been installed at Otira but until this siren is also connected to the emergency power supply the Otira Volunteer Fire Brigade have advised they are not prepared to release the old fire bell as it is now used as an alternative fire alarm. | |||
|Midland Railway | |||
| - | |||
|W 4098, 03/663 | |||
|WRD | |||
|Westland | |||
|S | |||
|41446 | |||
|- | |||
|Otira | |||
|Goat Creek | |||
| - | |||
| - | |||
|18/11/1967 | |||
|New floodlight tower erected. | |||
|Midland Railway | |||
| - | |||
|W3180, Pub3/10 | |||
|WRD | |||
|Westland | |||
|S | |||
|41447 | |||
|- | |||
|Otira | |||
|Goat Creek | |||
| - | |||
| - | |||
|2/11/1987 | |||
|Midland Line – 129.71km from Rolleston (0.00km). | |||
|Midland Railway | |||
| - | |||
|W 3337 | |||
|WRD | |||
|Westland | |||
|S | |||
|41448 | |||
|- | |||
|Otira | |||
|Goat Creek | |||
| - | |||
| - | |||
|20/4/1988 | |||
|Still used for timetabled running of trains. | |||
|Midland Railway | |||
| - | |||
|W 3337 | |||
|WRD | |||
|Westland | |||
|S | |||
|41449 | |||
|- | |||
|Otira | |||
|Goat Creek | |||
| - | |||
| - | |||
|26/10/1988 | |||
|Reversing triangle for locomotives. | |||
|Midland Railway | |||
| - | |||
|W5514, 13/2679 | |||
|WRD | |||
|Westland | |||
|S | |||
|41450 | |||
|- | |||
|Otira | |||
|Goat Creek | |||
| - | |||
| - | |||
|2/1992 | |||
|Station closed to all traffic. Station agent in attendance for passenger trains. | |||
|Midland Railway | |||
| - | |||
| - | |||
|Rails | |||
|Westland | |||
|S | |||
|41451 | |||
|- | |||
|Otira | |||
|Goat Creek | |||
| - | |||
| - | |||
|1/8/1899 | |||
|Proposed long tunnel on a steep grade between Otira and Arthur's Pass. | |||
|Midland Railway | |||
| - | |||
|W 3 | |||
|PWD | |||
|Westland | |||
|S | |||
|41452 | |||
|- | |||
|Otira | |||
|Goat Creek | |||
| - | |||
| - | |||
|7/3/1896 | |||
|Rails for Otira Section. | |||
|Midland Railway | |||
| - | |||
|W 3 | |||
|PWD | |||
|Westland | |||
|S | |||
|41453 | |||
|} |
Latest revision as of 08:11, 12 February 2022
Arthurs_Pass | Otira | Aickens | ||||||||||||||||||||||
Arthurs_Pass--Otira | Otira--Aickens | |||||||||||||||||||||||
14km | 7.7km |
Go to Otira on the Network Diagram
Name | Alt 1 | Alt 2 | Alt 3 | Date | Details | Railway | Rly 2 | Reference | Source | Locality | Island | Sequence |
Otira | Goat Creek | - | - | 15/10/1900 | Name of Goat Creek station changed to Otira. | Midland Railway | - | R4, 99/1457 | WRD | Westland | S | 41380 |
Otira | Goat Creek | - | - | 18/10/1900 | Otira Section handed over to Railways Department. | Midland Railway | - | R4, 99/1457 | WRD | Westland | S | 41381 |
Otira | Goat Creek | - | - | 24/10/1900 | Mileage 43 miles 15 chains. | Midland Railway | - | R4, 99/1457 | WRD | Westland | S | 41382 |
Otira | Goat Creek | - | - | 12/11/1900 | Midland Railway – Jacksons to Otira – Certificate of Inspection. | Midland Railway | - | W 3 | PWD | Westland | S | 41383 |
Otira | Goat Creek | - | - | 13/11/1900 | Accommodation station building, passenger platform (150ft), goods shed, loading bank, water tanks, coal store, 2-stall engine shed, stationmaster's house, 2 platelayers' cottages. | Midland Railway | - | W 3337 | WRD | Westland | S | 41384 |
Otira | Goat Creek | - | - | 13/11/1900 | Backshunt 11½ chains, backshunt 4½ chains (goods shed), backshunt 6 chains (engine shed), backshunt 3 chains (engine shed). | Midland Railway | - | W 3337 | WRD | Westland | S | 41385 |
Otira | Goat Creek | - | - | 13/11/1900 | Otira opened for traffic, stationmaster in charge. | Midland Railway | - | W 3337 | WRD | Westland | S | 41386 |
Otira | Goat Creek | - | - | 13/11/1900 | Post Office operated by Railways Department staff opened. | Midland Railway | - | Mails by Rail in NZ | R Startup | Westland | S | 41387 |
Otira | Goat Creek | - | - | 30/1/1901 | Public Works office at Otira station – forwarding tracing. | Midland Railway | - | W 3 | PWD | Westland | S | 41388 |
Otira | Goat Creek | - | - | 21/2/1901 | Land required near Otira Hotel – forwarding tracing. | Midland Railway | - | W 3 | PWD | Westland | S | 41389 |
Otira | Goat Creek | - | - | 11/5/1901 | Improvements to station accommodation. | Midland Railway | - | W3734/16 | WRD | Westland | S | 41390 |
Otira | Goat Creek | - | - | 25/5/1901 | Taking down buildings at Aickens and erecting at Otira – requesting authority £130. | Midland Railway | - | W 3 | PWD | Westland | S | 41391 |
Otira | Goat Creek | - | - | 10/1901 | Telephone wire between Jacksons and Otira – requesting authority £53.10.9. | Midland Railway | - | W 3 | PWD | Westland | S | 41392 |
Otira | Goat Creek | - | - | 1962 | Refreshment room gutted by fire.. | Midland Railway | - | W3180, Pub 29 | WRD | Westland | S | 41393 |
Otira | Goat Creek | - | - | 14/10/1905 | Otira Section – hire of crane to Railways Department. | Midland Railway | - | W 3 | PWD | Westland | S | 41394 |
Otira | Goat Creek | - | - | 16/7/1906 | Use of telephone between Otira and Greymouth. | Midland Railway | - | W 3 | PWD | Westland | S | 41395 |
Otira | Goat Creek | - | - | 8/10/1906 | Siding accommodation. | Midland Railway | - | W 3 | PWD | Westland | S | 41396 |
Otira | Goat Creek | - | - | 7/11/1907 | Platelayers' cottages at Otira and Bealey – reporting re: sites. | Midland Railway | - | W 3 | PWD | Westland | S | 41397 |
Otira | Goat Creek | - | - | 22/11/1907 | Platelayers' cottages at Otira and Bealey – schedule of tenders. | Midland Railway | - | W 3 | PWD | Westland | S | 41398 |
Otira | Goat Creek | - | - | 13/5/1908 | Telephone at Otira. | Midland Railway | - | W 3 | PWD | Westland | S | 41399 |
Otira | Goat Creek | - | - | 1/7/1908 | Erection of cottages. | Midland Railway | - | W 3 | PWD | Westland | S | 41400 |
Otira | Goat Creek | - | - | 28/7/1908 | Erection of a hut for porter. | Midland Railway | - | W3734/24 | WRD | Westland | S | 41401 |
Otira | Goat Creek | - | - | 6/10/1908 | Grades at station. | Midland Railway | - | W 3 | PWD | Westland | S | 41402 |
Otira | Goat Creek | - | - | 21/10/1908 | Arthur's Pass Tunnel – crane at Otira – contractors wish to purchase. | Midland Railway | - | W 3 | PWD | Westland | S | 41403 |
Otira | Goat Creek | - | - | 2/11/1908 | Mileage 50 miles 47 chains from Greymouth. | Midland Railway | - | W 3337 | WRD | Westland | S | 41404 |
Otira | Goat Creek | - | - | 28/12/1908 | Gradients at Otira. | Midland Railway | - | W 3 | PWD | Westland | S | 41405 |
Otira | Goat Creek | - | - | 12/3/1909 | Steam cranes at Otira. | Midland Railway | - | W 3 | PWD | Westland | S | 41406 |
Otira | Goat Creek | - | - | 7/5/1909 | Estimate of cost to complete line from Otira station to beginning of tunnel contract. | Midland Railway | - | W 3 | PWD | Westland | S | 41407 |
Otira | Goat Creek | - | - | 4/6/1909 | Arthur's Pass Tunnel Contract – application from contractors to lay rails from end of Otira Section at 50 miles 40 chains to their store at 51 miles 55 chains. | Midland Railway | - | W 3 | PWD | Westland | S | 41408 |
Otira | Goat Creek | - | - | 28/4/1910 | Lifting Otira main line points to rail level. Requesting authority £190.7.1. | Midland Railway | - | W 3 | PWD | Westland | S | 41409 |
Otira | Goat Creek | - | - | 13/5/1910 | Erection of semaphore and laying trap points – requesting authority £130.7.8. | Midland Railway | - | W 3 | PWD | Westland | S | 41410 |
Otira | Goat Creek | - | - | 14/6/1910 | Service siding leading to groyne at Otira station. | Midland Railway | - | W 3 | PWD | Westland | S | 41411 |
Otira | Goat Creek | - | - | 18/10/1910 | Arthur's Pass Tunnel – Otira end – repairs to steam crane – estimate £70. | Midland Railway | - | W 3 | PWD | Westland | S | 41412 |
Otira | Goat Creek | - | - | 9/3/1911 | Provision of a house for surfaceman. | Midland Railway | - | W3734/28 | WRD | Westland | S | 41413 |
Otira | Goat Creek | - | - | 29/3/1911 | Siding to groyne at Otira – stating Public Works Department has lifted a number of rails and sold them. | Midland Railway | - | W 3 | PWD | Westland | S | 41414 |
Otira | Goat Creek | - | - | 20/4/1911 | Removal of siding to groynes by the Public Works Department. | Midland Railway | - | W3734/28 | WRD | Westland | S | 41415 |
Otira | Goat Creek | - | - | 28/4/1911 | Water supply to Public Works cottages – requesting authority £10. | Midland Railway | - | W 3 | PWD | Westland | S | 41416 |
Otira | Goat Creek | - | - | 1/5/1911 | Telephone wire fused – narrow escape of building being burned. | Midland Railway | - | W3734/28 | WRD | Westland | S | 41417 |
Otira | Goat Creek | - | - | 10/4/1912 | Protective works at Otira – groynes, etc, forwarding designs and estimates. | Midland Railway | - | W 3 | PWD | Westland | S | 41418 |
Otira | Goat Creek | - | - | 1/7/1912 | Otira River groynes – Messrs J McLean & Sons offer to carry out work. | Midland Railway | - | W 3 | PWD | Westland | S | 41419 |
Otira | Goat Creek | - | - | 5/4/1913 | Power house, Otira. | Midland Railway | - | W 3 | PWD | Westland | S | 41420 |
