Bealey Bridge: Difference between revisions
Jump to navigation
Jump to search
(Created page with "Category:Station Category:Midland_Line Category:Midland_Railway Bealey_Bridge:File_Record_Dump") |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Trail_Station|Prev_Station=[[Cora_Lynn]]|Next_Station=[[Halpin_Creek]]|Prev_Section=[[Cora_Lynn--Bealey_Bridge]]|Next_Section=[[Bealey_Bridge--Halpin_Creek]]|Prev_Dist=8km|Next_Dist=2.7km}} | |||
[[South_Island_Network_Diagram#{{PAGENAME}} | Go to {{PAGENAME}} on the Network Diagram]] | |||
STATION NAME - Named after the River which was discovered by the Dobson Brothers and named in honour of Samuel Bealey, third superintendent of the Canterbury Provincial Council | |||
[[Category:Station]] | [[Category:Station]] | ||
[[Category:Midland_Line]] | [[Category:Midland_Line]] | ||
Latest revision as of 07:36, 12 February 2022
Cora_Lynn | Bealey Bridge | Halpin_Creek | ||||||||||||||||||||||
Cora_Lynn--Bealey_Bridge | Bealey_Bridge--Halpin_Creek | |||||||||||||||||||||||
8km | 2.7km |
Go to Bealey Bridge on the Network Diagram
STATION NAME - Named after the River which was discovered by the Dobson Brothers and named in honour of Samuel Bealey, third superintendent of the Canterbury Provincial Council