File Records:Cora Lynn: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Trail_Station|Prev_Station=Mount_White_Bridge|Next_Station=Bealey_Bridge|Prev_Section=Mount_White_Bridge--Cora_Lynn|Next_Section=Cora_Lynn--Bealey_Bridge|Pre...") |
(Initial Data Input) |
||
Line 1: | Line 1: | ||
{{Trail_Station|Prev_Station=[[Mount_White_Bridge]]|Next_Station=[[Bealey_Bridge]]|Prev_Section=[[Mount_White_Bridge--Cora_Lynn]]|Next_Section=[[Cora_Lynn--Bealey_Bridge]]|Prev_Dist=6.2km|Next_Dist=8km}} | {{Trail_Station|Prev_Station=[[Mount_White_Bridge]]|Next_Station=[[Bealey_Bridge]]|Prev_Section=[[Mount_White_Bridge--Cora_Lynn]]|Next_Section=[[Cora_Lynn--Bealey_Bridge]]|Prev_Dist=6.2km|Next_Dist=8km}} | ||
[[South_Island_Network_Diagram#{{PAGENAME}} | Go to {{PAGENAME}} on the Network Diagram]] | [[South_Island_Network_Diagram#{{PAGENAME}} | Go to {{PAGENAME}} on the Network Diagram]] | ||
{| class="wikitable" | |||
|Name | |||
|Alternative Name 1 | |||
|Alternative Name 2 | |||
|Alternative Name 3 | |||
|Date | |||
|Details | |||
|Railway | |||
|Railway 2 | |||
|Reference | |||
|Source | |||
|Locality | |||
|Island | |||
|Sequence | |||
|- | |||
|Cora Lynn | |||
| - | |||
| - | |||
| - | |||
|1/10/1913 | |||
|Water supply Coralin station. | |||
|Midland Railway | |||
| - | |||
|W 3 | |||
|PWD | |||
|Canterbury | |||
|S | |||
|8179 | |||
|- | |||
|Cora Lynn | |||
|Coralin | |||
| - | |||
| - | |||
|28/5/1914 | |||
|Correct spelling is Cora Lynn – the sheep station is spelt Cora Lynn. | |||
|Midland Railway | |||
| - | |||
|W2278, 06/572 | |||
|WRD | |||
|Canterbury | |||
|S | |||
|8180 | |||
|- | |||
|Cora Lynn | |||
| - | |||
| - | |||
| - | |||
|1/7/1914 | |||
|Accommodation shelter shed, platform (left side of line), water service. | |||
|Midland Railway | |||
| - | |||
|W 3337 | |||
|WRD | |||
|Canterbury | |||
|S | |||
|8181 | |||
|- | |||
|Cora Lynn | |||
| - | |||
| - | |||
| - | |||
|1/7/1914 | |||
|Loop 67 wagons | |||
|Midland Railway | |||
| - | |||
|W 3337 | |||
|WRD | |||
|Canterbury | |||
|S | |||
|8182 | |||
|- | |||
|Cora Lynn | |||
| - | |||
| - | |||
| - | |||
|1/7/1914 | |||
|Station opened at 63 miles 20 chains from Rolleston Junction. | |||
|Midland Railway | |||
| - | |||
|W 3337 | |||
|WRD | |||
|Canterbury | |||
|S | |||
|8183 | |||
|- | |||
|Cora Lynn | |||
|Coralin | |||
| - | |||
| - | |||
|1/7/1914 | |||
|Name is Cora Lynn. | |||
|Midland Railway | |||
| - | |||
|W2278, 06/572 | |||
|WRD | |||
|Canterbury | |||
|S | |||
|8184 | |||
|- | |||
|Cora Lynn | |||
| - | |||
| - | |||
| - | |||
|2/10/1960 | |||
|Mileage 63 miles 40 chains from Rolleston. | |||
|Midland Railway | |||
| - | |||
|W 3337 | |||
|WRD | |||
|Canterbury | |||
|S | |||
|8185 | |||
|- | |||
|Cora Lynn | |||
|Coralin | |||
| - | |||
| - | |||
|10/4/1978 | |||
|Station building and siding. | |||
|Midland Railway | |||
| - | |||
|W2559, 505/4/2 | |||
|WRD | |||
|Canterbury | |||
|S | |||
|8186 | |||
|- | |||
|Cora Lynn | |||
| - | |||
| - | |||
| - | |||
|3/8/1978 | |||
|To close for all traffic from 6/8/1978. Loop to be retained for crossing purposes. | |||
|Midland Railway | |||
| - | |||
|W 2493, 98/841/1 | |||
|WRD | |||
|Canterbury | |||
|S | |||
|8187 | |||
|- | |||
|Cora Lynn | |||
| - | |||
| - | |||
| - | |||
|2/11/1987 | |||
|Midland Line – 101.94km from Rolleston (0.00km). | |||
|Midland Railway | |||
| - | |||
|W 3337 | |||
|WRD | |||
|Canterbury | |||
|S | |||
|8188 | |||
|- | |||
|Cora Lynn | |||
| - | |||
| - | |||
| - | |||
|20/4/1988 | |||
|Still used for timetabled running of trains. | |||
|Midland Railway | |||
| - | |||
|W 3337 | |||
|WRD | |||
|Canterbury | |||
|S | |||
|8189 | |||
|- | |||
|Cora Lynn | |||
| - | |||
| - | |||
| - | |||
|29/3/1881 | |||
|Closed to all traffic. | |||
|Midland Railway | |||
| - | |||
|W 3337 | |||
|WRD | |||
|Canterbury | |||
|S | |||
|8190 | |||
|} |
Latest revision as of 07:32, 12 February 2022
Mount_White_Bridge | Cora Lynn | Bealey_Bridge | ||||||||||||||||||||||
Mount_White_Bridge--Cora_Lynn | Cora_Lynn--Bealey_Bridge | |||||||||||||||||||||||
6.2km | 8km |
Go to Cora Lynn on the Network Diagram
Name | Alternative Name 1 | Alternative Name 2 | Alternative Name 3 | Date | Details | Railway | Railway 2 | Reference | Source | Locality | Island | Sequence |
Cora Lynn | - | - | - | 1/10/1913 | Water supply Coralin station. | Midland Railway | - | W 3 | PWD | Canterbury | S | 8179 |
Cora Lynn | Coralin | - | - | 28/5/1914 | Correct spelling is Cora Lynn – the sheep station is spelt Cora Lynn. | Midland Railway | - | W2278, 06/572 | WRD | Canterbury | S | 8180 |
Cora Lynn | - | - | - | 1/7/1914 | Accommodation shelter shed, platform (left side of line), water service. | Midland Railway | - | W 3337 | WRD | Canterbury | S | 8181 |
Cora Lynn | - | - | - | 1/7/1914 | Loop 67 wagons | Midland Railway | - | W 3337 | WRD | Canterbury | S | 8182 |
Cora Lynn | - | - | - | 1/7/1914 | Station opened at 63 miles 20 chains from Rolleston Junction. | Midland Railway | - | W 3337 | WRD | Canterbury | S | 8183 |
Cora Lynn | Coralin | - | - | 1/7/1914 | Name is Cora Lynn. | Midland Railway | - | W2278, 06/572 | WRD | Canterbury | S | 8184 |
Cora Lynn | - | - | - | 2/10/1960 | Mileage 63 miles 40 chains from Rolleston. | Midland Railway | - | W 3337 | WRD | Canterbury | S | 8185 |
Cora Lynn | Coralin | - | - | 10/4/1978 | Station building and siding. | Midland Railway | - | W2559, 505/4/2 | WRD | Canterbury | S | 8186 |
Cora Lynn | - | - | - | 3/8/1978 | To close for all traffic from 6/8/1978. Loop to be retained for crossing purposes. | Midland Railway | - | W 2493, 98/841/1 | WRD | Canterbury | S | 8187 |
Cora Lynn | - | - | - | 2/11/1987 | Midland Line – 101.94km from Rolleston (0.00km). | Midland Railway | - | W 3337 | WRD | Canterbury | S | 8188 |
Cora Lynn | - | - | - | 20/4/1988 | Still used for timetabled running of trains. | Midland Railway | - | W 3337 | WRD | Canterbury | S | 8189 |
Cora Lynn | - | - | - | 29/3/1881 | Closed to all traffic. | Midland Railway | - | W 3337 | WRD | Canterbury | S | 8190 |