File Records:Avoca: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Trail_Station|Prev_Station=Staircase|Next_Station=Craigieburn|Prev_Section=Staircase--Avoca|Next_Section=Avoca--Craigieburn|Prev_Dist=9.8km|Next_Dist=7.7km}}...") |
(Initial Data Input) |
||
Line 1: | Line 1: | ||
{{Trail_Station|Prev_Station=[[Staircase]]|Next_Station=[[Craigieburn]]|Prev_Section=[[Staircase--Avoca]]|Next_Section=[[Avoca--Craigieburn]]|Prev_Dist=9.8km|Next_Dist=7.7km}} | {{Trail_Station|Prev_Station=[[Staircase]]|Next_Station=[[Craigieburn]]|Prev_Section=[[Staircase--Avoca]]|Next_Section=[[Avoca--Craigieburn]]|Prev_Dist=9.8km|Next_Dist=7.7km}} | ||
[[South_Island_Network_Diagram#{{PAGENAME}} | Go to {{PAGENAME}} on the Network Diagram]] | [[South_Island_Network_Diagram#{{PAGENAME}} | Go to {{PAGENAME}} on the Network Diagram]] | ||
{| class="wikitable" | |||
|Name | |||
|Alternative Name 1 | |||
|Alternative Name 2 | |||
|Alternative Name 3 | |||
|Date | |||
|Details | |||
|Railway | |||
|Railway 2 | |||
|Reference | |||
|Source | |||
|Locality | |||
|Island | |||
|Sequence | |||
|- | |||
|Avoca | |||
| - | |||
| - | |||
| - | |||
|27/8/1906 | |||
|Siding for Avoca Run – plan and estimate. | |||
|Midland Railway | |||
|Rolleston – Arthur's Pass Line | |||
|W 3 | |||
|PWD | |||
|Canterbury | |||
|S | |||
|2691 | |||
|- | |||
|Avoca | |||
| - | |||
| - | |||
| - | |||
|21/11/1907 | |||
|Coal pit at Avoca – reporting mine closed down. | |||
|Midland Railway | |||
|Rolleston – Arthur's Pass Line | |||
|W 3 | |||
|PWD | |||
|Canterbury | |||
|S | |||
|2692 | |||
|- | |||
|Avoca | |||
| - | |||
| - | |||
| - | |||
|31/8/1908 | |||
|Avoca station is at 15 miles 40 chains – forwarding plan. | |||
|Midland Railway | |||
|Rolleston – Arthur's Pass Line | |||
|W 3 | |||
|PWD | |||
|Canterbury | |||
|S | |||
|2693 | |||
|- | |||
|Avoca | |||
| - | |||
| - | |||
| - | |||
|13/9/1910 | |||
|Accommodation required at Avoca station. | |||
|Midland Railway | |||
|Rolleston – Arthur's Pass Line | |||
|W 3 | |||
|PWD | |||
|Canterbury | |||
|S | |||
|2694 | |||
|- | |||
|Avoca | |||
| - | |||
| - | |||
| - | |||
|28/12/1917 | |||
|Improvements to station. | |||
|Midland Railway | |||
|Rolleston – Arthur's Pass Line | |||
|W3734/34 | |||
|WRD | |||
|Canterbury | |||
|S | |||
|2695 | |||
|- | |||
|Avoca | |||
| - | |||
| - | |||
| - | |||
|4/1956 | |||
|1 State house for Railways Department completed. | |||
|Midland Railway | |||
|Rolleston – Arthur's Pass Line | |||
|SAC1, 35/260 | |||
|SAC | |||
|Canterbury | |||
|S | |||
|2696 | |||
|- | |||
|Avoca | |||
| - | |||
| - | |||
| - | |||
|2/10/1960 | |||
|Mileage 45 miles 42 chains from Rolleston. | |||
|Midland Railway | |||
|Rolleston – Arthur's Pass Line | |||
|W 3337 | |||
|WRD | |||
|Canterbury | |||
|S | |||
|2697 | |||
|- | |||
|Avoca | |||
| - | |||
| - | |||
| - | |||
|2/10/1967 | |||
|Avoca station building burned down by a fire started by locomotive KB 968. | |||
|Midland Railway | |||
|Rolleston – Arthur's Pass Line | |||
|JRS/337 | |||
|Natlib | |||
|Canterbury | |||
|S | |||
|2698 | |||
|- | |||
|Avoca | |||
| - | |||
| - | |||
| - | |||
|2/10/1967 | |||
|Shelter shed built in 1911. | |||
|Midland Railway | |||
|Rolleston – Arthur's Pass Line | |||
|W2382, 039 | |||
|WRD | |||
|Canterbury | |||
|S | |||
|2699 | |||
|- | |||
|Avoca | |||
| - | |||
| - | |||
| - | |||
|30/10/1967 | |||
|Station shelter at Otaio to be placed at Avoca. | |||
|Midland Railway | |||
|Rolleston – Arthur's Pass Line | |||
|W2382, 039 | |||
|WRD | |||
|Canterbury | |||
|S | |||
|2700 | |||
|- | |||
|Avoca | |||
| - | |||
| - | |||
| - | |||
|10/4/1978 | |||
|Station building, siding, and stockyards. | |||
|Midland Railway | |||
|Rolleston – Arthur's Pass Line | |||
|W2559, 505/4/2 | |||
|WRD | |||
|Canterbury | |||
|S | |||
|2701 | |||
|- | |||
|Avoca | |||
| - | |||
| - | |||
| - | |||
|10/12/1986 | |||
|Closed to all traffic. | |||
|Midland Railway | |||
|Rolleston – Arthur's Pass Line | |||
|00/2107/1 | |||
|NZRLS | |||
|Canterbury | |||
|S | |||
|2702 | |||
|} |
Latest revision as of 07:12, 12 February 2022
Staircase | Avoca | Craigieburn | ||||||||||||||||||||||
Staircase--Avoca | Avoca--Craigieburn | |||||||||||||||||||||||
9.8km | 7.7km |
Go to Avoca on the Network Diagram
Name | Alternative Name 1 | Alternative Name 2 | Alternative Name 3 | Date | Details | Railway | Railway 2 | Reference | Source | Locality | Island | Sequence |
Avoca | - | - | - | 27/8/1906 | Siding for Avoca Run – plan and estimate. | Midland Railway | Rolleston – Arthur's Pass Line | W 3 | PWD | Canterbury | S | 2691 |
Avoca | - | - | - | 21/11/1907 | Coal pit at Avoca – reporting mine closed down. | Midland Railway | Rolleston – Arthur's Pass Line | W 3 | PWD | Canterbury | S | 2692 |
Avoca | - | - | - | 31/8/1908 | Avoca station is at 15 miles 40 chains – forwarding plan. | Midland Railway | Rolleston – Arthur's Pass Line | W 3 | PWD | Canterbury | S | 2693 |
Avoca | - | - | - | 13/9/1910 | Accommodation required at Avoca station. | Midland Railway | Rolleston – Arthur's Pass Line | W 3 | PWD | Canterbury | S | 2694 |
Avoca | - | - | - | 28/12/1917 | Improvements to station. | Midland Railway | Rolleston – Arthur's Pass Line | W3734/34 | WRD | Canterbury | S | 2695 |
Avoca | - | - | - | 4/1956 | 1 State house for Railways Department completed. | Midland Railway | Rolleston – Arthur's Pass Line | SAC1, 35/260 | SAC | Canterbury | S | 2696 |
Avoca | - | - | - | 2/10/1960 | Mileage 45 miles 42 chains from Rolleston. | Midland Railway | Rolleston – Arthur's Pass Line | W 3337 | WRD | Canterbury | S | 2697 |
Avoca | - | - | - | 2/10/1967 | Avoca station building burned down by a fire started by locomotive KB 968. | Midland Railway | Rolleston – Arthur's Pass Line | JRS/337 | Natlib | Canterbury | S | 2698 |
Avoca | - | - | - | 2/10/1967 | Shelter shed built in 1911. | Midland Railway | Rolleston – Arthur's Pass Line | W2382, 039 | WRD | Canterbury | S | 2699 |
Avoca | - | - | - | 30/10/1967 | Station shelter at Otaio to be placed at Avoca. | Midland Railway | Rolleston – Arthur's Pass Line | W2382, 039 | WRD | Canterbury | S | 2700 |
Avoca | - | - | - | 10/4/1978 | Station building, siding, and stockyards. | Midland Railway | Rolleston – Arthur's Pass Line | W2559, 505/4/2 | WRD | Canterbury | S | 2701 |
Avoca | - | - | - | 10/12/1986 | Closed to all traffic. | Midland Railway | Rolleston – Arthur's Pass Line | 00/2107/1 | NZRLS | Canterbury | S | 2702 |