Timaru: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Trail_Station|Prev_Station=Caroline_Bay|Next_Station=Caledonian_Grounds|Prev_Section=Caroline_Bay - Timaru|Next_Section=Timaru - Caledonian_Grounds|Prev_Dist...") |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Trail_Station|Prev_Station=[[Caroline_Bay]]|Next_Station=[[Caledonian_Grounds]]|Prev_Section=[[Caroline_Bay - Timaru]]|Next_Section=[[Timaru - Caledonian_Grounds]]|Prev_Dist= | {{Trail_Station|Prev_Station=[[Caroline_Bay]]|Next_Station=[[Caledonian_Grounds]]|Prev_Section=[[Caroline_Bay--Timaru]]|Next_Section=[[Timaru--Caledonian_Grounds]]|Prev_Dist=0.8km|Next_Dist=2.8km}} | ||
[[South_Island_Network_Diagram#{{PAGENAME}} | Go to {{PAGENAME}} on the Network Diagram]] | [[South_Island_Network_Diagram#{{PAGENAME}} | Go to {{PAGENAME}} on the Network Diagram]] | ||
STATION NAME-- from the Maori, Te Maru, meaning 'place of shelter', being the only place between Oamaru and Banks peninsula where boats (canoes) could be safely brought ashore | |||
[[Category:Station]] | [[Category:Station]] | ||
[[Category:Main_South_Line]] | [[Category:Main_South_Line]] | ||
[[Category:South_Island_Main_Trunk]] | [[Category:South_Island_Main_Trunk]] | ||
[[Category:Hurunui_to_Bluff_Railway]] | |||
[[Category:Timaru Temuka Railway]] | [[Category:Timaru Temuka Railway]] |
Latest revision as of 23:44, 28 April 2024
Caroline_Bay | Timaru | Caledonian_Grounds | ||||||||||||||||||||||
Caroline_Bay--Timaru | Timaru--Caledonian_Grounds | |||||||||||||||||||||||
0.8km | 2.8km |
Go to Timaru on the Network Diagram
STATION NAME-- from the Maori, Te Maru, meaning 'place of shelter', being the only place between Oamaru and Banks peninsula where boats (canoes) could be safely brought ashore