Sandy Knolls: Difference between revisions
Jump to navigation
Jump to search
(Created page with "Category:Station Category:Midland_Line Category:Midland_Railway Sandy_Knolls:File_Record_Dump") |
No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Trail_Station|Prev_Station=[[Rolleston]]|Next_Station=[[Aylesbury]]|Prev_Section=[[Rolleston--Sandy_Knolls]]|Next_Section=[[Sandy_Knolls--Aylesbury]]|Prev_Dist=6.5km|Next_Dist=5.6km}} | |||
[[South_Island_Network_Diagram#{{PAGENAME}} | Go to {{PAGENAME}} on the Network Diagram]] | |||
STATION NAME - Possibly named after a shepherd Alexander Knowles but equally likely after the original hummocky appearance of the land. | |||
[[Category:Station]] | [[Category:Station]] | ||
[[Category:Midland_Line]] | [[Category:Midland_Line]] | ||
[[Category: | [[Category:Malvern Branch]] | ||
Latest revision as of 03:45, 12 February 2022
Rolleston | Sandy Knolls | Aylesbury | ||||||||||||||||||||||
Rolleston--Sandy_Knolls | Sandy_Knolls--Aylesbury | |||||||||||||||||||||||
6.5km | 5.6km |
Go to Sandy Knolls on the Network Diagram
STATION NAME - Possibly named after a shepherd Alexander Knowles but equally likely after the original hummocky appearance of the land.