Hindon: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
[[South_Island_Network_Diagram#{{PAGENAME}} | Go to {{PAGENAME}} on the Network Diagram]] | [[South_Island_Network_Diagram#{{PAGENAME}} | Go to {{PAGENAME}} on the Network Diagram]] | ||
STATION NAME - Named by John Hyde Harris, Superintendent of Otago 1862 - 1865, Mayor of Dunedin 1867 - 1868. owned much of the land around Hindon but the reason for the choice is not given | STATION NAME - Named by John Hyde Harris, Superintendent of Otago 1862 - 1865, Mayor of Dunedin 1867 - 1868. owned much of the land around Hindon but the reason for the choice of name is not given | ||
[[Category:Station]] | [[Category:Station]] | ||
[[Category:Taieri_Gorge_Railway]] | [[Category:Taieri_Gorge_Railway]] | ||
[[Category:Otago_Central_Branch]] | [[Category:Otago_Central_Branch]] |
Revision as of 20:13, 5 February 2022
Christmas_Creek | Hindon | Deep_Stream | ||||||||||||||||||||||
Christmas_Creek --Hindon | Hindon--Deep_Stream | |||||||||||||||||||||||
1.6km | 4.1km |
Go to Hindon on the Network Diagram
STATION NAME - Named by John Hyde Harris, Superintendent of Otago 1862 - 1865, Mayor of Dunedin 1867 - 1868. owned much of the land around Hindon but the reason for the choice of name is not given