File Records:Parera: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Trail_Station|Prev_Station=Taioma|Next_Station=Mount_Allan|Prev_Section=Taioma--Parera|Next_Section=Parera--Mount_Allan|Prev_Dist=3.3km|Next_Dist=4.8km}} S...") |
(Initial Data Input) |
||
Line 1: | Line 1: | ||
{{Trail_Station|Prev_Station=[[Taioma]]|Next_Station=[[Mount_Allan]]|Prev_Section=[[Taioma--Parera]]|Next_Section=[[Parera--Mount_Allan]]|Prev_Dist=3.3km|Next_Dist=4.8km}} | {{Trail_Station|Prev_Station=[[Taioma]]|Next_Station=[[Mount_Allan]]|Prev_Section=[[Taioma--Parera]]|Next_Section=[[Parera--Mount_Allan]]|Prev_Dist=3.3km|Next_Dist=4.8km}} | ||
[[South_Island_Network_Diagram#{{PAGENAME}} | Go to {{PAGENAME}} on the Network Diagram]] | [[South_Island_Network_Diagram#{{PAGENAME}} | Go to {{PAGENAME}} on the Network Diagram]] | ||
{| class="wikitable" | |||
|Name | |||
|Alt 1 | |||
|Alt 2 | |||
|Alt 3 | |||
|Date | |||
|Details | |||
|Railway | |||
|Rly 2 | |||
|Reference | |||
|Source | |||
|Locality | |||
|Island | |||
|Sequence | |||
|- | |||
|Parera | |||
|Mount Hyde | |||
| - | |||
| - | |||
|1890 | |||
|Name of Mount Hyde station changed to Parera. | |||
|Otago Central Railway | |||
| - | |||
|00/2107/1 | |||
|NZRLS | |||
|Otago | |||
|S | |||
|43954 | |||
|- | |||
|Parera | |||
|Mount Hyde | |||
| - | |||
| - | |||
|6/12/1909 | |||
|Automatic tablet exchanger apparatus provided. | |||
|Otago Central Railway | |||
| - | |||
|W3337 | |||
|WRD | |||
|Otago | |||
|S | |||
|43955 | |||
|- | |||
|Parera | |||
|Mount Hyde | |||
| - | |||
| - | |||
|21/8/1962 | |||
|Fire in outside lavatory. | |||
|Otago Central Railway | |||
| - | |||
|W2382, 039 | |||
|WRD | |||
|Otago | |||
|S | |||
|43956 | |||
|- | |||
|Parera | |||
|Mount Hyde | |||
| - | |||
| - | |||
|25/3/1963 | |||
|Mileage 17 miles 62 chains from Dunedin. | |||
|Otago Central Railway | |||
| - | |||
|W 3337 | |||
|WRD | |||
|Otago | |||
|S | |||
|43957 | |||
|- | |||
|Parera | |||
|Mount Hyde | |||
| - | |||
| - | |||
|7/8/1967 | |||
|Closed to all traffic. | |||
|Otago Central Railway | |||
| - | |||
|W3180, Pub 3 | |||
|WRD | |||
|Otago | |||
|S | |||
|43958 | |||
|- | |||
|Parera | |||
|Mount Hyde | |||
| - | |||
| - | |||
|1/8/1898 | |||
|Accommodation water service. | |||
|Otago Central Railway | |||
| - | |||
|R4, 98/2756 | |||
|WRD | |||
|Otago | |||
|S | |||
|43959 | |||
|- | |||
|Parera | |||
|Mount Hyde | |||
| - | |||
| - | |||
|1/8/1898 | |||
|Loop 23 wagons | |||
|Otago Central Railway | |||
| - | |||
|R4, 98/2756 | |||
|WRD | |||
|Otago | |||
|S | |||
|43960 | |||
|- | |||
|Parera | |||
|Mount Hyde | |||
| - | |||
| - | |||
|19/5/1891 | |||
|It is also proposed to convert the present telephone wire to Middlemarch into a Morse wire direct from Middlemarch to Dunedin, and utilise the wire erected for the Public Works Department for telephonic purposes between Barewood and intermediate places to Dunedin. | |||
|Otago Central Railway | |||
| - | |||
|R4, 98/3741 | |||
|WRD | |||
|Otago | |||
|S | |||
|43961 | |||
|- | |||
|Parera | |||
|Mount Hyde | |||
| - | |||
| - | |||
|23/6/1891 | |||
|Approval for proposals re: telephonic and telegraph communications. | |||
|Otago Central Railway | |||
| - | |||
|R4, 98/3741 | |||
|WRD | |||
|Otago | |||
|S | |||
|43962 | |||
|- | |||
|Parera | |||
|Mount Hyde | |||
| - | |||
| - | |||
|30/4/1891 | |||
|Name of station has been changed from Mount Hyde to Parera. Mileage 18 miles 27 chains from Dunedin. | |||
|Otago Central Railway | |||
| - | |||
|R4, 98/3741 | |||
|WRD | |||
|Otago | |||
|S | |||
|43963 | |||
|} |
Latest revision as of 19:33, 5 February 2022
Taioma | Parera | Mount_Allan | ||||||||||||||||||||||
Taioma--Parera | Parera--Mount_Allan | |||||||||||||||||||||||
3.3km | 4.8km |
Go to Parera on the Network Diagram
Name | Alt 1 | Alt 2 | Alt 3 | Date | Details | Railway | Rly 2 | Reference | Source | Locality | Island | Sequence |
Parera | Mount Hyde | - | - | 1890 | Name of Mount Hyde station changed to Parera. | Otago Central Railway | - | 00/2107/1 | NZRLS | Otago | S | 43954 |
Parera | Mount Hyde | - | - | 6/12/1909 | Automatic tablet exchanger apparatus provided. | Otago Central Railway | - | W3337 | WRD | Otago | S | 43955 |
Parera | Mount Hyde | - | - | 21/8/1962 | Fire in outside lavatory. | Otago Central Railway | - | W2382, 039 | WRD | Otago | S | 43956 |
Parera | Mount Hyde | - | - | 25/3/1963 | Mileage 17 miles 62 chains from Dunedin. | Otago Central Railway | - | W 3337 | WRD | Otago | S | 43957 |
Parera | Mount Hyde | - | - | 7/8/1967 | Closed to all traffic. | Otago Central Railway | - | W3180, Pub 3 | WRD | Otago | S | 43958 |
Parera | Mount Hyde | - | - | 1/8/1898 | Accommodation water service. | Otago Central Railway | - | R4, 98/2756 | WRD | Otago | S | 43959 |
Parera | Mount Hyde | - | - | 1/8/1898 | Loop 23 wagons | Otago Central Railway | - | R4, 98/2756 | WRD | Otago | S | 43960 |
Parera | Mount Hyde | - | - | 19/5/1891 | It is also proposed to convert the present telephone wire to Middlemarch into a Morse wire direct from Middlemarch to Dunedin, and utilise the wire erected for the Public Works Department for telephonic purposes between Barewood and intermediate places to Dunedin. | Otago Central Railway | - | R4, 98/3741 | WRD | Otago | S | 43961 |
Parera | Mount Hyde | - | - | 23/6/1891 | Approval for proposals re: telephonic and telegraph communications. | Otago Central Railway | - | R4, 98/3741 | WRD | Otago | S | 43962 |
Parera | Mount Hyde | - | - | 30/4/1891 | Name of station has been changed from Mount Hyde to Parera. Mileage 18 miles 27 chains from Dunedin. | Otago Central Railway | - | R4, 98/3741 | WRD | Otago | S | 43963 |