Dunedin: Difference between revisions
Jump to navigation
Jump to search
(Created page with "Category:Station Category: Main_South_Line") |
No edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
{{Trail_Station|Prev_Station=[[Pelichet_Bay]]|Next_Station=[[Kensington]]|Prev_Section=[[Pelichet_Bay--Dunedin]]|Next_Section=[[Dunedin--Kensington]]|Prev_Dist=0.5km|Next_Dist=2.1km}} | |||
[[South_Island_Network_Diagram#{{PAGENAME}} | Go to {{PAGENAME}} on the Network Diagram]] | |||
STATION NAME - Dunedin Railway Station | |||
[[Category:Station]] | [[Category:Station]] | ||
[[Category: Main_South_Line]] | [[Category:Main_South_Line]] | ||
[[Category:South_Island_Main_Trunk]] | |||
[[Category:Hurunui_Bluff_Railway]] | |||
[[Category:Dunedin_Moeraki_Railway]] | |||
[[Category:Dunedin_Port_Chalmers_ Railway]] |
Latest revision as of 21:37, 7 February 2024
Pelichet_Bay | Dunedin | Kensington | ||||||||||||||||||||||
Pelichet_Bay--Dunedin | Dunedin--Kensington | |||||||||||||||||||||||
0.5km | 2.1km |
Go to Dunedin on the Network Diagram
STATION NAME - Dunedin Railway Station