Salisbury: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Trail_Station|Prev_Station=[[Wairongoa]]|Next_Station=[[Taioma(2)]]|Prev_Section=[[Wairongoa--Salisbury]]|Next_Section=[[Salisbury--Taioma(2)]]|Prev_Dist=5.4km|Next_Dist=1.4km} | {{Trail_Station|Prev_Station=[[Wairongoa]]|Next_Station=[[Taioma(2)]]|Prev_Section=[[Wairongoa--Salisbury]]|Next_Section=[[Salisbury--Taioma(2)]]|Prev_Dist=5.4km|Next_Dist=1.4km}} | ||
[[South_Island_Network_Diagram#{{PAGENAME}} | Go to {{PAGENAME}} on the Network Diagram]] | [[South_Island_Network_Diagram#{{PAGENAME}} | Go to {{PAGENAME}} on the Network Diagram]] | ||
STATION NAME - | STATION NAME - named after the Salisbury Crags near Edinburgh | ||
[[Category:Station]] | [[Category:Station]] | ||
[[Category:Taieri_Gorge_Railway]] | [[Category:Taieri_Gorge_Railway]] | ||
[[Category:Otago_Central_Branch]] | [[Category:Otago_Central_Branch]] |
Latest revision as of 09:13, 5 February 2022
Wairongoa | Salisbury | Taioma(2) | ||||||||||||||||||||||
Wairongoa--Salisbury | Salisbury--Taioma(2) | |||||||||||||||||||||||
5.4km | 1.4km |
Go to Salisbury on the Network Diagram
STATION NAME - named after the Salisbury Crags near Edinburgh