Timaru: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Trail_Station|Prev_Station=Caroline_Bay|Next_Station=Caledonian_Grounds|Prev_Section=Caroline_Bay - Timaru|Next_Section=Timaru - Caledonian_Grounds|Prev_Dist...") |
No edit summary |
||
Line 1: | Line 1: | ||
{{Trail_Station|Prev_Station=[[Caroline_Bay]]|Next_Station=[[Caledonian_Grounds]]|Prev_Section=[[Caroline_Bay - Timaru]]|Next_Section=[[Timaru - Caledonian_Grounds]]|Prev_Dist= | {{Trail_Station|Prev_Station=[[Caroline_Bay]]|Next_Station=[[Caledonian_Grounds]]|Prev_Section=[[Caroline_Bay--Timaru]]|Next_Section=[[Timaru--Caledonian_Grounds]]|Prev_Dist=0.8km|Next_Dist=2.8km}} | ||
[[South_Island_Network_Diagram#{{PAGENAME}} | Go to {{PAGENAME}} on the Network Diagram]] | [[South_Island_Network_Diagram#{{PAGENAME}} | Go to {{PAGENAME}} on the Network Diagram]] | ||
STATION NAME-- from the Maori, Te Maru, meaning place of shelter, being the only place between Oamaru and Banks peninsula where boats could be safely brought ashore | |||
[[Category:Station]] | [[Category:Station]] | ||
[[Category:Main_South_Line]] | [[Category:Main_South_Line]] | ||
[[Category:South_Island_Main_Trunk]] | [[Category:South_Island_Main_Trunk]] | ||
[[Category:Hurunui_to_Bluff_Railway]] | |||
[[Category:Timaru Temuka Railway]] | [[Category:Timaru Temuka Railway]] |
Revision as of 03:26, 4 February 2022
Caroline_Bay | Timaru | Caledonian_Grounds | ||||||||||||||||||||||
Caroline_Bay--Timaru | Timaru--Caledonian_Grounds | |||||||||||||||||||||||
0.8km | 2.8km |
Go to Timaru on the Network Diagram
STATION NAME-- from the Maori, Te Maru, meaning place of shelter, being the only place between Oamaru and Banks peninsula where boats could be safely brought ashore