Smithfield: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Trail_Station|Prev_Station=Washdyke|Next_Station=Caroline_Bay|Prev_Section=Washdyke - Smithfield|Next_Section=Smithfield - Caroline_Bay|Prev_Dist=2.4km|Next_...") |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Trail_Station|Prev_Station=[[Washdyke]]|Next_Station=[[Caroline_Bay]]|Prev_Section=[[Washdyke - Smithfield]]|Next_Section=[[Smithfield - Caroline_Bay]]|Prev_Dist=2.4km | {{Trail_Station|Prev_Station=[[Washdyke]]|Next_Station=[[Caroline_Bay]]|Prev_Section=[[Washdyke--Smithfield]]|Next_Section=[[Smithfield--Caroline_Bay]]|Prev_Dist=2km|Next_Dist=2.4km}} | ||
[[South_Island_Network_Diagram#{{PAGENAME}} | Go to {{PAGENAME}} on the Network Diagram]] | [[South_Island_Network_Diagram#{{PAGENAME}} | Go to {{PAGENAME}} on the Network Diagram]] | ||
STATION NAME-- Name derives from Smithfield, London, possibly through some association with the Cattle Market or Freezing Works | |||
[[Category:Station]] | [[Category:Station]] | ||
[[Category:Main_South_Line]] | [[Category:Main_South_Line]] | ||
[[Category:South_Island_Main_Trunk]] | [[Category:South_Island_Main_Trunk]] | ||
[[Category:Hurunui_to_Bluff_Railway]] | |||
[[Category:Timaru Temuka Railway]] | [[Category:Timaru Temuka Railway]] |
Latest revision as of 03:20, 4 February 2022
Washdyke | Smithfield | Caroline_Bay | ||||||||||||||||||||||
Washdyke--Smithfield | Smithfield--Caroline_Bay | |||||||||||||||||||||||
2km | 2.4km |
Go to Smithfield on the Network Diagram
STATION NAME-- Name derives from Smithfield, London, possibly through some association with the Cattle Market or Freezing Works