Smithfield: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Trail_Station|Prev_Station=Washdyke|Next_Station=Caroline_Bay|Prev_Section=Washdyke - Smithfield|Next_Section=Smithfield - Caroline_Bay|Prev_Dist=2.4km|Next_...") |
No edit summary |
||
Line 1: | Line 1: | ||
{{Trail_Station|Prev_Station=[[Washdyke]]|Next_Station=[[Caroline_Bay]]|Prev_Section=[[Washdyke - Smithfield]]|Next_Section=[[Smithfield - Caroline_Bay]]|Prev_Dist=2.4km | {{Trail_Station|Prev_Station=[[Washdyke]]|Next_Station=[[Caroline_Bay]]|Prev_Section=[[Washdyke--Smithfield]]|Next_Section=[[Smithfield--Caroline_Bay]]|Prev_Dist=2km|Next_Dist=2.4km}} | ||
[[South_Island_Network_Diagram#{{PAGENAME}} | Go to {{PAGENAME}} on the Network Diagram]] | [[South_Island_Network_Diagram#{{PAGENAME}} | Go to {{PAGENAME}} on the Network Diagram]] | ||
STATION NAME-- | |||
[[Category:Station]] | [[Category:Station]] | ||
[[Category:Main_South_Line]] | [[Category:Main_South_Line]] | ||
[[Category:South_Island_Main_Trunk]] | [[Category:South_Island_Main_Trunk]] | ||
[[Category:Hurunui_to_Bluff_Railway]] | |||
[[Category:Timaru Temuka Railway]] | [[Category:Timaru Temuka Railway]] |
Revision as of 02:56, 4 February 2022
Washdyke | Smithfield | Caroline_Bay | ||||||||||||||||||||||
Washdyke--Smithfield | Smithfield--Caroline_Bay | |||||||||||||||||||||||
2km | 2.4km |
Go to Smithfield on the Network Diagram
STATION NAME--