Dunsandel: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Trail_Station|Prev_Station=[[Selwyn]]|Next_Station=[[Sinlait_Dairy]]|Prev_Section=[[Selwyn--Dunsandel]]|Next_Section=[[Dunsandel--Sinlait_Dairy]]|Prev_Dist=3.2km|Next_Dist=6.8km}} | {{Trail_Station|Prev_Station=[[Selwyn]]|Next_Station=[[Sinlait_Dairy]]|Prev_Section=[[Selwyn--Dunsandel]]|Next_Section=[[Dunsandel--Sinlait_Dairy]]|Prev_Dist=3.2km|Next_Dist=6.8km}} | ||
[[South_Island_Network_Diagram#{{PAGENAME}} | Go to {{PAGENAME}} on the Network Diagram]] | [[South_Island_Network_Diagram#{{PAGENAME}} | Go to {{PAGENAME}} on the Network Diagram]] | ||
STATION NAME-- Named after the original sheep station here which was absentee owned by Robert Daly, son of the first Lord Daly of Dunsandel | |||
[[Category:Station]] | [[Category:Station]] | ||
[[Category:Main_South_Line]] | [[Category:Main_South_Line]] | ||
[[Category:South_Island_Main_Trunk]] | [[Category:South_Island_Main_Trunk]] | ||
[[Category:Great_Southern_Railway]] | [[Category:Great_Southern_Railway]] |
Latest revision as of 00:16, 3 February 2022
Selwyn | Dunsandel | Sinlait_Dairy | ||||||||||||||||||||||
Selwyn--Dunsandel | Dunsandel--Sinlait_Dairy | |||||||||||||||||||||||
3.2km | 6.8km |
Go to Dunsandel on the Network Diagram
STATION NAME-- Named after the original sheep station here which was absentee owned by Robert Daly, son of the first Lord Daly of Dunsandel