Hornby: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{Trail_Station|Prev_Station=[[Sockburn]]|Next_Station=[[Islington]]|Prev_Section=[[Sockburn--Hornby]]|Next_Section=[[Hornby--Islington]]|Prev_Dist=2km|Next_Dist=2.1km}} | {{Trail_Station|Prev_Station=[[Sockburn]]|Next_Station=[[Islington]]|Prev_Section=[[Sockburn--Hornby]]|Next_Section=[[Hornby--Islington]]|Prev_Dist=2km|Next_Dist=2.1km}} | ||
[[South_Island_Network_Diagram#{{PAGENAME}} | Go to {{PAGENAME}} on the Network Diagram]] | [[South_Island_Network_Diagram#{{PAGENAME}} | Go to {{PAGENAME}} on the Network Diagram]] | ||
STATION NAME-- | |||
[[Category:Station]] | [[Category:Station]] | ||
[[Category:Main_South_Line]] | [[Category:Main_South_Line]] | ||
[[Category:South_Island_Main_Trunk]] | [[Category:South_Island_Main_Trunk]] | ||
[[Category:Great_Southern_Railway]] | [[Category:Great_Southern_Railway]] |
Revision as of 20:27, 2 February 2022
Sockburn | Hornby | Islington | ||||||||||||||||||||||
Sockburn--Hornby | Hornby--Islington | |||||||||||||||||||||||
2km | 2.1km |
Go to Hornby on the Network Diagram
STATION NAME--