Christchurch(2): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Trail_Station|Prev_Station=[[ | {{Trail_Station|Prev_Station=[[Christchurch]]|Next_Station=[[Addington]]|Prev_Section=[[Christchurch--Christchurch(2)]]|Next_Section=[[Christchurch(2)--Addington]]|Prev_Dist=0.2km|Next_Dist=2.2km}} | ||
[[South_Island_Network_Diagram#{{PAGENAME}} | Go to {{PAGENAME}} on the Network Diagram]] | [[South_Island_Network_Diagram#{{PAGENAME}} | Go to {{PAGENAME}} on the Network Diagram]] | ||
STATION NAME-- | |||
[[Category:Station]] | [[Category:Station]] | ||
[[Category: | [[Category:Main_South_Line]] | ||
[[Category: | [[Category:South_Island_Main_Trunk]] | ||
[[Category: | [[Category:Great_Southern_Railway]] |
Latest revision as of 19:42, 2 February 2022
Christchurch | Christchurch(2) | Addington | ||||||||||||||||||||||
Christchurch--Christchurch(2) | Christchurch(2)--Addington | |||||||||||||||||||||||
0.2km | 2.2km |
Go to Christchurch(2) on the Network Diagram
STATION NAME--