Linwood: Difference between revisions
Jump to navigation
Jump to search
(Created page with "Category:Station Category:Main_South_Line Category:Christchurch_Lyttelton_Railway Category:Hurunui to Bluff Railway [[Category:South_Island_Main_Trunk_Railway]...") |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Trail_Station|Prev_Station=[[Opawa]]|Next_Station=[[Christchurch]]|Prev_Section=[[Opawa--Linwood]]|Next_Section=[[Linwood--Christchurch]]|Prev_Dist=1.1km|Next_Dist=1.2km}} | |||
[[South_Island_Network_Diagram#{{PAGENAME}} | Go to {{PAGENAME}} on the Network Diagram]] | |||
STATION NAME-- | |||
[[Category:Station]] | [[Category:Station]] | ||
[[Category:Main_South_Line]] | [[Category:Main_South_Line]] | ||
[[Category:South_Island_Main_Trunk]] | |||
[[Category:Christchurch_Lyttelton_Railway]] | [[Category:Christchurch_Lyttelton_Railway]] | ||
Latest revision as of 19:32, 2 February 2022
Opawa | Linwood | Christchurch | ||||||||||||||||||||||
Opawa--Linwood | Linwood--Christchurch | |||||||||||||||||||||||
1.1km | 1.2km |
Go to Linwood on the Network Diagram
STATION NAME--