Purakanui: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Trail_Station|Prev_Station=The_Gums|Next_Station=Purakanui|Prev_Section=The_Gums--Osborne|Next_Section=Osborne--Purakanui|Prev_Dist=0.9km|Next_Dist=1.4km}} [...") |
(Initial Data Input) |
||
Line 1: | Line 1: | ||
{{Trail_Station|Prev_Station=[[The_Gums]]|Next_Station=[[Purakanui]]|Prev_Section=[[The_Gums--Osborne]]|Next_Section=[[Osborne--Purakanui]]|Prev_Dist=0.9km|Next_Dist=1.4km}} | {{Trail_Station|Prev_Station=[[The_Gums]]|Next_Station=[[Purakanui]]|Prev_Section=[[The_Gums--Osborne]]|Next_Section=[[Osborne--Purakanui]]|Prev_Dist=0.9km|Next_Dist=1.4km}} | ||
[[South_Island_Network_Diagram#{{PAGENAME}} | Go to {{PAGENAME}} on the Network Diagram]] | [[South_Island_Network_Diagram#{{PAGENAME}} | Go to {{PAGENAME}} on the Network Diagram]] | ||
{| class="wikitable" | |||
|Purakanui | |||
| - | |||
| - | |||
| - | |||
|1890 | |||
|Mileage 28 miles 65 chains from Palmerston. | |||
|Dunedin & Moeraki Railway | |||
| - | |||
|R4, 90/2780 | |||
|WRD | |||
|Otago | |||
|S | |||
|48025 | |||
|- | |||
|Purakanui | |||
| - | |||
| - | |||
| - | |||
|5/12/1905 | |||
|Automatic tablet exchanger apparatus provided. | |||
|Dunedin & Moeraki Railway | |||
| - | |||
|W 3337 | |||
|WRD | |||
|Otago | |||
|S | |||
|48026 | |||
|- | |||
|Purakanui | |||
| - | |||
| - | |||
| - | |||
|16/12/1905 | |||
|Stationmaster withdrawn, now a tablet station. Telegraph business will continue as heretofore. | |||
|Dunedin & Moeraki Railway | |||
| - | |||
|W 3337 | |||
|WRD | |||
|Otago | |||
|S | |||
|48027 | |||
|- | |||
|Purakanui | |||
| - | |||
| - | |||
| - | |||
|18/6/1953 | |||
|Loop 45 wagons. | |||
|Dunedin & Moeraki Railway | |||
| - | |||
|W3199, 03/3140 | |||
|WRD | |||
|Otago | |||
|S | |||
|48028 | |||
|- | |||
|Purakanui | |||
| - | |||
| - | |||
| - | |||
|9/7/1976 | |||
|Approval to remove platform. | |||
|Dunedin & Moeraki Railway | |||
| - | |||
|W3199, 03/3140 | |||
|WRD | |||
|Otago | |||
|S | |||
|48029 | |||
|- | |||
|Purakanui | |||
| - | |||
| - | |||
| - | |||
|14/6/1978 | |||
|Station is to be closed for all traffic from and including Sunday, 25/6/1978. Loop to be retained for crossing purposes. | |||
|Dunedin & Moeraki Railway | |||
| - | |||
|W3199, 03/3140 | |||
|WRD | |||
|Otago | |||
|S | |||
|48030 | |||
|- | |||
|Purakanui | |||
| - | |||
| - | |||
| - | |||
|24/6/1978 | |||
|Closed to all traffic. | |||
|Dunedin & Moeraki Railway | |||
| - | |||
|00/2107/1 | |||
|NZRLS | |||
|Otago | |||
|S | |||
|48031 | |||
|- | |||
|Purakanui | |||
| - | |||
| - | |||
| - | |||
|25/7/1983 | |||
|Crossing loop accommodates 47 wagons. | |||
|Dunedin & Moeraki Railway | |||
| - | |||
|W5514, 00/2826/7 | |||
|WRD | |||
|Otago | |||
|S | |||
|48032 | |||
|- | |||
|Purakanui | |||
| - | |||
| - | |||
| - | |||
|2/11/1987 | |||
|Main South Line – 360.59km from Port Lyttelton (0.00km). | |||
|Dunedin & Moeraki Railway | |||
| - | |||
|W 3337 | |||
|WRD | |||
|Otago | |||
|S | |||
|48033 | |||
|- | |||
|Purakanui | |||
| - | |||
| - | |||
| - | |||
|6/1992 | |||
|Closed to all traffic. | |||
|Dunedin & Moeraki Railway | |||
| - | |||
| - | |||
|Rails | |||
|Otago | |||
|S | |||
|48034 | |||
|- | |||
|Purakanui | |||
| - | |||
| - | |||
| - | |||
|1/5/1879 | |||
|Mileage 28 miles 49 chains from Palmerston. | |||
|Dunedin & Moeraki Railway | |||
| - | |||
|W 3337 | |||
|WRD | |||
|Otago | |||
|S | |||
|48035 | |||
|- | |||
|Purakanui | |||
| - | |||
| - | |||
| - | |||
|1/8/1898 | |||
|Accommodation 6th class station,passenger platform, cart approach to platform, fixed signals, urinals. | |||
|Dunedin & Moeraki Railway | |||
| - | |||
|R4, 98/2756 | |||
|WRD | |||
|Otago | |||
|S | |||
|48036 | |||
|- | |||
|Purakanui | |||
| - | |||
| - | |||
| - | |||
|1/8/1898 | |||
|Loop 24 wagons. | |||
|Dunedin & Moeraki Railway | |||
| - | |||
|R4, 98/2756 | |||
|WRD | |||
|Otago | |||
|S | |||
|48037 | |||
|- | |||
|Purakanui | |||
| - | |||
| - | |||
| - | |||
|1/9/1882 | |||
|Accommodation shelter shed, passenger platform, cart approach to platform, fixed signals, stationmaster's house, urinals. | |||
|Dunedin & Moeraki Railway | |||
| - | |||
|W 3337 | |||
|WRD | |||
|Otago | |||
|S | |||
|48038 | |||
|- | |||
|Purakanui | |||
| - | |||
| - | |||
| - | |||
|1/9/1882 | |||
|Loop 23 wagons | |||
|Dunedin & Moeraki Railway | |||
| - | |||
|W 3337 | |||
|WRD | |||
|Otago | |||
|S | |||
|48039 | |||
|- | |||
|Purakanui | |||
| - | |||
| - | |||
| - | |||
|11/6/1891 | |||
|Application of Thomas, Bridger & Coy for a private siding. (Declined.) | |||
|Dunedin & Moeraki Railway | |||
| - | |||
|W 1820 | |||
|WRD | |||
|Otago | |||
|S | |||
|48040 | |||
|- | |||
|Purakanui | |||
| - | |||
| - | |||
| - | |||
|11/7/1887 | |||
|Forwarding for signature deed of agreement with John Foote for privilege of laying tramway at Purakanui station. | |||
|Dunedin & Moeraki Railway | |||
| - | |||
|W 1820 | |||
|WRD | |||
|Otago | |||
|S | |||
|48041 | |||
|- | |||
|Purakanui | |||
| - | |||
| - | |||
| - | |||
|12/10/1882 | |||
|Requesting authority £100 for erecting a cottage. | |||
|Dunedin & Moeraki Railway | |||
| - | |||
|W 1820 | |||
|WRD | |||
|Otago | |||
|S | |||
|48042 | |||
|- | |||
|Purakanui | |||
| - | |||
| - | |||
| - | |||
|12/12/1881 | |||
|Loop 23 wagons | |||
|Dunedin & Moeraki Railway | |||
| - | |||
|W 3337 | |||
|WRD | |||
|Otago | |||
|S | |||
|48043 | |||
|- | |||
|Purakanui | |||
| - | |||
| - | |||
| - | |||
|12/8/1886 | |||
|Postal Department – opening of a public Telegraph office at Purakanui station. | |||
|Dunedin & Moeraki Railway | |||
| - | |||
|W 1820 | |||
|WRD | |||
|Otago | |||
|S | |||
|48044 | |||
|- | |||
|Purakanui | |||
| - | |||
| - | |||
| - | |||
|17/5/1887 | |||
|Application from Jno Foote for permission to lay tramway into Purakanui station yard. | |||
|Dunedin & Moeraki Railway | |||
| - | |||
|W 1820 | |||
|WRD | |||
|Otago | |||
|S | |||
|48045 | |||
|- | |||
|Purakanui | |||
| - | |||
| - | |||
| - | |||
|19/4/1886 | |||
|Accommodation 6th class station, passenger platform, cart approach to platform, fixed signals, urinals. | |||
|Dunedin & Moeraki Railway | |||
| - | |||
|W 3337 | |||
|WRD | |||
|Otago | |||
|S | |||
|48046 | |||
|- | |||
|Purakanui | |||
| - | |||
| - | |||
| - | |||
|19/4/1886 | |||
|Loop 21 wagons | |||
|Dunedin & Moeraki Railway | |||
| - | |||
|W 3337 | |||
|WRD | |||
|Otago | |||
|S | |||
|48047 | |||
|- | |||
|Purakanui | |||
| - | |||
| - | |||
| - | |||
|31/3/1883 | |||
|Fittings for signalman's office - £3.2.3. | |||
|Dunedin & Moeraki Railway | |||
| - | |||
|R4, 83/2044 | |||
|WRD | |||
|Otago | |||
|S | |||
|48048 | |||
|- | |||
|Purakanui | |||
| - | |||
| - | |||
| - | |||
|31/3/1883 | |||
|Platelayer's cottage - £26.13.2. | |||
|Dunedin & Moeraki Railway | |||
| - | |||
|R4, 83/2044 | |||
|WRD | |||
|Otago | |||
|S | |||
|48049 | |||
|- | |||
|Purakanui | |||
| - | |||
| - | |||
| - | |||
|9/1/1878 | |||
|Mileage 4 miles 65 chains. | |||
|Dunedin & Moeraki Railway | |||
| - | |||
|W 70 | |||
|PWD | |||
|Otago | |||
|S | |||
|48050 | |||
|- | |||
|Purakanui | |||
| - | |||
| - | |||
| - | |||
|9/7/1886 | |||
|Proposal to purchase house at Purakanui from Mr Foote, late stationmaster there. | |||
|Dunedin & Moeraki Railway | |||
| - | |||
|W 1820 | |||
|WRD | |||
|Otago | |||
|S | |||
|48051 | |||
|} | |||
STATION NAME - | STATION NAME - |
Revision as of 08:51, 2 February 2022
The_Gums | Purakanui | Purakanui | ||||||||||||||||||||||
The_Gums--Osborne | Osborne--Purakanui | |||||||||||||||||||||||
0.9km | 1.4km |
Go to Purakanui on the Network Diagram
Purakanui | - | - | - | 1890 | Mileage 28 miles 65 chains from Palmerston. | Dunedin & Moeraki Railway | - | R4, 90/2780 | WRD | Otago | S | 48025 |
Purakanui | - | - | - | 5/12/1905 | Automatic tablet exchanger apparatus provided. | Dunedin & Moeraki Railway | - | W 3337 | WRD | Otago | S | 48026 |
Purakanui | - | - | - | 16/12/1905 | Stationmaster withdrawn, now a tablet station. Telegraph business will continue as heretofore. | Dunedin & Moeraki Railway | - | W 3337 | WRD | Otago | S | 48027 |
Purakanui | - | - | - | 18/6/1953 | Loop 45 wagons. | Dunedin & Moeraki Railway | - | W3199, 03/3140 | WRD | Otago | S | 48028 |
Purakanui | - | - | - | 9/7/1976 | Approval to remove platform. | Dunedin & Moeraki Railway | - | W3199, 03/3140 | WRD | Otago | S | 48029 |
Purakanui | - | - | - | 14/6/1978 | Station is to be closed for all traffic from and including Sunday, 25/6/1978. Loop to be retained for crossing purposes. | Dunedin & Moeraki Railway | - | W3199, 03/3140 | WRD | Otago | S | 48030 |
Purakanui | - | - | - | 24/6/1978 | Closed to all traffic. | Dunedin & Moeraki Railway | - | 00/2107/1 | NZRLS | Otago | S | 48031 |
Purakanui | - | - | - | 25/7/1983 | Crossing loop accommodates 47 wagons. | Dunedin & Moeraki Railway | - | W5514, 00/2826/7 | WRD | Otago | S | 48032 |
Purakanui | - | - | - | 2/11/1987 | Main South Line – 360.59km from Port Lyttelton (0.00km). | Dunedin & Moeraki Railway | - | W 3337 | WRD | Otago | S | 48033 |
Purakanui | - | - | - | 6/1992 | Closed to all traffic. | Dunedin & Moeraki Railway | - | - | Rails | Otago | S | 48034 |
Purakanui | - | - | - | 1/5/1879 | Mileage 28 miles 49 chains from Palmerston. | Dunedin & Moeraki Railway | - | W 3337 | WRD | Otago | S | 48035 |
Purakanui | - | - | - | 1/8/1898 | Accommodation 6th class station,passenger platform, cart approach to platform, fixed signals, urinals. | Dunedin & Moeraki Railway | - | R4, 98/2756 | WRD | Otago | S | 48036 |
Purakanui | - | - | - | 1/8/1898 | Loop 24 wagons. | Dunedin & Moeraki Railway | - | R4, 98/2756 | WRD | Otago | S | 48037 |
Purakanui | - | - | - | 1/9/1882 | Accommodation shelter shed, passenger platform, cart approach to platform, fixed signals, stationmaster's house, urinals. | Dunedin & Moeraki Railway | - | W 3337 | WRD | Otago | S | 48038 |
Purakanui | - | - | - | 1/9/1882 | Loop 23 wagons | Dunedin & Moeraki Railway | - | W 3337 | WRD | Otago | S | 48039 |
Purakanui | - | - | - | 11/6/1891 | Application of Thomas, Bridger & Coy for a private siding. (Declined.) | Dunedin & Moeraki Railway | - | W 1820 | WRD | Otago | S | 48040 |
Purakanui | - | - | - | 11/7/1887 | Forwarding for signature deed of agreement with John Foote for privilege of laying tramway at Purakanui station. | Dunedin & Moeraki Railway | - | W 1820 | WRD | Otago | S | 48041 |
Purakanui | - | - | - | 12/10/1882 | Requesting authority £100 for erecting a cottage. | Dunedin & Moeraki Railway | - | W 1820 | WRD | Otago | S | 48042 |
Purakanui | - | - | - | 12/12/1881 | Loop 23 wagons | Dunedin & Moeraki Railway | - | W 3337 | WRD | Otago | S | 48043 |
Purakanui | - | - | - | 12/8/1886 | Postal Department – opening of a public Telegraph office at Purakanui station. | Dunedin & Moeraki Railway | - | W 1820 | WRD | Otago | S | 48044 |
Purakanui | - | - | - | 17/5/1887 | Application from Jno Foote for permission to lay tramway into Purakanui station yard. | Dunedin & Moeraki Railway | - | W 1820 | WRD | Otago | S | 48045 |
Purakanui | - | - | - | 19/4/1886 | Accommodation 6th class station, passenger platform, cart approach to platform, fixed signals, urinals. | Dunedin & Moeraki Railway | - | W 3337 | WRD | Otago | S | 48046 |
Purakanui | - | - | - | 19/4/1886 | Loop 21 wagons | Dunedin & Moeraki Railway | - | W 3337 | WRD | Otago | S | 48047 |
Purakanui | - | - | - | 31/3/1883 | Fittings for signalman's office - £3.2.3. | Dunedin & Moeraki Railway | - | R4, 83/2044 | WRD | Otago | S | 48048 |
Purakanui | - | - | - | 31/3/1883 | Platelayer's cottage - £26.13.2. | Dunedin & Moeraki Railway | - | R4, 83/2044 | WRD | Otago | S | 48049 |
Purakanui | - | - | - | 9/1/1878 | Mileage 4 miles 65 chains. | Dunedin & Moeraki Railway | - | W 70 | PWD | Otago | S | 48050 |
Purakanui | - | - | - | 9/7/1886 | Proposal to purchase house at Purakanui from Mr Foote, late stationmaster there. | Dunedin & Moeraki Railway | - | W 1820 | WRD | Otago | S | 48051 |
STATION NAME -