Phoebe: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{Trail_Station|Prev_Station=[[Mina]]|Next_Station=[[Spotswood]]|Prev_Section=[[Mina--Phoebe]]|Next_Section=[[Phoebe--Spotswood]]}} | {{Trail_Station|Prev_Station=[[Mina]]|Next_Station=[[Spotswood]]|Prev_Section=[[Mina--Phoebe]]|Next_Section=[[Phoebe--Spotswood]]|Prev_Dist=6.4km|Next_Dist=3.3km}} | ||
[[South_Island_Network_Diagram#{{PAGENAME}} | Go to {{PAGENAME}} on the Network Diagram]] | [[South_Island_Network_Diagram#{{PAGENAME}} | Go to {{PAGENAME}} on the Network Diagram]] | ||
STATION NAME - Named After Miss Phoebe Alicia Seddon sister of Richard Seddon Governer of NZ <ref>A. W. Reed, ''Place Names of New Zealand'', (Wellington: A. H. & A. W. Reed,1975), </ref> | |||
<references /> | |||
[[Category:Station]] | [[Category:Station]] | ||
[[Category:Main_North_Line]] | [[Category:Main_North_Line]] | ||
[[Category:South_Island Main_Trunk]] | [[Category:South_Island Main_Trunk]] | ||
[[Category:Cheviot Branch]] | [[Category:Cheviot Branch]] |
Latest revision as of 22:58, 31 January 2022
Mina | Phoebe | Spotswood | ||||||||||||||||||||||
Mina--Phoebe | Phoebe--Spotswood | |||||||||||||||||||||||
6.4km | 3.3km |
Go to Phoebe on the Network Diagram
STATION NAME - Named After Miss Phoebe Alicia Seddon sister of Richard Seddon Governer of NZ [1]
- ↑ A. W. Reed, Place Names of New Zealand, (Wellington: A. H. & A. W. Reed,1975),