Parikawa: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
[[ | {{Trail_Station|Prev_Station=[[Clarence]]|Next_Station=[[Kekerengu]]|Prev_Section=[[Clarence--Parikawa]]|Next_Section=[[Parikawa--Kekerengu]]|Prev_Dist=10.5km|Next_Dist=10.1km}} | ||
[[ | |||
[[ | |||
[[South_Island_Network_Diagram#{{PAGENAME}} | Go to {{PAGENAME}} on the Network Diagram]] | [[South_Island_Network_Diagram#{{PAGENAME}} | Go to {{PAGENAME}} on the Network Diagram]] | ||
[[Category:Station]] | |||
[[Category:Main_North_Line]] | |||
[[Category:South_Island Main_Trunk]] | |||
[[Category:Picton_Section]] |
Latest revision as of 08:54, 31 January 2022
Clarence | Parikawa | Kekerengu | ||||||||||||||||||||||
Clarence--Parikawa | Parikawa--Kekerengu | |||||||||||||||||||||||
10.5km | 10.1km |