File Records:Tuamarina: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(updated table) |
||
Line 25: | Line 25: | ||
| - | | - | ||
|31/7/1951 | |31/7/1951 | ||
|Spelling of station name changed from Tuamarina to Tuamarino. | |Spelling of station name changed from Tuamarina to Tuamarino. | ||
|Picton Section | |Picton Section | ||
| - | | - | ||
Line 31: | Line 31: | ||
|WRD | |WRD | ||
|Marlborough | |Marlborough | ||
| | |S | ||
|61557 | |61557 | ||
|- | |- | ||
Line 45: | Line 45: | ||
|WRD | |WRD | ||
|Marlborough | |Marlborough | ||
| | |S | ||
|61558 | |61558 | ||
|- | |||
|Tua Marina | |||
|Tuamarina | |||
|Tuamarino | |||
| - | |||
|1875 | |||
|G A Smith & Coy's contract for Tua Marina station, platform, and goods shed. | |||
|Picton Section | |||
| - | |||
|W 35/1 | |||
|PWD | |||
|Marlborough | |||
|S | |||
|61466 | |||
|- | |||
|Tua Marina | |||
|Tuamarina | |||
|Tuamarino | |||
| - | |||
|15/9/1908 | |||
|Improvements to station building. | |||
|Picton Section | |||
| - | |||
|W3734/25 | |||
|WRD | |||
|Marlborough | |||
|S | |||
|61467 | |||
|- | |||
|Tua Marina | |||
|Tuamarina | |||
|Tuamarino | |||
| - | |||
|29/7/1913 | |||
|Taking additional land for railway purposes. | |||
|Picton Section | |||
| - | |||
|W 3 | |||
|PWD | |||
|Marlborough | |||
|S | |||
|61468 | |||
|- | |||
|Tua Marina | |||
|Tuamarina | |||
|Tuamarino | |||
| - | |||
|6/1927 | |||
|Caretaker position abolished. | |||
|Picton Section | |||
| - | |||
|W3180, Pub 1/3 | |||
|WRD | |||
|Marlborough | |||
|S | |||
|61469 | |||
|- | |||
|Tua Marina | |||
|Tuamarina | |||
|Tuamarino | |||
| - | |||
|31/7/1951 | |||
|Spelling of station name changed from Tuamarina to Tuamarino. | |||
|Picton Section | |||
| - | |||
|R-W3, 14545 | |||
|WRD | |||
|Marlborough | |||
|S | |||
|61470 | |||
|- | |||
|Tua Marina | |||
|Tuamarina | |||
|Tuamarino | |||
| - | |||
|3/10/1951 | |||
|The spelling of the station name Tuamarina is not being changed meantime. | |||
|Picton Section | |||
| - | |||
|W3199, 00/2107/1 | |||
|WRD | |||
|Marlborough | |||
|S | |||
|61471 | |||
|- | |||
|Tua Marina | |||
|Tuamarina | |||
|Tuamarino | |||
| - | |||
|2/10/1960 | |||
|Mileage 85 miles 64 chains from Kaikoura. | |||
|Picton Section | |||
| - | |||
|W 3337 | |||
|WRD | |||
|Marlborough | |||
|S | |||
|61472 | |||
|- | |||
|Tua Marina | |||
|Tuamarina | |||
|Tuamarino | |||
| - | |||
|25/8/1961 | |||
|Tua Marina crossing was fitted with flashing lights and bells on 3/3/1961. | |||
|Picton Section | |||
| - | |||
|W 2493, 94/3489 | |||
|WRD | |||
|Marlborough | |||
|S | |||
|61473 | |||
|- | |||
|Tua Marina | |||
|Tuamarina | |||
|Tuamarino | |||
| - | |||
|11/1964 | |||
|Crossing loop, loop, shelter shed, passenger platform. | |||
|Picton Section | |||
| - | |||
|W3180, Pub3/10 | |||
|WRD | |||
|Marlborough | |||
|S | |||
|61474 | |||
|- | |||
|Tua Marina | |||
|Tuamarina | |||
|Tuamarino | |||
| - | |||
|2/11/1987 | |||
|Main North Line – 328.11km from Addington (0.00km). | |||
|Picton Section | |||
| - | |||
|W 3337 | |||
|WRD | |||
|Marlborough | |||
|S | |||
|61475 | |||
|- | |||
|Tua Marina | |||
|Tuamarina | |||
|Tuamarino | |||
| - | |||
|1/2/1897 | |||
|Mileage 12 miles 24 chains from Picton. | |||
|Picton Section | |||
| - | |||
|W 3337 | |||
|WRD | |||
|Marlborough | |||
|S | |||
|61476 | |||
|- | |||
|Tua Marina | |||
|Tuamarina | |||
|Tuamarino | |||
| - | |||
|17/10/1894 | |||
|Report on land required for improvements to railway line. | |||
|Picton Section | |||
| - | |||
|W 1820 | |||
|WRD | |||
|Marlborough | |||
|S | |||
|61477 | |||
|- | |||
|Tua Marina | |||
|Tuamarina | |||
|Tuamarino | |||
| - | |||
|21/7/1876 | |||
|Picton & Blenheim Railway opened for public traffic on 18/11/1875. | |||
|Picton Section | |||
| - | |||
|AJHR, 1876 | |||
|Natlib | |||
|Marlborough | |||
|S | |||
|61478 | |||
|- | |||
|Tua Marina | |||
|Tuamarina | |||
|Tuamarino | |||
| - | |||
|22/4/1898 | |||
|Sack barrows for goods shed. | |||
|Picton Section | |||
| - | |||
|W 1820 | |||
|WRD | |||
|Marlborough | |||
|S | |||
|61479 | |||
|- | |||
|Tua Marina | |||
|Tuamarina | |||
|Tuamarino | |||
| - | |||
|5/5/1898 | |||
|Caretaker appointed. | |||
|Picton Section | |||
| - | |||
|W3180, Pub 1/3 | |||
|WRD | |||
|Marlborough | |||
|S | |||
|61480 | |||
|- | |||
|Tua Marina | |||
|Tuamarina | |||
|Tuamarino | |||
| - | |||
|6/9/1897 | |||
|Necessity for a block and tackle in goods shed. | |||
|Picton Section | |||
| - | |||
|W 1820 | |||
|WRD | |||
|Marlborough | |||
|S | |||
|61481 | |||
|- | |||
|Tua Marina | |||
|Tuamarina | |||
|Tuamarino | |||
| - | |||
|9/12/1893 | |||
|Postal Department – telephone extension to Tuamarina. | |||
|Picton Section | |||
| - | |||
|W 1820 | |||
|WRD | |||
|Marlborough | |||
|S | |||
|61482 | |||
|} | |} |
Revision as of 00:40, 22 January 2022
Spring_Creek | Tuamarina | Para | ||||||||||||||||||||||
Spring_Creek--Tuamarina | Tuamarina--Para | |||||||||||||||||||||||
{{{Prev_Dist}}} | {{{Next_Dist}}} |
Go to Tuamarina on the Network Diagram
Name | Alt 1 | Alt 2 | Alt 3 | Details | Railway | Rly 2 | Reference | Source | Locality | Island | Sequence | |
Tuamarino | Tua Marina | Tuamarina | - | 31/7/1951 | Spelling of station name changed from Tuamarina to Tuamarino. | Picton Section | - | R-W3, 14545 | WRD | Marlborough | S | 61557 |
Tuamarino | Tua Marina | Tuamarina | - | 3/10/1951 | The spelling of the station name Tuamarina is not being changed meantime. | Picton Section | - | W3199, 00/2107/1 | WRD | Marlborough | S | 61558 |
Tua Marina | Tuamarina | Tuamarino | - | 1875 | G A Smith & Coy's contract for Tua Marina station, platform, and goods shed. | Picton Section | - | W 35/1 | PWD | Marlborough | S | 61466 |
Tua Marina | Tuamarina | Tuamarino | - | 15/9/1908 | Improvements to station building. | Picton Section | - | W3734/25 | WRD | Marlborough | S | 61467 |
Tua Marina | Tuamarina | Tuamarino | - | 29/7/1913 | Taking additional land for railway purposes. | Picton Section | - | W 3 | PWD | Marlborough | S | 61468 |
Tua Marina | Tuamarina | Tuamarino | - | 6/1927 | Caretaker position abolished. | Picton Section | - | W3180, Pub 1/3 | WRD | Marlborough | S | 61469 |
Tua Marina | Tuamarina | Tuamarino | - | 31/7/1951 | Spelling of station name changed from Tuamarina to Tuamarino. | Picton Section | - | R-W3, 14545 | WRD | Marlborough | S | 61470 |
Tua Marina | Tuamarina | Tuamarino | - | 3/10/1951 | The spelling of the station name Tuamarina is not being changed meantime. | Picton Section | - | W3199, 00/2107/1 | WRD | Marlborough | S | 61471 |
Tua Marina | Tuamarina | Tuamarino | - | 2/10/1960 | Mileage 85 miles 64 chains from Kaikoura. | Picton Section | - | W 3337 | WRD | Marlborough | S | 61472 |
Tua Marina | Tuamarina | Tuamarino | - | 25/8/1961 | Tua Marina crossing was fitted with flashing lights and bells on 3/3/1961. | Picton Section | - | W 2493, 94/3489 | WRD | Marlborough | S | 61473 |
Tua Marina | Tuamarina | Tuamarino | - | 11/1964 | Crossing loop, loop, shelter shed, passenger platform. | Picton Section | - | W3180, Pub3/10 | WRD | Marlborough | S | 61474 |
Tua Marina | Tuamarina | Tuamarino | - | 2/11/1987 | Main North Line – 328.11km from Addington (0.00km). | Picton Section | - | W 3337 | WRD | Marlborough | S | 61475 |
Tua Marina | Tuamarina | Tuamarino | - | 1/2/1897 | Mileage 12 miles 24 chains from Picton. | Picton Section | - | W 3337 | WRD | Marlborough | S | 61476 |
Tua Marina | Tuamarina | Tuamarino | - | 17/10/1894 | Report on land required for improvements to railway line. | Picton Section | - | W 1820 | WRD | Marlborough | S | 61477 |
Tua Marina | Tuamarina | Tuamarino | - | 21/7/1876 | Picton & Blenheim Railway opened for public traffic on 18/11/1875. | Picton Section | - | AJHR, 1876 | Natlib | Marlborough | S | 61478 |
Tua Marina | Tuamarina | Tuamarino | - | 22/4/1898 | Sack barrows for goods shed. | Picton Section | - | W 1820 | WRD | Marlborough | S | 61479 |
Tua Marina | Tuamarina | Tuamarino | - | 5/5/1898 | Caretaker appointed. | Picton Section | - | W3180, Pub 1/3 | WRD | Marlborough | S | 61480 |
Tua Marina | Tuamarina | Tuamarino | - | 6/9/1897 | Necessity for a block and tackle in goods shed. | Picton Section | - | W 1820 | WRD | Marlborough | S | 61481 |
Tua Marina | Tuamarina | Tuamarino | - | 9/12/1893 | Postal Department – telephone extension to Tuamarina. | Picton Section | - | W 1820 | WRD | Marlborough | S | 61482 |