Nelson Section: Difference between revisions
(Data Table added) |
(Completed Table) |
||
Line 2: | Line 2: | ||
The Nelson Section as its name implies, remained an isolated section its whole life. With construction starting in April 1873 on the Nelson Foxhill section, it envisaged a great future with the prospect of linking up with Greymouth and Christchurch via a promised Midland Railway. Construction progress was slow with ultimately 64 miles (just over 100km) constructed over some 50 years. When all construction ceased in 1930, a gap of only a 42 mile (67km) existed in order to connect with Inangahua, the railhead from Christchurch at the time. | The Nelson Section as its name implies, remained an isolated section its whole life. With construction starting in April 1873 on the Nelson Foxhill section, it envisaged a great future with the prospect of linking up with Greymouth and Christchurch via a promised Midland Railway. Construction progress was slow with ultimately 64 miles (just over 100km) constructed over some 50 years. When all construction ceased in 1930, a gap of only a 42 mile (67km) existed in order to connect with Inangahua, the railhead from Christchurch at the time. | ||
The following table lists all the stations with their distances from the start (Port) in both Miles ad chains and in kilometres, as well as their elevation in feet and metres, plus opening an closing dates | |||
{| class="wikitable" style="text-align: center; width:220px;" | {| class="wikitable" style="text-align: center; width:220px;" | ||
Line 12: | Line 14: | ||
! Closed | ! Closed | ||
|- | |- | ||
|style="text-align: left;"|[[Port]] | | style="text-align: left;" |[[Port]] | ||
|0.00 | |0.00 | ||
|0.00 | |0.00 | ||
Line 20: | Line 22: | ||
|3/09/1955 | |3/09/1955 | ||
|- | |- | ||
|style="text-align: left;"|[[Nelson]] | | style="text-align: left;" |[[Nelson]] | ||
|1.00 | |1.00 | ||
|1.60 | |1.60 | ||
Line 28: | Line 30: | ||
|3/09/1955 | |3/09/1955 | ||
|- | |- | ||
|style="text-align: left;"|[[Bishopdale]] | | style="text-align: left;" |[[Bishopdale]] | ||
|2.72 | |2.72 | ||
|4.67 | |4.67 | ||
Line 36: | Line 38: | ||
|3/09/1955 | |3/09/1955 | ||
|- | |- | ||
|style="text-align: left;"|[[Stoke]] | | style="text-align: left;" |[[Stoke]] | ||
|5.32 | |5.32 | ||
|8.67 | |8.67 | ||
Line 44: | Line 46: | ||
|3/09/1955 | |3/09/1955 | ||
|- | |- | ||
|style="text-align: left;"|[[Freezing_Works]] | | style="text-align: left;" |[[Freezing_Works]] | ||
|6.72 | |6.72 | ||
|11.10 | |11.10 | ||
Line 52: | Line 54: | ||
|3/09/1955 | |3/09/1955 | ||
|- | |- | ||
|style="text-align: left;"|[[Richmond]] | | style="text-align: left;" |[[Richmond]] | ||
|8.32 | |8.32 | ||
|13.52 | |13.52 | ||
| | |28 | ||
| | |13 | ||
|31/01/1876 | |31/01/1876 | ||
|3/09/1955 | |3/09/1955 | ||
|- | |- | ||
|style="text-align: left;"|[[Appleby]] | | style="text-align: left;" |[[Appleby]] | ||
|9.32 | |9.32 | ||
| | |15.13 | ||
| | |51 | ||
| | |16 | ||
|c.23/04/1895 | |c.23/04/1895 | ||
|3/09/1955 | |3/09/1955 | ||
|- | |- | ||
|style="text-align: left;"|[[Hope]] | | style="text-align: left;" |[[Hope]] | ||
|10.32 | |10.32 | ||
| | |16.74 | ||
| | |72 | ||
| | |22 | ||
|31/01/1876 | |31/01/1876 | ||
|3/09/1955 | |3/09/1955 | ||
|- | |- | ||
|style="text-align: left;"|[[Brightwater]] | | style="text-align: left;" |[[Brightwater]] | ||
|13.16 | |13.16 | ||
| | |21.24 | ||
| | |93 | ||
| | |28 | ||
|31/01/1876 | |31/01/1876 | ||
|3/09/1955 | |3/09/1955 | ||
|- | |- | ||
|style="text-align: left;"|[[Spring_Grove]] | | style="text-align: left;" |[[Spring_Grove]] | ||
|14.48 | |14.48 | ||
| | |23.50 | ||
| | |123 | ||
| | |36 | ||
|31/01/1876 | |31/01/1876 | ||
|3/09/1955 | |3/09/1955 | ||
|- | |- | ||
|style="text-align: left;"|[[Wakefield]] | | style="text-align: left;" |[[Wakefield]] | ||
|17.24 | |17.24 | ||
| | |27.84 | ||
| | |204 | ||
| | |62 | ||
|31/01/1876 | |31/01/1876 | ||
|3/09/1955 | |3/09/1955 | ||
|- | |- | ||
|style="text-align: left;"|[[Wai-iti]] | | style="text-align: left;" |[[Wai-iti]] | ||
|20.22 | |20.22 | ||
| | |32.19 | ||
| | |328 | ||
| | |100 | ||
|31/01/1876 | |31/01/1876 | ||
|3/09/1955 | |3/09/1955 | ||
|- | |- | ||
|style="text-align: left;"|[[Foxhill]] | | style="text-align: left;" |[[Foxhill]] | ||
|21.16 | |21.16 | ||
| | |34.12 | ||
| | |367 | ||
| | |112 | ||
|25/07/1881 | |25/07/1881 | ||
|3/09/1955 | |3/09/1955 | ||
|- | |- | ||
|style="text-align: left;"|[[Belgrove]] | | style="text-align: left;" |[[Belgrove]] | ||
|22.56 | |22.56 | ||
| | |35.63 | ||
| | |438 | ||
| | |134 | ||
|25/07/1881 | |25/07/1881 | ||
|3/09/1955 | |3/09/1955 | ||
|- | |- | ||
|style="text-align: left;"|[[Motupiko]] | | style="text-align: left;" |[[Motupiko]] | ||
|31.72 | |31.72 | ||
| | |51.34 | ||
| | |621 | ||
| | |189 | ||
|16/02/1899 | |16/02/1899 | ||
|3/09/1955 | |3/09/1955 | ||
|- | |- | ||
|style="text-align: left;"|[[Mararewa]] | | style="text-align: left;" |[[Mararewa]] | ||
|35.08 | |35.08 | ||
| | |56.49 | ||
| | |529 | ||
| | |161 | ||
|22/10/1906 | |22/10/1906 | ||
|13/06/1954 | |13/06/1954 | ||
|- | |- | ||
|style="text-align: left;"|[[Tapawera]] | | style="text-align: left;" |[[Tapawera]] | ||
|36.64 | |36.64 | ||
| | |59.22 | ||
| | |479 | ||
| | |146 | ||
|6/08/1906 | |6/08/1906 | ||
|3/09/1955 | |3/09/1955 | ||
Line 150: | Line 152: | ||
| style="text-align: left;" |[[Rakau]] | | style="text-align: left;" |[[Rakau]] | ||
|39.48 | |39.48 | ||
| | |63.73 | ||
| | |555 | ||
| | |169 | ||
|6/08/1906 | |6/08/1906 | ||
|3/09/1955 | |3/09/1955 | ||
Line 158: | Line 160: | ||
| style="text-align: left;" |[[Tadmor]] | | style="text-align: left;" |[[Tadmor]] | ||
|42.24 | |42.24 | ||
| | |68.08 | ||
| | |671 | ||
| | |205 | ||
|6/08/1906 | |6/08/1906 | ||
|3/09/1955 | |3/09/1955 | ||
Line 166: | Line 168: | ||
| style="text-align: left;" |[[Kiwi]] | | style="text-align: left;" |[[Kiwi]] | ||
|47.32 | |47.32 | ||
| | |76.28 | ||
| | |896 | ||
| | |274 | ||
|18/12/1908 | |18/12/1908 | ||
|3/09/1929 | |3/09/1929 | ||
Line 174: | Line 176: | ||
| style="text-align: left;" |[[Tui]] | | style="text-align: left;" |[[Tui]] | ||
|50.48 | |50.48 | ||
| | |81.43 | ||
| | |1064 | ||
| | |325 | ||
|2/09/1912 | |2/09/1912 | ||
|3/09/1955 | |3/09/1955 | ||
Line 182: | Line 184: | ||
| style="text-align: left;" |[[Kaka]] | | style="text-align: left;" |[[Kaka]] | ||
|55.32 | |55.32 | ||
| | |85.94 | ||
| | |1208 | ||
| | |369 | ||
|2/09/1912 | |2/09/1912 | ||
|3/09/1955 | |3/09/1955 | ||
Line 190: | Line 192: | ||
| style="text-align: left;" |[[Glenhope]] | | style="text-align: left;" |[[Glenhope]] | ||
|60.19 | |60.19 | ||
| | |96.64 | ||
| | |1272 | ||
| | |388 | ||
|24/04/1912 | |24/04/1912 | ||
|3/09/1955 | |3/09/1955 | ||
Line 198: | Line 200: | ||
| style="text-align: left;" |[[Kawatiri]] | | style="text-align: left;" |[[Kawatiri]] | ||
|64.10 | |64.10 | ||
| | |103.20 | ||
| | |1160 | ||
| | |354 | ||
|21/06/1926 | |21/06/1926 | ||
|21/06/1931 | |21/06/1931 | ||
Line 206: | Line 208: | ||
| style="text-align: left;" |Gowan_Bridge | | style="text-align: left;" |Gowan_Bridge | ||
|67.03 | |67.03 | ||
| | |109.5 | ||
| | |1050 | ||
| | |320 | ||
|13/05/1929 | |13/05/1929 | ||
|24/06/1933 | |24/06/1933 | ||
|} | |} |
Revision as of 23:31, 18 January 2022
The Nelson Section as its name implies, remained an isolated section its whole life. With construction starting in April 1873 on the Nelson Foxhill section, it envisaged a great future with the prospect of linking up with Greymouth and Christchurch via a promised Midland Railway. Construction progress was slow with ultimately 64 miles (just over 100km) constructed over some 50 years. When all construction ceased in 1930, a gap of only a 42 mile (67km) existed in order to connect with Inangahua, the railhead from Christchurch at the time.
The following table lists all the stations with their distances from the start (Port) in both Miles ad chains and in kilometres, as well as their elevation in feet and metres, plus opening an closing dates
Station | Mileage M.ch | Metrage km | Elevation ft | Elevation m | Opened | Closed |
---|---|---|---|---|---|---|
Port | 0.00 | 0.00 | 10 | 3 | 17/05/1880 | 3/09/1955 |
Nelson | 1.00 | 1.60 | 10 | 3 | 31/01/1876 | 3/09/1955 |
Bishopdale | 2.72 | 4.67 | 213 | 65 | 31/01/1876 | 3/09/1955 |
Stoke | 5.32 | 8.67 | 74 | 23 | 26/02/1876 | 3/09/1955 |
Freezing_Works | 6.72 | 11.10 | (22) | (6) | 17/06/1915 | 3/09/1955 |
Richmond | 8.32 | 13.52 | 28 | 13 | 31/01/1876 | 3/09/1955 |
Appleby | 9.32 | 15.13 | 51 | 16 | c.23/04/1895 | 3/09/1955 |
Hope | 10.32 | 16.74 | 72 | 22 | 31/01/1876 | 3/09/1955 |
Brightwater | 13.16 | 21.24 | 93 | 28 | 31/01/1876 | 3/09/1955 |
Spring_Grove | 14.48 | 23.50 | 123 | 36 | 31/01/1876 | 3/09/1955 |
Wakefield | 17.24 | 27.84 | 204 | 62 | 31/01/1876 | 3/09/1955 |
Wai-iti | 20.22 | 32.19 | 328 | 100 | 31/01/1876 | 3/09/1955 |
Foxhill | 21.16 | 34.12 | 367 | 112 | 25/07/1881 | 3/09/1955 |
Belgrove | 22.56 | 35.63 | 438 | 134 | 25/07/1881 | 3/09/1955 |
Motupiko | 31.72 | 51.34 | 621 | 189 | 16/02/1899 | 3/09/1955 |
Mararewa | 35.08 | 56.49 | 529 | 161 | 22/10/1906 | 13/06/1954 |
Tapawera | 36.64 | 59.22 | 479 | 146 | 6/08/1906 | 3/09/1955 |
Rakau | 39.48 | 63.73 | 555 | 169 | 6/08/1906 | 3/09/1955 |
Tadmor | 42.24 | 68.08 | 671 | 205 | 6/08/1906 | 3/09/1955 |
Kiwi | 47.32 | 76.28 | 896 | 274 | 18/12/1908 | 3/09/1929 |
Tui | 50.48 | 81.43 | 1064 | 325 | 2/09/1912 | 3/09/1955 |
Kaka | 55.32 | 85.94 | 1208 | 369 | 2/09/1912 | 3/09/1955 |
Glenhope | 60.19 | 96.64 | 1272 | 388 | 24/04/1912 | 3/09/1955 |
Kawatiri | 64.10 | 103.20 | 1160 | 354 | 21/06/1926 | 21/06/1931 |
Gowan_Bridge | 67.03 | 109.5 | 1050 | 320 | 13/05/1929 | 24/06/1933 |