Nelson Section: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 17: | Line 17: | ||
|10 | |10 | ||
|3 | |3 | ||
| | |||
| | |||
|- | |- | ||
|style="text-align: left;"|[[Nelson]] | |style="text-align: left;"|[[Nelson]] | ||
Line 23: | Line 25: | ||
|10 | |10 | ||
|3 | |3 | ||
| | |||
| | |||
|- | |- | ||
|style="text-align: left;"|[[Bishopdale]] | |style="text-align: left;"|[[Bishopdale]] | ||
Line 29: | Line 33: | ||
|213 | |213 | ||
|65 | |65 | ||
| | |||
| | |||
|- | |- | ||
|style="text-align: left;"|[[Stoke]] | |style="text-align: left;"|[[Stoke]] | ||
Line 35: | Line 41: | ||
|74 | |74 | ||
|23 | |23 | ||
| | |||
| | |||
|- | |- | ||
|style="text-align: left;"|[[Freezing_Works]] | |style="text-align: left;"|[[Freezing_Works]] | ||
Line 41: | Line 49: | ||
|(22) | |(22) | ||
|(6) | |(6) | ||
| | |||
| | |||
|- | |- | ||
|style="text-align: left;"|[[Richmond]] | |style="text-align: left;"|[[Richmond]] | ||
|8.32 | |8.32 | ||
|13.52 | |13.52 | ||
| | |||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|style="text-align: left;"|[[Appleby]] | |style="text-align: left;"|[[Appleby]] | ||
| | |||
| | |||
| | | | ||
| | | | ||
Line 55: | Line 69: | ||
|- | |- | ||
|style="text-align: left;"|[[Hope]] | |style="text-align: left;"|[[Hope]] | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|style="text-align: left;"|[[Brightwater]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|style="text-align: left;"|[[Spring_Grove]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|style="text-align: left;"|[[Wakefield]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|style="text-align: left;"|[[Wai-iti]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|style="text-align: left;"|[[Foxhill]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|style="text-align: left;"|[[Belgrove]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|style="text-align: left;"|[[Motupiko]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|style="text-align: left;"|[[Mararewa]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|style="text-align: left;"|[[Tapawera]] | |||
| | |||
| | |||
| | | | ||
| | | | ||
Line 61: | Line 149: | ||
|- | |- | ||
|style="text-align: left;"|[[Brightwater]] | |style="text-align: left;"|[[Brightwater]] | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|style="text-align: left;"|[[Rakau]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|style="text-align: left;"|[[Tadmor]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|style="text-align: left;"|[[Kiwi]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|style="text-align: left;"|[[Tui]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|style="text-align: left;"|[[Kaka]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|style="text-align: left;"|[[Glenhope]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|style="text-align: left;"|[[Kawatiri]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|style="text-align: left;"|[[Gowanbridge]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |} |
Revision as of 20:51, 18 January 2022
The Nelson Section as its name implies, remained an isolated section its whole life. With construction starting in April 1873 on the Nelson Foxhill section, it envisaged a great future with the prospect of linking up with Greymouth and Christchurch via a promised Midland Railway. Construction progress was slow with ultimately 64 miles (just over 100km) constructed over some 50 years. When all construction ceased in 1930, a gap of only a 42 mile (67km) existed in order to connect with Inangahua, the railhead from Christchurch at the time.
Station | Mileage M.ch | Metrage km | Elevation ft | Elevation m | Opened | Closed |
---|---|---|---|---|---|---|
Port | 0.00 | 0.00 | 10 | 3 | ||
Nelson | 1.00 | 1.60 | 10 | 3 | ||
Bishopdale | 2.72 | 4.67 | 213 | 65 | ||
Stoke | 5.32 | 8.67 | 74 | 23 | ||
Freezing_Works | 6.72 | 11.10 | (22) | (6) | ||
Richmond | 8.32 | 13.52 | ||||
Appleby | ||||||
Hope | ||||||
Brightwater | ||||||
Spring_Grove | ||||||
Wakefield | ||||||
Wai-iti | ||||||
Foxhill | ||||||
Belgrove | ||||||
Motupiko | ||||||
Mararewa | ||||||
Tapawera | ||||||
Brightwater | ||||||
Rakau | ||||||
Tadmor | ||||||
Kiwi | ||||||
Tui | ||||||
Kaka | ||||||
Glenhope | ||||||
Kawatiri | ||||||
Gowanbridge |