File Records:Phoebe: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Trail_Station|Prev_Station=Mina|Next_Station=Spotswood|Prev_Section=Mina - Phoebe|Next_Section=Phoebe - Spotswood}} South_Island_Network_Diagram#{{PAGENAME...") |
(Initial Data Input) |
||
Line 1: | Line 1: | ||
{{Trail_Station|Prev_Station=[[Mina]]|Next_Station=[[Spotswood]]|Prev_Section=[[Mina - Phoebe]]|Next_Section=[[Phoebe - Spotswood]]}} | {{Trail_Station|Prev_Station=[[Mina]]|Next_Station=[[Spotswood]]|Prev_Section=[[Mina - Phoebe]]|Next_Section=[[Phoebe - Spotswood]]}} | ||
[[South_Island_Network_Diagram#{{PAGENAME}} | Go to {{PAGENAME}} on the Network Diagram]] | [[South_Island_Network_Diagram#{{PAGENAME}} | Go to {{PAGENAME}} on the Network Diagram]] | ||
{| class="wikitable" | |||
|Phoebe | |||
| - | |||
| - | |||
| - | |||
|14/1/1910 | |||
|Cottage at Phoebe. | |||
|South Island Main Trunk Railway | |||
| - | |||
|W 3 | |||
|PWD | |||
|Canterbury | |||
|S | |||
|45643 | |||
|- | |||
|Phoebe | |||
| - | |||
| - | |||
| - | |||
|24/8/1910 | |||
|Station site at Phoebe. | |||
|South Island Main Trunk Railway | |||
| - | |||
|W 3 | |||
|PWD | |||
|Canterbury | |||
|S | |||
|45644 | |||
|- | |||
|Phoebe | |||
| - | |||
| - | |||
| - | |||
|7/4/1911 | |||
|Station yard – curtailing length. | |||
|South Island Main Trunk Railway | |||
| - | |||
|W 3 | |||
|PWD | |||
|Canterbury | |||
|S | |||
|45645 | |||
|- | |||
|Phoebe | |||
| - | |||
| - | |||
| - | |||
|11/4/1912 | |||
|Station buildings – schedule of tenders. | |||
|South Island Main Trunk Railway | |||
| - | |||
|W 3 | |||
|PWD | |||
|Canterbury | |||
|S | |||
|45646 | |||
|- | |||
|Phoebe | |||
| - | |||
| - | |||
| - | |||
|17/6/1912 | |||
|Provision of an extra siding. | |||
|South Island Main Trunk Railway | |||
| - | |||
|W 3 | |||
|PWD | |||
|Canterbury | |||
|S | |||
|45647 | |||
|- | |||
|Phoebe | |||
| - | |||
| - | |||
| - | |||
|2/9/1912 | |||
|Accommodation shelter shed, passenger platform (left side), stockyards. | |||
|South Island Main Trunk Railway | |||
| - | |||
|W 3337 | |||
|WRD | |||
|Canterbury | |||
|S | |||
|45648 | |||
|- | |||
|Phoebe | |||
| - | |||
| - | |||
| - | |||
|2/9/1912 | |||
|Loop 21 wagons, backshunt 28 wagons. | |||
|South Island Main Trunk Railway | |||
| - | |||
|W 3337 | |||
|WRD | |||
|Canterbury | |||
|S | |||
|45649 | |||
|- | |||
|Phoebe | |||
| - | |||
| - | |||
| - | |||
|2/9/1912 | |||
|Phoebe flag station opened at 38 miles 73 chains. | |||
|South Island Main Trunk Railway | |||
| - | |||
|W 3337 | |||
|WRD | |||
|Canterbury | |||
|S | |||
|45650 | |||
|- | |||
|Phoebe | |||
| - | |||
| - | |||
| - | |||
|31/7/1941 | |||
|Installation of ground frame levers in hand. | |||
|South Island Main Trunk Railway | |||
| - | |||
|W3180, Pub3/10 | |||
|WRD | |||
|Canterbury | |||
|S | |||
|45651 | |||
|- | |||
|Phoebe | |||
| - | |||
| - | |||
| - | |||
|2/10/1960 | |||
|Mileage 79 miles 37 chains from Christchurch | |||
|South Island Main Trunk Railway | |||
| - | |||
|W 3337 | |||
|WRD | |||
|Canterbury | |||
|S | |||
|45652 | |||
|- | |||
|Phoebe | |||
| - | |||
| - | |||
| - | |||
|26/9/1971 | |||
|Closed to all traffic. | |||
|South Island Main Trunk Railway | |||
| - | |||
|W3180, Pub 3 | |||
|WRD | |||
|Canterbury | |||
|S | |||
|45653 | |||
|} |
Revision as of 08:42, 18 January 2022
Mina | Phoebe | Spotswood | ||||||||||||||||||||||
Mina - Phoebe | Phoebe - Spotswood | |||||||||||||||||||||||
{{{Prev_Dist}}} | {{{Next_Dist}}} |
Go to Phoebe on the Network Diagram
Phoebe | - | - | - | 14/1/1910 | Cottage at Phoebe. | South Island Main Trunk Railway | - | W 3 | PWD | Canterbury | S | 45643 |
Phoebe | - | - | - | 24/8/1910 | Station site at Phoebe. | South Island Main Trunk Railway | - | W 3 | PWD | Canterbury | S | 45644 |
Phoebe | - | - | - | 7/4/1911 | Station yard – curtailing length. | South Island Main Trunk Railway | - | W 3 | PWD | Canterbury | S | 45645 |
Phoebe | - | - | - | 11/4/1912 | Station buildings – schedule of tenders. | South Island Main Trunk Railway | - | W 3 | PWD | Canterbury | S | 45646 |
Phoebe | - | - | - | 17/6/1912 | Provision of an extra siding. | South Island Main Trunk Railway | - | W 3 | PWD | Canterbury | S | 45647 |
Phoebe | - | - | - | 2/9/1912 | Accommodation shelter shed, passenger platform (left side), stockyards. | South Island Main Trunk Railway | - | W 3337 | WRD | Canterbury | S | 45648 |
Phoebe | - | - | - | 2/9/1912 | Loop 21 wagons, backshunt 28 wagons. | South Island Main Trunk Railway | - | W 3337 | WRD | Canterbury | S | 45649 |
Phoebe | - | - | - | 2/9/1912 | Phoebe flag station opened at 38 miles 73 chains. | South Island Main Trunk Railway | - | W 3337 | WRD | Canterbury | S | 45650 |
Phoebe | - | - | - | 31/7/1941 | Installation of ground frame levers in hand. | South Island Main Trunk Railway | - | W3180, Pub3/10 | WRD | Canterbury | S | 45651 |
Phoebe | - | - | - | 2/10/1960 | Mileage 79 miles 37 chains from Christchurch | South Island Main Trunk Railway | - | W 3337 | WRD | Canterbury | S | 45652 |
Phoebe | - | - | - | 26/9/1971 | Closed to all traffic. | South Island Main Trunk Railway | - | W3180, Pub 3 | WRD | Canterbury | S | 45653 |