File Records:Pines: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Trail_Station|Prev_Station=Rakautra|Next_Station=Clarence|Prev_Section=Rakautra - Pines|Next_Section=Pines - Clarence}} South_Island_Network_Diagram#{{PAGE...") |
(Initial Data Input) |
||
Line 1: | Line 1: | ||
{{Trail_Station|Prev_Station=[[Rakautra]]|Next_Station=[[Clarence]]|Prev_Section=[[Rakautra - Pines]]|Next_Section=[[Pines - Clarence]]}} | {{Trail_Station|Prev_Station=[[Rakautra]]|Next_Station=[[Clarence]]|Prev_Section=[[Rakautra - Pines]]|Next_Section=[[Pines - Clarence]]}} | ||
[[South_Island_Network_Diagram#{{PAGENAME}} | Go to {{PAGENAME}} on the Network Diagram]] | [[South_Island_Network_Diagram#{{PAGENAME}} | Go to {{PAGENAME}} on the Network Diagram]] | ||
{| class="wikitable" | |||
|Pines | |||
|Papatea | |||
| - | |||
| - | |||
|4/1998 | |||
|Name of Papatea crossing loop changed to Pines. | |||
|Main North Line | |||
| - | |||
| - | |||
|Rails | |||
|Canterbury | |||
|S | |||
|46103 | |||
|- | |||
|Pines | |||
| - | |||
| - | |||
| - | |||
|18/8/2004 | |||
|Accommodation nil. | |||
|Main North Line | |||
| - | |||
|Report | |||
|TAIC | |||
|Marlborough | |||
|N | |||
|46104 | |||
|- | |||
|Pines | |||
| - | |||
| - | |||
| - | |||
|18/8/2004 | |||
|Crossing loop. | |||
|Main North Line | |||
| - | |||
|Report | |||
|TAIC | |||
|Marlborough | |||
|N | |||
|46105 | |||
|- | |||
|Pines | |||
| - | |||
| - | |||
| - | |||
|18/8/2004 | |||
|Track warrant station at 220.87km between Picton and Christchurch. | |||
|Main North Line | |||
| - | |||
|Report | |||
|TAIC | |||
|Marlborough | |||
|N | |||
|46106 | |||
|} |
Revision as of 07:19, 18 January 2022
Rakautra | Pines | Clarence | ||||||||||||||||||||||
Rakautra - Pines | Pines - Clarence | |||||||||||||||||||||||
{{{Prev_Dist}}} | {{{Next_Dist}}} |
Go to Pines on the Network Diagram
Pines | Papatea | - | - | 4/1998 | Name of Papatea crossing loop changed to Pines. | Main North Line | - | - | Rails | Canterbury | S | 46103 |
Pines | - | - | - | 18/8/2004 | Accommodation nil. | Main North Line | - | Report | TAIC | Marlborough | N | 46104 |
Pines | - | - | - | 18/8/2004 | Crossing loop. | Main North Line | - | Report | TAIC | Marlborough | N | 46105 |
Pines | - | - | - | 18/8/2004 | Track warrant station at 220.87km between Picton and Christchurch. | Main North Line | - | Report | TAIC | Marlborough | N | 46106 |