File Records:Vernon: Difference between revisions
Jump to navigation
Jump to search
(Initial Data Input) |
(Initial Data Input) |
||
Line 10: | Line 10: | ||
|Alt 2 | |Alt 2 | ||
|Alt 3 | |Alt 3 | ||
| | |Date | ||
|Details | |Details | ||
|Railway | |Railway | ||
Line 20: | Line 20: | ||
|Sequence | |Sequence | ||
|- | |- | ||
| | |Vernon | ||
| - | | - | ||
| - | | - | ||
| - | | - | ||
| | |2/10/1960 | ||
| | |Mileage 75 miles 38 chains from Picton. | ||
|Picton | |Kaikoura – Picton Line | ||
| - | | - | ||
|W | |W 3337 | ||
|WRD | |WRD | ||
|Marlborough | |Marlborough | ||
| | |N | ||
| | |62597 | ||
|- | |- | ||
| | |Vernon | ||
| - | | - | ||
| - | | - | ||
| - | | - | ||
| | |2/11/1987 | ||
| | |Main North Line – 312.77km from Addington (0.00km). | ||
| | |Main North Line | ||
| - | | - | ||
|W | |W 3337 | ||
|WRD | |WRD | ||
|Marlborough | |Marlborough | ||
| | |N | ||
| | |62598 | ||
|- | |||
|Vernon | |||
| - | |||
| - | |||
| - | |||
|25/11/1988 | |||
|Still used for timetabled running of trains. | |||
|Main North Line | |||
| - | |||
|W 3337 | |||
|WRD | |||
|Marlborough | |||
|N | |||
|62599 | |||
|} | |} |
Revision as of 20:25, 17 January 2022
Dashwood | Vernon | Riverlands | ||||||||||||||||||||||
Dashwood - Vernon | Vernon - Riverlands | |||||||||||||||||||||||
{{{Prev_Dist}}} | {{{Next_Dist}}} |
Go to Vernon on the Network Diagram
Name | Alt 1 | Alt 2 | Alt 3 | Date | Details | Railway | Rly 2 | Reference | Source | Locality | Island | Sequence |
Vernon | - | - | - | 2/10/1960 | Mileage 75 miles 38 chains from Picton. | Kaikoura – Picton Line | - | W 3337 | WRD | Marlborough | N | 62597 |
Vernon | - | - | - | 2/11/1987 | Main North Line – 312.77km from Addington (0.00km). | Main North Line | - | W 3337 | WRD | Marlborough | N | 62598 |
Vernon | - | - | - | 25/11/1988 | Still used for timetabled running of trains. | Main North Line | - | W 3337 | WRD | Marlborough | N | 62599 |